A Club for All the Family  West Oxfordshire Sailing Club

Please register above.

Midsummer 1 - 2021

  • 30/05/2021
  • 15/08/2021
  • 9 sessions
  • 30/05/2021, 12:00 13:00 (BST)
  • 06/06/2021, 12:00 13:00 (BST)
  • 20/06/2021, 12:00 13:00 (BST)
  • 27/06/2021, 12:00 13:00 (BST)
  • 04/07/2021, 12:00 13:00 (BST)
  • 11/07/2021, 12:00 13:00 (BST)
  • 01/08/2021, 12:00 13:00 (BST)
  • 08/08/2021, 12:00 13:00 (BST)
  • 15/08/2021, 12:00 13:00 (BST)
  • WOSC

'Midsummer 1" series Sunday club racing starts on the 30th May 2021 and continues through for 9 Sundays.

1. 30/05/2021, 12:00 - 13:00
2. 06/06/2021, 12:00 - 13:00
3. 20/06/2021, 12:00 - 13:00
4. 27/06/2021, 12:00 - 13:00
5. 04/07/2021, 12:00 - 13:00
6. 11/07/2021, 12:00 - 13:00
7. 01/08/2021, 12:00 - 13:00
8. 08/08/2021, 12:00 - 13:00
9. 15/08/2021, 12:00 - 13:00

5 out of 9 to count - Fast and Slow

Fast boats are below PYN 1102 Wayfarer

Slow boats are PYN 1102 and above

Fast boats start first and then a second start for the slow boats






Free club management and website trial click here.

© West Oxfordshire Sailing Club

Disclaimer:All information is provided "as is", there is no warranty that the information is correct or suitable for any purpose, either implicit or explicit.
Powered by Wild Apricot Membership Software