A Club for All the Family  West Oxfordshire Sailing Club

Please register above.

Open Water Swimming Sundays 2019

  • 07/04/2019
  • 29/09/2019
  • 25 sessions
  • 07/04/2019, 08:30 10:30 (BST)
  • 14/04/2019, 08:30 10:30 (BST)
  • 21/04/2019, 08:30 10:30 (BST)
  • 28/04/2019, 08:30 10:30 (BST)
  • 05/05/2019, 08:30 10:30 (BST)
  • 12/05/2019, 08:03 10:30 (BST)
  • 19/05/2019, 08:03 10:30 (BST)
  • 26/05/2019, 08:03 10:30 (BST)
  • 02/06/2019, 08:03 10:30 (BST)
  • 09/06/2019, 08:30 10:30 (BST)
  • 16/06/2019, 08:30 10:30 (BST)
  • 23/06/2019, 08:30 10:30 (BST)
  • 30/06/2019, 08:30 10:30 (BST)
  • 07/07/2019, 08:30 10:30 (BST)
  • 21/07/2019, 08:30 10:30 (BST)
  • 28/07/2019, 08:30 10:30 (BST)
  • 04/08/2019, 08:30 10:30 (BST)
  • 11/08/2019, 08:30 10:30 (BST)
  • 18/08/2019, 08:30 10:30 (BST)
  • 25/08/2019, 08:30 10:30 (BST)
  • 01/09/2019, 08:30 10:30 (BST)
  • 08/09/2019, 08:30 10:30 (BST)
  • 15/09/2019, 08:30 10:30 (BST)
  • 22/09/2019, 08:30 10:30 (BST)
  • 29/09/2019, 08:30 10:30 (BST)
  • Top Lake - Open Water swimming

WOSC Open Water Swimming Sundays


7th April – 29th September 2019

8.30am - 10.30am

Come swim and meet other swimmers

This is in addition to the everyday swmming that all members can enjoy and subject to the same regulations







Free club management and website trial click here.

© West Oxfordshire Sailing Club

Disclaimer:All information is provided "as is", there is no warranty that the information is correct or suitable for any purpose, either implicit or explicit.
Powered by Wild Apricot Membership Software