event burgee venue burgee

Summer

West Oxfordshire Sailing Club

Summer

Contents

Crewed Division

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 9, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 Nett
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1037 (10 DNC) (10 DNC) 1 1 (10 DNC) 10 DNC 1 1 14
DNQ Firefly 3957 Andrerw Robson Iolanthe Creasy 1178 (10 DNC) (10 DNC) (10 DNC) 10 DNC 1 1 2 2 16
DNQ Wayfarer 9619 Les Burton Rob Penderton 1107 (10 DNC) (10 DNC) (10 DNC) 10 DNC 2 2 4 4 22
DNQ Albacore 8210 Stewart Eaton Clare Pritchard 1037 1 (10 DNC) 1 OOD 1 OOD (10 DNC) (10 DNC) 10 DNC 10 DNC 23
DNQ Wayfarer WAYF_SB Sue Burton Sarah Williams 7,8 1107 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 3 3 36
DNQ Miracle 2851 George T-L Daniel Lee 1196 (10 DNC) 1 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 41
DNQ Wanderer 676 Mike Bellew Emma 1201 (10 DNC) (10 DNC) (10 DNC) 2 10 DNC 10 DNC 10 DNC 10 DNC 42
DNQ Firefly FF_G George Abby 1178 (10 DNC) (10 DNC) (10 DNC) 3 10 DNC 10 DNC 10 DNC 10 DNC 43
DNQ Firefly 3009 Mark Jennings Naomi Richardson 1178 (10 DNC) (10 DNC) (10 DNC) 10 DNC 3 10 DNC 10 DNC 10 DNC 43

Single Handed Division

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 15, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 Nett
1st Lightning 368 337 Kevin Iles   1171 2 2 (16 DNC) (16 DNC) (16 DNC) 3 3 1 11
DNQ Firefly (S/H) 3957 Andrew Robson   1159 1 1 1 1 (16 DNC) (16 DNC) (16 DNC) 16 DNC 20
DNQ Megabyte 128 Alex Nairac   1058 (16 DNC) (16 DNC) (16 DNC) 16 DNC 2 2 2 2 24
DNQ Solo 3749 Mark Peters   1139 (16 DNC) 3 (16 DNC) 2 (16 DNC) 16 DNC 16 DNC 4 41
DNQ Solo 4109 Mark Jennings   1139 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 4 4 3 43
DNQ Solo 4321 Andrew Turberfield   1139 (16 DNC) (16 DNC) (16 DNC) 16 DNC 1 1 16 DNC 16 DNC 50
DNQ Lightning 368 322 Ali Corfield   1171 4 (16 DNC) 3 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 55
DNQ Solo 4342 Lance Tomlinson   1139 5 (16 DNC) 4 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 57
DNQ Lightning 368 413 Jan Perris   1171 3 (16 DNC) 6 RET (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 57
DNQ Solo 4898 Joe Scarborough   1139 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 1 16 DNC 65
DNQ WANDERER (S/H) 676 Mike Bellew   1182 (16 DNC) (16 DNC) 2 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 66
DNQ ILCA 6 / Laser Radial 167848 6 Rob Halsall   1156 (16 DNC) (16 DNC) (16 DNC) 16 DNC 3 16 DNC 16 DNC 16 DNC 67
DNQ FUSION PRO (S/H) FUPR_PH Pete Hounslom   1261 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 5 69
DNQ Solo 4046 Mike Wright   1139 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 5 16 DNC 16 DNC 69
DNQ Megabyte 315 Tony Hayes   1058 7 DNF (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 71

R1 - Crewed Division - 2026-04-26 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8210 Stewart Eaton Clare Pritchard 1037 47.07 7 0.45.26 0.00.00 1037 1

R2 - Crewed Division - 2026-04-26 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Miracle 2851 George T-L Daniel Lee 1196 49.58 5 0.41.47 0.00.00 1196 1

R3 - Crewed Division - 2026-05-03 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 43.57 4 0.42.23 0.00.00 1037 1
1 Albacore 8210 Stewart Eaton Clare Pritchard 1037 OOD         1

R4 - Crewed Division - 2026-05-03 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 49.49 7 0.48.02 0.00.00 1037 1
1 Albacore 8210 Stewart Eaton Clare Pritchard 1037 OOD         1
3 Wanderer 676 Mike Bellew Emma 1201 56.20 6 0.54.43 0.06.53 1368.095 2
4 Firefly FF_G George Abby 1178 50.15 4 1.14.39 0.17.55 1830.536 3

R5 - Crewed Division - 2026-05-10 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrerw Robson Iolanthe Creasy 1178 57.40 6 0.48.57 0.00.00 1178 1
2 Wayfarer 9619 Les Burton Rob Penderton 1107 54.20 6 0.49.05 0.00.09 1109.908 2
3 Firefly 3009 Mark Jennings Naomi Richardson 1178 58.29 6 0.49.39 0.00.49 1194.683 3

R6 - Crewed Division - 2026-05-10 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrerw Robson Iolanthe Creasy 1178 50.43 5 0.43.03 0.00.00 1178 1
2 Wayfarer 9619 Les Burton Rob Penderton 1107 54.57 5 0.49.38 0.07.17 1276.328 2

R7 - Crewed Division - 2026-05-17 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 43.17 5 0.41.44 0.00.00 1037 1
2 Firefly 3957 Andrerw Robson Iolanthe Creasy 1178 49.17 5 0.41.50 0.00.07 1180.75 2
3 Wayfarer WAYF_SB Sue Burton Sarah Williams 7,8 1107 49.12 5 0.44.27 0.03.00 1178.754 3
4 Wayfarer 9619 Les Burton Rob Penderton 1107 44.02 4 0.49.43 0.07.04 1318.711 4

R8 - Crewed Division - 2026-05-17 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 49.29 6 0.47.43 0.00.00 1037 1
2 Firefly 3957 Andrerw Robson Iolanthe Creasy 1178 57.32 6 0.48.50 0.01.19 1205.7 2
3 Wayfarer WAYF_SB Sue Burton Sarah Williams 7,8 1107 55.25 6 0.50.04 0.02.36 1161.342 3
4 Wayfarer 9619 Les Burton Rob Penderton 1107 57.37 6 0.52.03 0.04.48 1207.447 4

R1 - Single Handed Division - 2026-04-26 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1159 51.01 7 0.44.01 0.00.00 1159 1
2 Lightning 368 337 Kevin Iles   1171 52.07 7 0.44.30 0.00.34 1183.99 2
3 Lightning 368 413 Jan Perris   1171 52.51 7 0.45.08 0.01.18 1200.65 3
4 Lightning 368 322 Ali Corfield   1171 48.20 6 0.48.09 0.04.09 1281.046 4
5 Solo 4342 Lance Tomlinson   1139 49.20 6 0.50.32 0.06.22 1307.551 5
6 Megabyte 315 Tony Hayes   1058 DNF         7

R2 - Single Handed Division - 2026-04-26 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1159 48.50 7 0.42.08 0.00.00 1159 1
2 Lightning 368 337 Kevin Iles   1171 49.36 7 0.42.21 0.00.16 1177.196 2
3 Solo 3749 Mark Peters   1139 51.51 7 0.45.31 0.03.52 1230.597 3

R3 - Single Handed Division - 2026-05-03 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1159 46.15 4 0.39.54 0.00.00 1159 1
2 WANDERER (S/H) 676 Mike Bellew   1182 55.45 4 0.47.10 0.08.35 1397.065 2
3 Lightning 368 322 Ali Corfield   1171 57.39 4 0.49.14 0.10.55 1444.678 3
4 Solo 4342 Lance Tomlinson   1139 57.34 4 0.50.32 0.12.07 1442.59 4
5 Lightning 368 413 Jan Perris   1171 RET         6

R4 - Single Handed Division - 2026-05-03 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 3957 Andrew Robson   1159 56.36 7 0.48.50 0.00.00 1159 1
2 Solo 3749 Mark Peters   1139 59.32 6 1.00.59 0.11.51 1422.244 2

R5 - Single Handed Division - 2026-05-10 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 56.11 6 0.49.20 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1058 55.40 6 0.52.37 0.03.29 1128.526 2
3 ILCA 6 / Laser Radial 167848 6 Rob Halsall   1156 61.47 6 0.53.27 0.04.46 1252.528 3

R6 - Single Handed Division - 2026-05-10 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 48.28 5 0.42.33 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1058 47.17 5 0.44.41 0.02.16 1111.191 2
3 Lightning 368 337 Kevin Iles   1171 53.23 5 0.45.35 0.03.33 1254.545 3
4 Solo 4109 Mark Jennings   1139 52.37 5 0.46.12 0.04.09 1236.528 4
5 Solo 4046 Mike Wright   1139 54.09 5 0.47.33 0.05.41 1272.562 5

R7 - Single Handed Division - 2026-05-17 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4898 Joe Scarborough   1139 48.16 5 0.42.23 0.00.00 1139 1
2 Megabyte 128 Alex Nairac   1058 46.19 5 0.43.47 0.01.29 1092.984 2
3 Lightning 368 337 Kevin Iles   1171 51.39 5 0.44.06 0.02.02 1218.84 3
4 Solo 4109 Mark Jennings   1139 51.24 5 0.45.08 0.03.08 1212.941 4

R8 - Single Handed Division - 2026-05-17 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 368 337 Kevin Iles   1171 55.16 6 0.47.12 0.00.00 1171 1
2 Megabyte 128 Alex Nairac   1058 51.41 6 0.48.51 0.01.45 1095.076 2
3 Solo 4109 Mark Jennings   1139 57.27 6 0.50.26 0.03.42 1217.261 3
4 Solo 3749 Mark Peters   1139 59.11 6 0.51.58 0.05.26 1253.987 4
5 FUSION PRO (S/H) FUPR_PH Pete Hounslom   1261 55.35 4 1.06.07 0.15.54 1766.564 5

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com