event burgee venue burgee

Midsummer 1 Slow

West Oxfordshire Sailing Club

Midsummer 1 Slow

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PY, Entries: 16, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 Nett
1st Firefly 3957 Andrew Robson Iolanthe Creasy 1178 1 (2) (3) 1 (4) 1 1 2 6
2nd FUSION PRO (S/H) FU_BA_SH Benjamin Almgill   1261 (17 DNC) 4 4 2 8 (17 DNC) 2 (17 DNC) 20
DNQ Solo 4321 Andrew Turberfield   1139 (17 DNC) 1 1 (17 DNC) 6 (17 DNC) 17 DNC 3 28
DNQ Solo 4342 Lance Tomlinson   1139 3 DNF 3 (17 DNC) (17 DNC) (17 DNC) 2 4 17 DNC 29
DNQ Firefly 3009 Mark Jennings Naoimi Richardson 1178 (17 DNC) (17 DNC) 2 (17 DNC) 5 3 OOD 3 17 DNC 30
DNQ Firefly (S/H) 792 Oli Burrows   1159 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 1 69
DNQ ILCA 6 / Laser Radial LASR_CF Callum Farnden   1156 (17 DNC) (17 DNC) (17 DNC) 17 DNC 1 17 DNC 17 DNC 17 DNC 69
DNQ Lightning 368 337 Kevin Iles   1171 (17 DNC) (17 DNC) (17 DNC) 17 DNC 2 17 DNC 17 DNC 17 DNC 70
DNQ Solo 3885 Andrew Wade   1139 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 3 17 DNC 17 DNC 71
DNQ Solo 4898 Joe Scarborough   1139 (17 DNC) (17 DNC) (17 DNC) 17 DNC 3 17 DNC 17 DNC 17 DNC 71
DNQ Firefly (S/H) 3554 James Ball   1159 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 4 OOD 72
DNQ OTTER (S/H) 486 Andy Barrett   1255 (17 DNC) (17 DNC) (17 DNC) 4 DNF 17 DNC 17 DNC 17 DNC 17 DNC 72
DNQ Solo 4046 Mike Wright   1139 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 5 OOD 17 DNC 73
DNQ ILCA 6 / Laser Radial 167848 Rad Rob Halsall   1156 (17 DNC) (17 DNC) 6 DNF (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 74
DNQ ILCA 6 / Laser Radial LASR_MG Maz Gregory   1156 (17 DNC) (17 DNC) (17 DNC) 17 DNC 7 17 DNC 17 DNC 17 DNC 75
DNQ Solo 5880 Alex Baxter   1139 (17 DNC) (17 DNC) (17 DNC) 17 DNC 10 DNF 17 DNC 17 DNC 17 DNC 78

R1 - 2026-06-14 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 69:39 3 0:59:08 0:00:00 1178 1
2 Solo 4342 Lance Tomlinson   1139 DNF         3

R2 - 2026-06-21 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 39:09 4 0:34:22 0:00:00 1139 1
2 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 55:41 4 0:47:16 0:15:12 1620.008 2
3 Solo 4342 Lance Tomlinson   1139 55:25 4 0:48:39 0:16:16 1612.25 3
4 FUSION PRO (S/H) FU_BA_SH Benjamin Almgill   1261 47:05 2 1:14:41 0:25:25 2739.613 4

R3 - 2026-06-28 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 53:49 5 0:47:15 0:00:00 1139 1
2 Firefly 3009 Mark Jennings Naoimi Richardson 1178 56:32 5 0:47:59 0:00:52 1196.497 2
3 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 57:57 5 0:49:12 0:02:17 1226.48 3
4 FUSION PRO (S/H) FU_BA_SH Benjamin Almgill   1261 55:12 4 0:54:43 0:07:32 1460.347 4
5 ILCA 6 / Laser Radial 167848 Rad Rob Halsall   1156 DNF         6

R4 - 2026-07-05 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 61:42 6 0:52:23 0:00:00 1178 1
2 FUSION PRO (S/H) FU_BA_SH Benjamin Almgill   1261 62:00 5 0:59:00 0:06:58 1420.473 2
3 OTTER (S/H) 486 Andy Barrett   1255 DNF         4

R5 - 2026-07-26 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 ILCA 6 / Laser Radial LASR_CF Callum Farnden   1156 49:10 6 0:42:32 0:00:00 1156 1
2 Lightning 368 337 Kevin Iles   1171 51:23 6 0:43:53 0:01:35 1208.118 2
3 Solo 4898 Joe Scarborough   1139 50:53 6 0:44:40 0:02:26 1196.362 3
4 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 54:10 6 0:45:59 0:04:04 1273.559 4
5 Firefly 3009 Mark Jennings Naoimi Richardson 1178 54:22 6 0:46:09 0:04:16 1278.262 5
6 Solo 4321 Andrew Turberfield   1139 52:47 6 0:46:21 0:04:20 1241.035 6
7 ILCA 6 / Laser Radial LASR_MG Maz Gregory   1156 56:06 6 0:48:32 0:06:56 1319.016 7
8 FUSION PRO (S/H) FU_BA_SH Benjamin Almgill   1261 54:46 5 0:52:07 0:10:04 1545.2 8
9 Solo 5880 Alex Baxter   1139 DNF         10

R6 - 2026-08-02 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 55.04 2 0.46.45 0.00.00 1178 1
2 Solo 4342 Lance Tomlinson   1139 58.51 2 0.51.40 0.05.36 1258.934 2
3 Firefly 3009 Mark Jennings Naoimi Richardson 1178 OOD         3
3 Solo 3885 Andrew Wade   1139 59.28 2 0.52.13 0.06.13 1272.126 3

R7 - 2026-08-09 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 54.38 6 0.46.23 0.00.00 1178 1
2 FUSION PRO (S/H) FU_BA_SH Benjamin Almgill   1261 56.15 5 0.53.32 0.07.31 1455.43 2
3 Firefly 3009 Mark Jennings Naoimi Richardson 1178 53.37 5 0.54.37 0.08.05 1387.294 3
4 Solo 4342 Lance Tomlinson   1139 54.42 5 0.57.38 0.10.41 1415.325 4
5 Solo 4046 Mike Wright   1139 OOD         5

R8 - 2026-08-16 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 792 Oli Burrows   1159 48.47 3 0.42.05 0.00.00 1159 1
2 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 50.12 3 0.42.37 0.00.37 1192.657 2
3 Solo 4321 Andrew Turberfield   1139 51.45 3 0.45.26 0.03.49 1229.482 3
4 Firefly (S/H) 3554 James Ball   1159 OOD         4

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa Varies

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com