event burgee venue burgee

Junior Regatta Overall

West Oxfordshire Sailing Club

Junior Regatta Overall

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 11, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1st Firefly FF_TH Tristan Hogben Phoebe Spolander 1178 1 (2) 1 2
2nd Firefly FF_RS Rueben Spolander Esme Prower 1178 2 1 (3) 3
3rd Firefly FF_EE Eddie Evans Hazel Rowlands 1178 3 (6) 2 5
4th Firefly FF_AL Attie Lanham Jonah Prower R1, Ben Higham R2,R3 1178 4 (5) 4 8
5th Optimist OPPY_SS Santi Short   1629 (8) 3 7 10
6th Firefly FF_SN Sam Nicholson Etham Warburton (Helm R3) 1178 (12 DNC) 4 6 10
7th FUSION PRO FUPR_BR Bryn Rowlands Oliver Rowlands 1281 7 (8 DNF) 5 12
8th FUSION PRO FUPR_LT Leo Tyson Daisy James 1281 9 (12 DNC) 8 17
DNQ ILCA 7 / Laser LASR_BH Ben Higham   1103 5 (12 DNC) 12 DNC 17
DNQ Firefly FF_EW Ethan Warburton Sam R1, Hazel Rowlands R2 1178 6 (12 DNC) 12 DNC 18
DNQ Pico PICO_TH Theo Higham   1365 (12 DNC) 12 DNC 10 DNF 22

R1 - 2026-08-22 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly FF_TH Tristan Hogben Phoebe Spolander 1178 44.47 4 0.38.01 0.00.00 1178 1
2 Firefly FF_RS Rueben Spolander Esme Prower 1178 45.16 4 0.38.26 0.00.29 1190.714 2
3 Firefly FF_EE Eddie Evans Hazel Rowlands 1178 45.19 4 0.38.28 0.00.32 1192.029 3
4 Firefly FF_AL Attie Lanham Jonah Prower R1, Ben Higham R2,R3 1178 47.02 4 0.39.56 0.02.15 1237.185 4
5 ILCA 7 / Laser LASR_BH Ben Higham   1103 47.24 4 0.42.58 0.05.28 1246.83 5
6 Firefly FF_EW Ethan Warburton Sam R1, Hazel Rowlands R2 1178 53.26 4 0.45.22 0.08.39 1405.533 6
7 FUSION PRO FUPR_BR Bryn Rowlands Oliver Rowlands 1281 45.36 3 0.47.28 0.09.05 1599.309 7
8 Optimist OPPY_SS Santi Short   1629 63.26 3 0.51.55 0.16.59 2224.77 8
9 FUSION PRO FUPR_LT Leo Tyson Daisy James 1281 52.38 3 0.54.47 0.16.07 1845.986 9

R2 - 2026-08-22 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly FF_RS Rueben Spolander Esme Prower 1178 45.01 3 0.38.13 0.00.00 1178 1
2 Firefly FF_TH Tristan Hogben Phoebe Spolander 1178 45.12 3 0.38.22 0.00.11 1182.797 2
3 Optimist OPPY_SS Santi Short   1629 47.25 2 0.43.40 0.05.55 1861.205 3
4 Firefly FF_SN Sam Nicholson Etham Warburton (Helm R3) 1178 52.37 3 0.44.40 0.07.36 1376.877 4
5 Firefly FF_AL Attie Lanham Jonah Prower R1, Ben Higham R2,R3 1178 45.25 2 0.57.50 0.15.24 1782.701 5
6 Firefly FF_EE Eddie Evans Hazel Rowlands 1178 46.08 2 0.58.45 0.16.07 1810.832 6
7 FUSION PRO FUPR_BR Bryn Rowlands Oliver Rowlands 1281 DNF 2       8

R3 - 2026-08-22 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly FF_TH Tristan Hogben Phoebe Spolander 1178 40.46 5 0.34.36 0.00.00 1178 1
2 Firefly FF_EE Eddie Evans Hazel Rowlands 1178 40.55 5 0.34.44 0.00.09 1182.334 2
3 Firefly FF_RS Rueben Spolander Esme Prower 1178 41.19 5 0.35.04 0.00.33 1193.893 3
4 Firefly FF_AL Attie Lanham Jonah Prower R1, Ben Higham R2,R3 1178 44.22 5 0.37.40 0.03.36 1282.026 4
5 FUSION PRO FUPR_BR Bryn Rowlands Oliver Rowlands 1281 43.39 3 0.56.47 0.17.03 2102.195 5
6 Firefly FF_SN Sam Nicholson Etham Warburton (Helm R3) 1178 41.29 3 0.58.42 0.17.01 1997.848 6
7 Optimist OPPY_SS Santi Short   1629 41.07 2 1.03.06 0.18.34 2970.284 7
8 FUSION PRO FUPR_LT Leo Tyson Daisy James 1281 45.12 2 1.28.13 0.27.28 3265.266 8
9 Pico PICO_TH Theo Higham   1365 DNF         10

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com