event burgee venue burgee

General Handicap 2

West Oxfordshire Sailing Club

General Handicap 2

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 24, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1st Firefly 3957 Andrew Robson Iolanthe Creasy 1178 (3) 1 1 1 1 (2) 4
2nd Firefly 3009 Mark Jennings Naomi Richardson 1178 2 (25 DNC) 6 DNS 4 OOD 4 (25 DNC) 16
DNQ Solo 4321 Andrew Turberfield   1139 1 (25 DNC) 2 (25 DNC) 25 DNC 4 32
DNQ Megabyte 128 Alex Nairac   1058 (25 DNC) 4 OOD (25 DNC) 5 25 DNC 3 37
DNQ ILCA 6 / Laser Radial LASR_MG Max Gregory   1156 (25 DNC) (25 DNC) 3 7 7 25 DNC 42
DNQ FUSION PRO (S/H) FU_AP_SH Andrew Pau   1261 4 2 (25 DNC) (25 DNC) 25 DNC 25 DNC 56
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1037 (25 DNC) (25 DNC) 25 DNC 4 3 25 DNC 57
DNQ Solo 3749 Mark Peters   1139 (25 DNC) (25 DNC) 25 DNC 2 25 DNC 5 57
DNQ Solo 3885 Andrew Wade   1139 (25 DNC) (25 DNC) 25 DNC 3 5 25 DNC 58
DNQ Solo 4172 Jacek Rys   1139 5 (25 DNC) 6 DNF (25 DNC) 25 DNC 25 DNC 61
DNQ Wayfarer 8080 George Edmundsen Lucia Winrow 1107 6 OOD (25 DNC) (25 DNC) 25 DNC 25 DNC 6 62
DNQ Solo 3701 Dave Burrows   1139 (25 DNC) (25 DNC) 25 DNC 6 25 DNC 7 63
DNQ Firefly (S/H) 792 Oli Burrows   1159 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 1 76
DNQ Enterprise 22865 Andrew Day John Whiteside 1137 (25 DNC) (25 DNC) 25 DNC 25 DNC 2 25 DNC 77
DNQ Topaz Uno 15478 Benjamin Almgill   1251 (25 DNC) 3 (25 DNC) 25 DNC 25 DNC 25 DNC 78
DNQ WANDERER (S/H) 676 Mike Bellew   1182 (25 DNC) (25 DNC) 25 DNC 25 DNC 6 25 DNC 81
DNQ ILCA 6 / Laser Radial 167848 Rad Rob Halsall   1156 7 DNF (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 82
DNQ ILCA 7 / Laser 75332 Juilian Angus   1103 (25 DNC) (25 DNC) 25 DNC 25 DNC 8 25 DNC 83
DNQ Solo 4046 Mike Wright   1139 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 8 OOD 83
DNQ Lightning 368 337 Kevin Iles   1171 (25 DNC) (25 DNC) 25 DNC 9 DNF 25 DNC 25 DNC 84
DNQ Solo 4853 Finn Lewis   1139 (25 DNC) (25 DNC) 25 DNC 25 DNC 9 25 DNC 84
DNQ FUSION PRO (S/H) FU_PH_SH Peter Hounsome   1261 (25 DNC) (25 DNC) 25 DNC 25 DNC 10 25 DNC 85
DNQ Megabyte 103 Robert Hoare   1058 (25 DNC) (25 DNC) 25 DNC 25 DNC 12 RET 25 DNC 87
DNQ Firefly (S/H) 3554 James Ball   1159 (25 DNC) (25 DNC) 25 DNC 25 DNC 12 OOD 25 DNC 87

R1 - 2026-06-28 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1139 51:35 5 0:45:17 0:00:00 1139 1
2 Firefly 3009 Mark Jennings Naomi Richardson 1178 55:49 5 0:47:23 0:02:28 1232.475 2
3 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 56:00 5 0:47:32 0:02:39 1236.523 3
4 FUSION PRO (S/H) FU_AP_SH Andrew Pau   1261 60:24 5 0:47:54 0:03:17 1333.679 4
5 Solo 4172 Jacek Rys   1139 55:45 4 1:01:11 0:14:29 1538.754 5
6 Wayfarer 8080 George Edmundsen Lucia Winrow 1107 OOD         6
7 ILCA 6 / Laser Radial 167848 Rad Rob Halsall   1156 DNF         7

R2 - 2026-07-05 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 45:18 7 0:38:27 0:00:00 1178 1
2 FUSION PRO (S/H) FU_AP_SH Andrew Pau   1261 45:54 6 0:42:28 0:04:20 1392.536 2
3 Topaz Uno 15478 Benjamin Almgill   1251 48:44 6 0:45:27 0:07:30 1478.495 3
4 Megabyte 128 Alex Nairac   1058 OOD         4

R3 - 2024-07-26 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 42:41 5 0:36:14 0:00:00 1178 1
2 Solo 4321 Andrew Turberfield   1139 43:14 5 0:37:57 0:01:58 1193.179 2
3 ILCA 6 / Laser Radial LASR_MG Max Gregory   1156 42:42 4 0:46:10 0:09:11 1473.075 3
4 Firefly 3009 Mark Jennings Naomi Richardson 1178 DNS         6
4 Solo 4172 Jacek Rys   1139 DNF         6

R4 - 2026-08-02 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 48.21 3 0.41.03 0.00.00 1178 1
2 Solo 3749 Mark Peters   1139 48.27 3 0.42.32 0.01.42 1180.436 2
3 Solo 3885 Andrew Wade   1139 49.41 3 0.43.37 0.02.56 1210.485 3
4 Firefly 3009 Mark Jennings Naomi Richardson 1178 OOD         4
4 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 45.20 3 0.43.43 0.02.46 1104.502 4
6 Megabyte 128 Alex Nairac   1058 46.17 3 0.43.45 0.02.52 1127.648 5
7 Solo 3701 Dave Burrows   1139 45.48 2 1.00.19 0.14.38 1673.808 6
8 ILCA 6 / Laser Radial LASR_MG Max Gregory   1156 47.03 2 1.01.03 0.15.25 1719.49 7
9 Lightning 368 337 Kevin Iles   1171 DNF         9

R5 - 2026-08-09 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 54.34 7 0.46.19 0.00.00 1178 1
2 Enterprise 22865 Andrew Day John Whiteside 1137 52.59 7 0.46.36 0.00.19 1143.819 2
3 Albacore 8156 Andrew Turberfield Marion Turberfield 1037 48.59 7 0.47.14 0.00.57 1057.465 3
4 Firefly 3009 Mark Jennings Naomi Richardson 1178 49.03 6 0.48.35 0.02.17 1235.389 4
5 Solo 3885 Andrew Wade   1139 56.37 7 0.49.42 0.03.51 1222.256 5
6 WANDERER (S/H) 676 Mike Bellew   1182 51.26 6 0.50.46 0.04.30 1295.416 6
7 ILCA 6 / Laser Radial LASR_MG Max Gregory   1156 53.10 6 0.53.39 0.07.16 1339.072 7
8 ILCA 7 / Laser 75332 Juilian Angus   1103 56.22 6 0.59.37 0.12.34 1419.669 8
9 Solo 4853 Finn Lewis   1139 54.27 5 1.06.56 0.16.46 1645.674 9
10 FUSION PRO (S/H) FU_PH_SH Peter Hounsome   1261 49.07 4 1.08.10 0.15.44 1855.602 10
11 Megabyte 103 Robert Hoare   1058 RET         12
11 Firefly (S/H) 3554 James Ball   1159 OOD         12

R6 - 2026-08-16 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 792 Oli Burrows   1159 42.50 5 0.36.57 0.00.00 1159 1
2 Firefly 3957 Andrew Robson Iolanthe Creasy 1178 48.18 5 0.41.00 0.04.46 1306.919 2
3 Megabyte 128 Alex Nairac   1058 44.22 5 0.41.56 0.05.16 1200.489 3
4 Solo 4321 Andrew Turberfield   1139 49.00 5 0.43.01 0.06.54 1325.86 4
5 Solo 3749 Mark Peters   1139 50.46 5 0.44.34 0.08.40 1373.663 5
6 Wayfarer 8080 George Edmundsen Lucia Winrow 1107 49.56 5 0.45.06 0.09.01 1351.114 6
7 Solo 3701 Dave Burrows   1139 49.29 4 0.54.18 0.15.48 1673.673 7
8 Solo 4046 Mike Wright   1139 OOD         8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6
OODRace officer duty points scored as RDGa Varies
RETRetired 12

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.38.02
www.sailwave.com