event burgee venue burgee

Wayfarer Open

West Oxfordshire Sailing Club

Wayfarer Open 2022

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 3, Rating system: PY, Entries: 11, Scoring system: WOSC Standard
Rank SailNo Helm Crew Club PN R1 R2 R3 R4 R5 Nett
1st 10648 Michael McNamara Simon Townsend Rollesby Broad SC 1102 1 1 1 (2) 1 4
2nd 11211 Mark Lee Sam Pygall MYC 1102 2 2 2 (3) 3 9
3rd 11093 Andrew Wilson Sue Risbridger Datchet Water 1102 5 6 (12 DNS) 1 2 14
4th 11118 John Goudie Sam Boniface Wilsonian SC 1102 3 5 (6) 4 4 16
5th 11398 Richard Bailey Ian Curtis Rollesby Broad SC 1102 (9) 4 3 5 5 17
6th 02 Andrew Day J-P Williams WOSC 1102 4 3 5 7 (8) 19
7th 11282 Nigel O'Donnell Belinda O'Donnell Swarkstone 1102 (7) 7 4 6 6 23
8th 11308 Matt Batterton Andrew Robson WOSC 1102 6 (8) 8 8 7 29
9th 11223 Nick Harris James Harris Datchet SC 1102 8 (12 DNS) 7 9 12 DNF 36
10th 11401 Emily Batterton Jasmine Speller WOSC 1102 10 (12 DNF) 12 DNS 10 9 41
11th 8080 George Edmundsen Lucia Winrow WOSC 1102 (12 DNS) 12 DNS 12 DNS 12 DNS 10 46

R1 - 2021-04-23 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 10648 Michael McNamara Simon Townsend Rollesby Broad SC 1102 1 1
2 11211 Mark Lee Sam Pygall MYC 1102 2 2
3 11118 John Goudie Sam Boniface Wilsonian SC 1102 3 3
4 02 Andrew Day J-P Williams WOSC 1102 4 4
5 11093 Andrew Wilson Sue Risbridger Datchet Water 1102 5 5
6 11308 Matt Batterton Andrew Robson WOSC 1102 6 6
7 11282 Nigel O'Donnell Belinda O'Donnell Swarkstone 1102 7 7
8 11223 Nick Harris James Harris Datchet SC 1102 8 8
9 11398 Richard Bailey Ian Curtis Rollesby Broad SC 1102 9 9
10 11401 Emily Batterton Jasmine Speller WOSC 1102 10 10
11 8080 George Edmundsen Lucia Winrow WOSC 1102 DNS 12

R2 - 2022-04-23 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 10648 Michael McNamara Simon Townsend Rollesby Broad SC 1102 1 1
2 11211 Mark Lee Sam Pygall MYC 1102 2 2
3 02 Andrew Day J-P Williams WOSC 1102 3 3
4 11398 Richard Bailey Ian Curtis Rollesby Broad SC 1102 4 4
5 11118 John Goudie Sam Boniface Wilsonian SC 1102 5 5
6 11093 Andrew Wilson Sue Risbridger Datchet Water 1102 6 6
7 11282 Nigel O'Donnell Belinda O'Donnell Swarkstone 1102 7 7
8 11308 Matt Batterton Andrew Robson WOSC 1102 8 8
9 11223 Nick Harris James Harris Datchet SC 1102 DNS 12
9 11401 Emily Batterton Jasmine Speller WOSC 1102 DNF 12
9 8080 George Edmundsen Lucia Winrow WOSC 1102 DNS 12

R3 - 2021-08-15 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 10648 Michael McNamara Simon Townsend Rollesby Broad SC 1102 1 1
2 11211 Mark Lee Sam Pygall MYC 1102 2 2
3 11398 Richard Bailey Ian Curtis Rollesby Broad SC 1102 3 3
4 11282 Nigel O'Donnell Belinda O'Donnell Swarkstone 1102 4 4
5 02 Andrew Day J-P Williams WOSC 1102 5 5
6 11118 John Goudie Sam Boniface Wilsonian SC 1102 6 6
7 11223 Nick Harris James Harris Datchet SC 1102 7 7
8 11308 Matt Batterton Andrew Robson WOSC 1102 8 8
9 11093 Andrew Wilson Sue Risbridger Datchet Water 1102 DNS 12
9 11401 Emily Batterton Jasmine Speller WOSC 1102 DNS 12
9 8080 George Edmundsen Lucia Winrow WOSC 1102 DNS 12

R4 - 2022-04-24 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 11093 Andrew Wilson Sue Risbridger Datchet Water 1102 1 1
2 10648 Michael McNamara Simon Townsend Rollesby Broad SC 1102 2 2
3 11211 Mark Lee Sam Pygall MYC 1102 3 3
4 11118 John Goudie Sam Boniface Wilsonian SC 1102 4 4
5 11398 Richard Bailey Ian Curtis Rollesby Broad SC 1102 5 5
6 11282 Nigel O'Donnell Belinda O'Donnell Swarkstone 1102 6 6
7 02 Andrew Day J-P Williams WOSC 1102 7 7
8 11308 Matt Batterton Andrew Robson WOSC 1102 8 8
9 11223 Nick Harris James Harris Datchet SC 1102 9 9
10 11401 Emily Batterton Jasmine Speller WOSC 1102 10 10
11 8080 George Edmundsen Lucia Winrow WOSC 1102 DNS 12

R5 - 2022-04-24 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo Helm Crew Club PN Place Points
1 10648 Michael McNamara Simon Townsend Rollesby Broad SC 1102 1 1
2 11093 Andrew Wilson Sue Risbridger Datchet Water 1102 2 2
3 11211 Mark Lee Sam Pygall MYC 1102 3 3
4 11118 John Goudie Sam Boniface Wilsonian SC 1102 4 4
5 11398 Richard Bailey Ian Curtis Rollesby Broad SC 1102 5 5
6 11282 Nigel O'Donnell Belinda O'Donnell Swarkstone 1102 6 6
7 11308 Matt Batterton Andrew Robson WOSC 1102 7 7
8 02 Andrew Day J-P Williams WOSC 1102 8 8
9 11401 Emily Batterton Jasmine Speller WOSC 1102 9 9
10 8080 George Edmundsen Lucia Winrow WOSC 1102 10 10
11 11223 Nick Harris James Harris Datchet SC 1102 DNF 12

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com