event burgee venue burgee

Pursuit

West Oxfordshire Sailing Club

Pursuit

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Entries: 22, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1st Megabyte 128 Alex Nairac   1076 (4) 1 3 2 6
2nd Wayfarer 8080 George Edmundsen Lucia Winrow 1102 (8) 7 5 5 17
DNQ Solo 3921 Andrew Robson   1142 (23 DNC) 23 DNC 1 3 27
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1040 1 4 (23 DNC) 23 DNC 28
DNQ Solo 3749 Mark Peters   1142 (23 DNC) 23 DNC 4 1 28
DNQ Solo 4898 Joe Scarborough   1142 3 2 (23 DNC) 23 DNC 28
DNQ Firefly 792 Ben Burrows Bea Burrows 1172 (23 DNC) 23 DNC 2 4 29
DNQ Lightning 368 438 Caroline Hollier   1162 5 3 (23 DNC) 23 DNC 31
DNQ Wayfarer 11174 Rob Hoare Oemer? 1102 6 5 (23 DNC) 23 DNC 34
DNQ Firefly FF_JBc James Ball Jasmine Speller 1172 7 6 (23 DNC) 23 DNC 36
DNQ Lightning 368 250 Jan Perris   1162 (23 DNC) 23 DNC 8 8 DNF 39
DNQ Solo 5687 Nick Hawkins   1142 9 12 DNF (23 DNC) 23 DNC 44
DNQ Solo 5861 Chris Abela   1142 2 (23 DNC) 23 DNC 23 DNC 48
DNQ Laser 201402 Andrew Pau   1100 (23 DNC) 23 DNC 23 DNC 6 52
DNQ Lightning 368 186 Alison Corfield   1162 (23 DNC) 23 DNC 6 23 DNC 52
DNQ BYTE CII 1465 Sam Cannell   1135 (23 DNC) 23 DNC 7 23 DNC 53
DNQ Firefly FF_RC Rebecca Southwell Gavin Southwell 1172 (23 DNC) 8 23 DNC 23 DNC 54
DNQ Wayfarer 10755 Les Burton Sue Burton 1102 (23 DNC) 9 23 DNC 23 DNC 55
DNQ Wanderer 676 Mike Bellew Linda Grace 1193 (23 DNC) 10 23 DNC 23 DNC 56
DNQ Enterprise 21932 Veronica Earle Jez Robinson 1104 (23 DNC) 23 DNC 11 DNS 23 DNC 57
DNQ Streaker 1687 Kevin Iles   1128 11 DNF (23 DNC) 23 DNC 23 DNC 57
DNQ Lightning 368 321 Larraine Cotterell   1162 (23 DNC) 23 DNC 11 DNF 23 DNC 57

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Place Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 1 1
2 Solo 5861 Chris Abela   1142 2 2
3 Solo 4898 Joe Scarborough   1142 3 3
4 Megabyte 128 Alex Nairac   1076 4 4
5 Lightning 368 438 Caroline Hollier   1162 5 5
6 Wayfarer 11174 Rob Hoare Oemer? 1102 6 6
7 Firefly FF_JBc James Ball Jasmine Speller 1172 7 7
8 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 8 8
9 Solo 5687 Nick Hawkins   1142 9 9
10 Streaker 1687 Kevin Iles   1128 DNF 11

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Place Points
1 Megabyte 128 Alex Nairac   1076 1 1
2 Solo 4898 Joe Scarborough   1142 2 2
3 Lightning 368 438 Caroline Hollier   1162 3 3
4 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 4 4
5 Wayfarer 11174 Rob Hoare Oemer? 1102 5 5
6 Firefly FF_JBc James Ball Jasmine Speller 1172 6 6
7 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 7 7
8 Firefly FF_RC Rebecca Southwell Gavin Southwell 1172 8 8
9 Wayfarer 10755 Les Burton Sue Burton 1102 9 9
10 Wanderer 676 Mike Bellew Linda Grace 1193 10 10
11 Solo 5687 Nick Hawkins   1142 DNF 12

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Place Points
1 Solo 3921 Andrew Robson   1142 1 1
2 Firefly 792 Ben Burrows Bea Burrows 1172 2 2
3 Megabyte 128 Alex Nairac   1076 3 3
4 Solo 3749 Mark Peters   1142 4 4
5 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 5 5
6 Lightning 368 186 Alison Corfield   1162 6 6
7 BYTE CII 1465 Sam Cannell   1135 7 7
8 Lightning 368 250 Jan Perris   1162 8 8
9 Enterprise 21932 Veronica Earle Jez Robinson 1104 DNS 11
9 Lightning 368 321 Larraine Cotterell   1162 DNF 11

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Place Points
1 Solo 3749 Mark Peters   1142 1 1
2 Megabyte 128 Alex Nairac   1076 2 2
3 Solo 3921 Andrew Robson   1142 3 3
4 Firefly 792 Ben Burrows Bea Burrows 1172 4 4
5 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 5 5
6 Laser 201402 Andrew Pau   1100 6 6
7 Lightning 368 250 Jan Perris   1162 DNF 8

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.28.11
www.sailwave.com