event burgee venue burgee

Evening 2

West Oxfordshire Sailing Club

Crewed / Single Handed

Contents

Crewed Division

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 20, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Wayfarer 11174 Rob Hoare Julie Parry, Joe Visitor?(1) 1102 3 (21 DNC) (4) (21 DNC) 2 (21 DNC) 2 3 (21 DNC) 3 1 14
2nd Enterprise 22865 Andrew Day John Whiteside, S. Wiliams(4) 1122 2 (21 DNC) 2 1 (21 DNC) (21 DNC) 6 1 3 (21 DNC) (21 DNC) 15
3rd Firefly FF_JBc James Ball Jasmine Speller(2,3,4) Eve Whittaker(6,7,9) Esme Hemmingway(10) 1172 (21 DNC) 4 3 5 DNF (21 DNC) 3 5 (21 DNC) 2 (6 DNF) (21 DNC) 22
4th Wayfarer 9619 Sue Burton Pauline Dobbs 1102 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 5 7 4 (21 DNC) 4 2 25
DNQ Enterprise 21932 Ben Burrows Lucy Cox, Hugo Burrows(3) 1122 (21 DNC) (21 DNC) 1 (21 DNC) (21 DNC) 1 1 (21 DNC) 1 2 21 DNC 27
DNQ Enterprise 22715 Keiran Bowsher Will Whiteside 1122 1 2 5 (21 DNC) (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 52
DNQ Wayfarer 11308 Matt Batterton Niel Cotterell, Daniel Smith (1) 1102 4 3 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 6 DNF 21 DNC 21 DNC 4 59
DNQ Enterprise 23231 Tony Thresher Jenna Saunders(6) Matt Batterton(7) Sarah Williams(8) 1122 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 4 2 21 DNC 21 DNC 21 DNC 73
DNQ Firefly 2201 Tony Thresher Jenna Saunders 1172 (21 DNC) 1 (21 DNC) 2 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 87
DNQ Gull 2780 Tilly Harrison Katherine Bull (3), John Bull (11) 1363 (21 DNC) (21 DNC) 7 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 5 96
DNQ Firefly 4125 Ben Nicoll S Fore 1172 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 106
DNQ Enterprise 23231 Alex Baxter Emily McGann 1122 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 1 21 DNC 106
DNQ Enterprise 22715 James Ball Kieron Bowsher 1122 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 3 108
DNQ Firefly 792 Oli Burrows Hugo Burrows 1172 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 3 21 DNC 21 DNC 21 DNC 21 DNC 108
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1172 (21 DNC) (21 DNC) (21 DNC) 3 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 108
DNQ Enterprise 22371 Janet Peris Larraine Cotterell 1122 (21 DNC) 5 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 110
DNQ Gull 2780 John Bull Tilly Harrison 1363 (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 111
DNQ Wayfarer 11403 Rachel Hemmingway Karen Shooter 1102 6 DNF (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 111
DNQ Wayfarer 11308 Emily Batterton Sadie, Jamie, Eddie 1102 (21 DNC) (21 DNC) 6 (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 111
DNQ Wayfarer 10755 Les Burton Graham Parry 1102 (21 DNC) (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 8 21 DNC 21 DNC 21 DNC 21 DNC 113

Single Handed Division

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 40, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Megabyte 128 Alex Nairac   1076 (2) 1 (41 DNC) 1 1 (4) (3) 1 1 (5) 2 7
2nd Solo 3921 Andrew Robson   1142 (8) 2 1 2 (3) 3 2 (41 DNC) (6) 2 (4) 12
3rd Solo 4321 Andrew Turberfield   1142 3 4 (41 DNC) (41 DNC) (41 DNC) 6 5 2 4 (41 DNC) (41 DNC) 24
4th Firefly (S/H) 3957 Melanie McGregor   1153 (7) 3 (41 DNC) 3 7 5 (18 DNF) 5 (41 DNC) 3 (41 DNC) 26
5th Solo 3749 Mark Peters   1142 5 5 (41 DNC) (41 DNC) 5 (41 DNC) (6) 4 (8) 4 3 26
6th WANDERER (S/H) 676 Mike Bellew   1174 (9) 6 6 (8) 6 8 (41 DNC) 3 (11) (10) 5 34
7th Lightning 368 49 Mark Godden   1162 (17 DNF) 7 7 (41 DNC) (8) (41 DNC) 4 8 (10) 7 6 39
8th Laser 4.7 167848 Freya Halsall   1208 (41 DNC) 9 3 9 (41 DNC) 11 7 (41 DNC) 9 (41 DNC) (41 DNC) 48
9th Solo 3885 Andrew Wade   1142 10 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 9 10 7 (12) 6 7 49
10th Solo 4046 Mike Wright   1142 (17 DNF) (41 DNC) (41 DNC) 4 10 (41 DNC) 9 9 (41 DNC) 9 9 50
11th Laser LAS_AP Andrew Pau   1100 (14) 10 (41 DNC) (41 DNC) 12 7 (41 DNC) 10 14 (41 DNC) 8 61
12th Lightning 368 67 Marion Turberfield   1162 11 8 10 DNS (41 DNC) (41 DNC) 10 12 11 (41 DNC) (41 DNC) (41 DNC) 62
DNQ Laser 167837 Rob Halsall   1100 (41 DNC) (41 DNC) 5 10 11 (41 DNC) 11 (41 DNC) 13 (41 DNC) 41 DNC 91
DNQ Firefly (S/H) 792 Oli Burrows   1153 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 1 41 DNC 41 DNC 2 1 41 DNC 127
DNQ Laser 4.7 210613 Emily Batterton   1208 12 11 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 10 156
DNQ Gull (S/H) 2780 John Bull   1341 13 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 15 11 41 DNC 162
DNQ British Moth 829 Richard Hatton   1160 (41 DNC) 13 DNF (41 DNC) (41 DNC) (41 DNC) (41 DNC) 13 15 DNF 41 DNC 41 DNC 41 DNC 164
DNQ Lightning 368 250 Jan Perris   1162 (41 DNC) (41 DNC) (41 DNC) 13 DNF (41 DNC) (41 DNC) 14 41 DNC 41 DNC 15 DNS 41 DNC 165
DNQ Solo 4239 Ben Nicoll   1142 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 1 41 DNC 3 41 DNC 41 DNC 168
DNQ NATIONAL 12 (S/H) 3527 Kevin Iles   1047 4 (41 DNC) 2 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 170
DNQ Firefly (S/H) FF_JB James Ball   1153 6 (41 DNC) (41 DNC) (41 DNC) 2 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 172
DNQ OK 1644 Chris Bellew   1104 (41 DNC) (41 DNC) (41 DNC) 5 9 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 178
DNQ Megabyte 103 Mark Jennings   1076 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 6 41 DNC 8 41 DNC 178
DNQ Streaker 1687 Kevin Iles   1128 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 16 DNF (41 DNC) 41 DNC 41 DNC 5 41 DNC 41 DNC 185
DNQ Laser 147139 Richard Hatton   1100 (41 DNC) (41 DNC) 4 (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 17 DNF 41 DNC 41 DNC 185
DNQ OK 2112 Kieron Bowsher   1104 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 7 15 DNF 41 DNC 186
DNQ OK 1983 Kieran Bowsher   1104 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 16 DNF (41 DNC) 7 41 DNC 41 DNC 41 DNC 41 DNC 187
DNQ Lightning 368 186 Alison Corfield   1162 (41 DNC) (41 DNC) 10 DNF 13 DNSO (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 187
DNQ Lightning 368 413 Sue Wienstock   1162 (41 DNC) (41 DNC) (41 DNC) 7 16 DNF (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 187
DNQ Lightning 368 321 Larraine Cotterell   1162 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 15 41 DNC 41 DNC 12 41 DNC 191
DNQ Solo 5850 Alex Baxter   1142 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 1 206
DNQ Solo 3315 Jim Rye   1142 1 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 206
DNQ OK 2024 Hugo Burrows   1104 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 2 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 207
DNQ OK 2102 Andrew Day   1104 (41 DNC) (41 DNC) (41 DNC) (41 DNC) 4 (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 209
DNQ Laser Radial 167839 Emily Batterton   1147 (41 DNC) (41 DNC) (41 DNC) 6 (41 DNC) (41 DNC) 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 211
DNQ PHANTOM 1267 Chris Ayres   1004 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 12 41 DNC 41 DNC 41 DNC 217
DNQ Laser Radial 206921 Esme Hemmingway   1147 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 41 DNC 13 41 DNC 41 DNC 41 DNC 218
DNQ Topper TOPR_EH Esme Hemmingway   1365 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 14 DNF 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 219
DNQ Supernova 507 Ed Evans   1077 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 14 DNF 41 DNC 41 DNC 41 DNC 41 DNC 41 DNC 219
DNQ Solo 4898 Alex Baxter   1142 (41 DNC) (41 DNC) (41 DNC) (41 DNC) (41 DNC) 41 DNC 18 DNF 41 DNC 41 DNC 41 DNC 41 DNC 223

R1 - Crewed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 22715 Keiran Bowsher Will Whiteside 1122 69:14 3 1:01:42 0:00:00 1122 1
2 Enterprise 22865 Andrew Day John Whiteside, S. Wiliams(4) 1122 77:12 3 1:08:48 0:07:58 1251.108 2
3 Wayfarer 11174 Rob Hoare Julie Parry, Joe Visitor?(1) 1102 88:11 3 1:20:01 0:20:11 1429.105 3
4 Wayfarer 11308 Matt Batterton Niel Cotterell, Daniel Smith (1) 1102 89:22 3 1:21:06 0:21:22 1448.282 4
5 Wayfarer 11403 Rachel Hemmingway Karen Shooter 1102 DNF         6

R2 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2201 Tony Thresher Jenna Saunders 1172 55:56 5 0:47:43 0:00:00 1172 1
2 Enterprise 22715 Keiran Bowsher Will Whiteside 1122 57:58 5 0:51:40 0:04:25 1214.605 2
3 Wayfarer 11308 Matt Batterton Niel Cotterell, Daniel Smith (1) 1102 57:21 5 0:52:03 0:04:45 1201.684 3
4 Firefly FF_JBc James Ball Jasmine Speller(2,3,4) Eve Whittaker(6,7,9) Esme Hemmingway(10) 1172 68:43 5 0:58:38 0:12:47 1439.856 4
5 Enterprise 22371 Janet Peris Larraine Cotterell 1122 73:44 5 1:05:43 0:20:11 1544.973 5
6 Gull 2780 John Bull Tilly Harrison 1363 78:23 4 1:11:53 0:26:21 2053.008 6

R3 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox, Hugo Burrows(3) 1122 46:25 6 0:41:22 0:00:00 1122 1
2 Enterprise 22865 Andrew Day John Whiteside, S. Wiliams(4) 1122 47:12 6 0:42:04 0:00:47 1140.935 2
3 Firefly FF_JBc James Ball Jasmine Speller(2,3,4) Eve Whittaker(6,7,9) Esme Hemmingway(10) 1172 49:22 6 0:42:07 0:00:53 1193.308 3
4 Wayfarer 11174 Rob Hoare Julie Parry, Joe Visitor?(1) 1102 46:43 6 0:42:24 0:01:08 1129.252 4
5 Enterprise 22715 Keiran Bowsher Will Whiteside 1122 49:46 6 0:44:21 0:03:21 1202.977 5
6 Wayfarer 11308 Emily Batterton Sadie, Jamie, Eddie 1102 47:18 5 0:51:30 0:09:19 1372.023 6
7 Gull 2780 Tilly Harrison Katherine Bull (3), John Bull (11) 1363 51:36 3 1:15:43 0:23:24 2494.587 7

R4 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 22865 Andrew Day John Whiteside, S. Wiliams(4) 1122 50:20 3 0:44:52 0:00:00 1122 1
2 Firefly 2201 Tony Thresher Jenna Saunders 1172 55:17 3 0:47:10 0:02:42 1232.342 2
3 Firefly 3009 Mark Jennings Hannah Jennings 1172 58:55 3 0:50:16 0:06:20 1313.334 3
4 Firefly FF_JBc James Ball Jasmine Speller(2,3,4) Eve Whittaker(6,7,9) Esme Hemmingway(10) 1172 DNF         5

R5 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 4125 Ben Nicoll S Fore 1172 40:02 2 0:34:09 0:00:00 1172 1
2 Wayfarer 11174 Rob Hoare Julie Parry, Joe Visitor?(1) 1102 46:01 2 0:41:45 0:08:22 1347.166 2
3 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 34:27 1 1:02:31 0:15:38 2017.089 3

R6 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox, Hugo Burrows(3) 1122 48:29 8 0:43:13 0:00:00 1122 1
2 Enterprise 22715 Keiran Bowsher Will Whiteside 1122 53:06 8 0:47:20 0:04:37 1228.839 2
3 Firefly FF_JBc James Ball Jasmine Speller(2,3,4) Eve Whittaker(6,7,9) Esme Hemmingway(10) 1172 49:40 7 0:48:26 0:05:21 1313.582 3
4 Enterprise 23231 Tony Thresher Jenna Saunders(6) Matt Batterton(7) Sarah Williams(8) 1122 49:07 7 0:50:02 0:06:42 1299.036 4
5 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 50:00 7 0:51:51 0:08:20 1322.398 5

R7 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox, Hugo Burrows(3) 1122 46:42 5 0:41:37 0:00:00 1122 1
2 Wayfarer 11174 Rob Hoare Julie Parry, Joe Visitor?(1) 1102 47:20 5 0:42:57 0:01:28 1137.216 2
3 Firefly 792 Oli Burrows Hugo Burrows 1172 51:09 5 0:43:39 0:02:22 1228.914 3
4 Enterprise 23231 Tony Thresher Jenna Saunders(6) Matt Batterton(7) Sarah Williams(8) 1122 49:11 5 0:43:50 0:02:29 1181.664 4
5 Firefly FF_JBc James Ball Jasmine Speller(2,3,4) Eve Whittaker(6,7,9) Esme Hemmingway(10) 1172 51:27 5 0:43:54 0:02:40 1236.122 5
6 Enterprise 22865 Andrew Day John Whiteside, S. Wiliams(4) 1122 50:20 5 0:44:52 0:03:38 1209.293 6
7 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 49:49 5 0:45:12 0:03:57 1196.88 7
8 Wayfarer 10755 Les Burton Graham Parry 1102 51:15 5 0:46:30 0:05:23 1231.317 8

R8 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 22865 Andrew Day John Whiteside, S. Wiliams(4) 1122 49:27 6 0:44:04 0:00:00 1122 1
2 Enterprise 23231 Tony Thresher Jenna Saunders(6) Matt Batterton(7) Sarah Williams(8) 1122 51:21 6 0:45:46 0:01:54 1165.11 2
3 Wayfarer 11174 Rob Hoare Julie Parry, Joe Visitor?(1) 1102 46:23 5 0:50:30 0:05:55 1262.902 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 48:40 5 0:53:00 0:08:12 1325.072 4
5 Wayfarer 11308 Matt Batterton Niel Cotterell, Daniel Smith (1) 1102 DNF         6

R9 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 21932 Ben Burrows Lucy Cox, Hugo Burrows(3) 1122 47:25 4 0:42:16 0:00:00 1122 1
2 Firefly FF_JBc James Ball Jasmine Speller(2,3,4) Eve Whittaker(6,7,9) Esme Hemmingway(10) 1172 51:17 4 0:43:45 0:01:45 1213.495 2
3 Enterprise 22865 Andrew Day John Whiteside, S. Wiliams(4) 1122 50:25 4 0:44:56 0:03:00 1192.988 3

R10 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise 23231 Alex Baxter Emily McGann 1122 50:31 3 0:45:01 0:00:00 1122 1
2 Enterprise 21932 Ben Burrows Lucy Cox, Hugo Burrows(3) 1122 53:06 3 0:47:20 0:02:35 1179.377 2
3 Wayfarer 11174 Rob Hoare Julie Parry, Joe Visitor?(1) 1102 53:58 3 0:48:58 0:04:21 1198.626 3
4 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 58:48 3 0:53:21 0:09:11 1305.977 4
5 Firefly FF_JBc James Ball Jasmine Speller(2,3,4) Eve Whittaker(6,7,9) Esme Hemmingway(10) 1172 DNF         6

R11 - Crewed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Julie Parry, Joe Visitor?(1) 1102 41:52 4 0:37:59 0:00:00 1102 1
2 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 43:34 4 0:39:32 0:01:42 1146.747 2
3 Enterprise 22715 James Ball Kieron Bowsher 1122 46:03 4 0:41:03 0:03:25 1212.112 3
4 Wayfarer 11308 Matt Batterton Niel Cotterell, Daniel Smith (1) 1102 45:39 4 0:41:25 0:03:47 1201.584 4
5 Gull 2780 Tilly Harrison Katherine Bull (3), John Bull (11) 1363 50:19 3 0:49:13 0:11:29 1765.891 5

R1 - Single Handed Division

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3315 Jim Rye   1142 61:10 3 0:53:34 0:00:00 1142 1
2 Megabyte 128 Alex Nairac   1076 57:47 3 0:53:42 0:00:09 1078.832 2
3 Solo 4321 Andrew Turberfield   1142 64:45 3 0:56:42 0:03:35 1208.902 3
4 NATIONAL 12 (S/H) 3527 Kevin Iles   1047 63:31 3 1:00:40 0:07:26 1185.875 4
5 Solo 3749 Mark Peters   1142 77:00 3 1:07:26 0:15:50 1437.613 5
6 Firefly (S/H) FF_JB James Ball   1153 77:59 3 1:07:38 0:16:14 1455.972 6
7 Firefly (S/H) 3957 Melanie McGregor   1153 80:17 3 1:09:38 0:18:32 1498.914 7
8 Solo 3921 Andrew Robson   1142 81:07 3 1:11:02 0:19:57 1514.472 8
9 WANDERER (S/H) 676 Mike Bellew   1174 86:03 3 1:13:18 0:23:10 1606.579 9
10 Solo 3885 Andrew Wade   1142 84:03 3 1:13:36 0:22:53 1569.239 10
11 Lightning 368 67 Marion Turberfield   1162 58:13 2 1:15:09 0:16:43 1630.384 11
12 Laser 4.7 210613 Emily Batterton   1208 62:19 2 1:17:23 0:19:11 1745.206 12
13 Gull (S/H) 2780 John Bull   1341 89:59 2 1:40:39 0:42:06 2520.024 13
14 Laser LAS_AP Andrew Pau   1100 76:09 2 1:43:50 0:36:52 2132.615 14
15 Lightning 368 49 Mark Godden   1162 DNF         17
15 Solo 4046 Mike Wright   1142 DNF         17

R2 - Single Handed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1076 51:07 5 0:47:30 0:00:00 1076 1
2 Solo 3921 Andrew Robson   1142 55:22 5 0:48:29 0:01:07 1165.462 2
3 Firefly (S/H) 3957 Melanie McGregor   1153 59:28 5 0:51:35 0:04:42 1251.767 3
4 Solo 4321 Andrew Turberfield   1142 59:19 5 0:51:56 0:05:04 1248.609 4
5 Solo 3749 Mark Peters   1142 61:12 5 0:53:35 0:06:57 1288.253 5
6 WANDERER (S/H) 676 Mike Bellew   1174 70:44 5 1:00:15 0:14:58 1488.929 6
7 Lightning 368 49 Mark Godden   1162 70:21 5 1:00:33 0:15:09 1480.859 7
8 Lightning 368 67 Marion Turberfield   1162 70:58 5 1:01:04 0:15:46 1493.84 8
9 Laser 4.7 167848 Freya Halsall   1208 60:10 4 1:02:16 0:14:15 1583.127 9
10 Laser LAS_AP Andrew Pau   1100 55:32 4 1:03:06 0:13:44 1461.213 10
11 Laser 4.7 210613 Emily Batterton   1208 65:00 4 1:07:16 0:19:05 1710.303 11
12 British Moth 829 Richard Hatton   1160 DNF         13

R3 - Single Handed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3921 Andrew Robson   1142 46:48 6 0:40:59 0:00:00 1142 1
2 NATIONAL 12 (S/H) 3527 Kevin Iles   1047 43:38 6 0:41:40 0:00:44 1064.728 2
3 Laser 4.7 167848 Freya Halsall   1208 50:31 6 0:41:49 0:01:01 1232.693 3
4 Laser 147139 Richard Hatton   1100 47:49 6 0:43:28 0:02:44 1166.808 4
5 Laser 167837 Rob Halsall   1100 49:17 6 0:44:48 0:04:12 1202.598 5
6 WANDERER (S/H) 676 Mike Bellew   1174 45:12 5 0:46:12 0:05:06 1323.549 6
7 Lightning 368 49 Mark Godden   1162 48:01 5 0:49:35 0:08:20 1406.026 7
8 Lightning 368 67 Marion Turberfield   1162 DNS         10
8 Lightning 368 186 Alison Corfield   1162 DNF 6       10

R4 - Single Handed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1076 46:49 3 0:43:31 0:00:00 1076 1
2 Solo 3921 Andrew Robson   1142 54:10 3 0:47:26 0:04:29 1244.927 2
3 Firefly (S/H) 3957 Melanie McGregor   1153 56:43 3 0:49:11 0:06:33 1303.534 3
4 Solo 4046 Mike Wright   1142 57:45 3 0:50:34 0:08:04 1327.284 4
5 OK 1644 Chris Bellew   1104 58:37 3 0:53:06 0:10:35 1347.203 5
6 Laser Radial 167839 Emily Batterton   1147 64:00 3 0:55:48 0:14:06 1470.929 6
7 Lightning 368 413 Sue Wienstock   1162 66:37 3 0:57:20 0:16:03 1531.069 7
8 WANDERER (S/H) 676 Mike Bellew   1174 68:00 3 0:57:55 0:16:55 1562.862 8
9 Laser 4.7 167848 Freya Halsall   1208 73:14 3 1:00:37 0:20:40 1683.141 9
10 Laser 167837 Rob Halsall   1100 67:30 3 1:01:22 0:19:38 1551.371 10
11 Lightning 368 250 Jan Perris   1162 DNF         13
11 Lightning 368 186 Alison Corfield   1162 DNSO         13

R5 - Single Handed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1076 33:09 2 0:30:49 0:00:00 1076 1
2 Firefly (S/H) FF_JB James Ball   1153 38:23 2 0:33:17 0:02:52 1245.866 2
3 Solo 3921 Andrew Robson   1142 38:17 2 0:33:31 0:03:06 1242.62 3
4 OK 2102 Andrew Day   1104 38:07 2 0:34:32 0:04:06 1237.211 4
5 Solo 3749 Mark Peters   1142 40:04 2 0:35:05 0:04:53 1300.505 5
6 WANDERER (S/H) 676 Mike Bellew   1174 42:02 2 0:35:48 0:05:52 1364.34 6
7 Firefly (S/H) 3957 Melanie McGregor   1153 41:48 2 0:36:15 0:06:17 1356.766 7
8 Lightning 368 49 Mark Godden   1162 45:41 2 0:39:19 0:09:53 1482.813 8
9 OK 1644 Chris Bellew   1104 45:51 2 0:41:32 0:11:50 1488.223 9
10 Solo 4046 Mike Wright   1142 47:35 2 0:41:40 0:12:24 1544.485 10
11 Laser 167837 Rob Halsall   1100 48:25 2 0:44:01 0:14:32 1571.533 11
12 Laser LAS_AP Andrew Pau   1100 51:26 2 0:46:45 0:17:33 1669.45 12
13 Streaker 1687 Kevin Iles   1128 DNF         16
13 OK 1983 Kieran Bowsher   1104 DNF         16
13 Lightning 368 413 Sue Wienstock   1162 DNF         16

R6 - Single Handed Division

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly (S/H) 792 Oli Burrows   1153 49:17 8 0:42:45 0:00:00 1153 1
2 OK 2024 Hugo Burrows   1104 48:38 8 0:44:03 0:01:27 1137.793 2
3 Solo 3921 Andrew Robson   1142 52:26 8 0:45:55 0:03:37 1226.695 3
4 Megabyte 128 Alex Nairac   1076 49:50 8 0:46:19 0:03:50 1165.867 4
5 Firefly (S/H) 3957 Melanie McGregor   1153 49:10 7 0:48:44 0:06:03 1314.595 5
6 Solo 4321 Andrew Turberfield   1142 48:47 7 0:48:49 0:06:04 1304.346 6
7 Laser LAS_AP Andrew Pau   1100 49:36 7 0:51:32 0:08:28 1326.181 7
8 WANDERER (S/H) 676 Mike Bellew   1174 53:41 7 0:52:16 0:09:47 1435.359 8
9 Solo 3885 Andrew Wade   1142 50:10 6 0:58:34 0:13:33 1564.888 9
10 Lightning 368 67 Marion Turberfield   1162 52:20 6 1:00:03 0:15:05 1632.474 10
11 Laser 4.7 167848 Freya Halsall   1208 57:42 6 1:03:41 0:18:58 1799.881 11
12 Topper TOPR_EH Esme Hemmingway   1365 DNF         14
12 Supernova 507 Ed Evans   1077 DNF         14

R7 - Single Handed Division

Start: Start 1, Finishes: Elapsed time
