Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5469 | WOSC | Guy Lonsdale | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Solo | 4255 | WOSC | Tony Thresher | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 |
3rd | Solo | 5775 | WOSC | Ross Lonsdale | 2.0 | (4.0) | 3.0 | 9.0 | 5.0 |
4th | Solo | 4321 | WOSC | Andrew Tuberfield | (5.0) | 2.0 | 4.0 | 11.0 | 6.0 |
5th | Solo | 3921 | WOSC | Andrew Robson | 4.0 | (5.0) | 5.0 | 14.0 | 9.0 |
6th | Solo | 3749 | WOSC | Mark Peters | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 |
7th | Solo | 3885 | WOSC | Andrew Wade | (7.0) | 7.0 | 7.0 | 21.0 | 14.0 |
8th | Solo | 4398 | WOSC | Stewart Eaton | 8.0 | (9.0 RET) | DNC | 26.0 | 17.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com