 
 
Regatta Sun
West Oxfordshire Sailing Club
Regatta Sun
Overall
Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 18, Scoring system: WOSC Standard
| Rank | Class | SailNo | Helm | Crew | PN | R1 | R2 | R3 | Nett | 
| 1st | Solo | 4321 | Andrew Turberfield |  | 1142 | (3) | 1 | 3 | 4 | 
| 2nd | Megabyte | 128 | Alex Nairac |  | 1076 | (4) | 2 | 2 | 4 | 
| 3rd | Laser Radial | 167848 Rad | Freya Halsall |  | 1147 | (DNC) | 6 | 4 | 10 | 
| 4th | Solo | 4398 | Stewart Eaton |  | 1142 | 6 | 4 | (DNC) | 10 | 
| 5th | Lightning 368 | 67 | Marion Turberfield |  | 1162 | (7) | 5 | 5 | 10 | 
| 6th | Laser Radial | 206920 | Emily Batterton |  | 1147 | (16 RET) | 7 | 6 | 13 | 
| 7th | Solo | 4583 | Chris Clough |  | 1142 | 11 | 3 | (DNC) | 14 | 
| 8th | Laser | 167837 | Rob Halsall |  | 1100 | (13) | 8 | 7 | 15 | 
| DNQ | Solo | 5775 | Tom Lonsdale |  | 1142 | (DNC) | DNC | 1 | 20 | 
| DNQ | Solo | 3315 | Jim Rye |  | 1142 | 1 | (DNC) | DNC | 20 | 
| DNQ | Solo | 5861 | Mike Hobin |  | 1142 | 2 | (DNC) | DNC | 21 | 
| DNQ | Megabyte | 315 | Tony Hayes |  | 1076 | 5 | (DNC) | DNC | 24 | 
| DNQ | BYTE CII | 1465 | Sam Cannell |  | 1135 | 8 | (DNC) | DNC | 27 | 
| DNQ | Solo | 4342 | Lance Tomlinson |  | 1142 | 9 | (DNC) | DNC | 28 | 
| DNQ | Solo | 5687 | Nick Hawkins |  | 1142 | 10 | (DNC) | DNC | 29 | 
| DNQ | 2000 | 21031 | P. Thomas |  | 1114 | (DNC) | 10 RET | DNC | 29 | 
| DNQ | Laser | 167848 | Freya Halsall |  | 1100 | 12 | (DNC) | DNC | 31 | 
| DNQ | Gull (S/H) | 2780 | John Bull |  | 1341 | 14 | (DNC) | DNC | 33 | 
R1 - 2021-06-13 at 12:00
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | Helm | Crew | PN | Elapsed | Laps | Corrected | BCE | BCR | Points | 
| 1 | Solo | 3315 | Jim Rye |  | 1142 | 52.14 | 4 | 0.45.44 | 0.00.00 | 1142 | 1 | 
| 2 | Solo | 5861 | Mike Hobin |  | 1142 | 54.18 | 4 | 0.47.33 | 0.02.04 | 1187.184 | 2 | 
| 3 | Solo | 4321 | Andrew Turberfield |  | 1142 | 54.50 | 4 | 0.48.01 | 0.02.36 | 1198.845 | 3 | 
| 4 | Megabyte | 128 | Alex Nairac |  | 1076 | 52.47 | 4 | 0.49.03 | 0.03.34 | 1154.025 | 4 | 
| 5 | Megabyte | 315 | Tony Hayes |  | 1076 | 54.38 | 4 | 0.50.46 | 0.05.25 | 1194.472 | 5 | 
| 6 | Solo | 4398 | Stewart Eaton |  | 1142 | 53.18 | 3 | 1.02.14 | 0.14.07 | 1553.761 | 6 | 
| 7 | Lightning 368 | 67 | Marion Turberfield |  | 1162 | 55.56 | 3 | 1.04.11 | 0.16.04 | 1630.526 | 7 | 
| 8 | BYTE CII | 1465 | Sam Cannell |  | 1135 | 54.43 | 3 | 1.04.17 | 0.15.47 | 1595.059 | 8 | 
| 9 | Solo | 4342 | Lance Tomlinson |  | 1142 | 55.14 | 3 | 1.04.29 | 0.16.03 | 1610.12 | 9 | 
| 10 | Solo | 5687 | Nick Hawkins |  | 1142 | 55.27 | 3 | 1.04.44 | 0.16.16 | 1616.437 | 10 | 
| 11 | Solo | 4583 | Chris Clough |  | 1142 | 56.10 | 3 | 1.05.35 | 0.16.59 | 1637.328 | 11 | 
| 12 | Laser | 167848 | Freya Halsall |  | 1100 | 55.05 | 3 | 1.06.46 | 0.17.21 | 1605.748 | 12 | 
| 13 | Laser | 167837 | Rob Halsall |  | 1100 | 56.00 | 3 | 1.07.53 | 0.18.16 | 1632.47 | 13 | 
| 14 | Gull (S/H) | 2780 | John Bull |  | 1341 | 57.55 | 2 | 1.26.23 | 0.27.15 | 2532.514 | 14 | 
| 15 | Laser Radial | 206920 | Emily Batterton |  | 1147 | RET |  |  |  |  | 16 | 
R2 - 2021-06-13 at 14:00
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | Helm | Crew | PN | Elapsed | Laps | Corrected | BCE | BCR | Points | 
| 1 | Solo | 4321 | Andrew Turberfield |  | 1142 | 44.27 | 3 | 0.38.55 | 0.00.00 | 1142 | 1 | 
| 2 | Megabyte | 128 | Alex Nairac |  | 1076 | 44.31 | 3 | 0.41.22 | 0.02.38 | 1143.713 | 2 | 
| 3 | Solo | 4583 | Chris Clough |  | 1142 | 49.26 | 3 | 0.43.17 | 0.04.59 | 1270.031 | 3 | 
| 4 | Solo | 4398 | Stewart Eaton |  | 1142 | 52.39 | 3 | 0.46.06 | 0.08.12 | 1352.673 | 4 | 
| 5 | Lightning 368 | 67 | Marion Turberfield |  | 1162 | 53.27 | 2 | 1.09.00 | 0.23.18 | 2059.839 | 5 | 
| 6 | Laser Radial | 167848 Rad | Freya Halsall |  | 1147 | 52.56 | 2 | 1.09.13 | 0.23.10 | 2039.928 | 6 | 
| 7 | Laser Radial | 206920 | Emily Batterton |  | 1147 | 53.01 | 2 | 1.09.20 | 0.23.15 | 2043.139 | 7 | 
| 8 | Laser | 167837 | Rob Halsall |  | 1100 | 52.33 | 2 | 1.11.40 | 0.24.00 | 2025.155 | 8 | 
| 9 | 2000 | 21031 | P. Thomas |  | 1114 | RET |  |  |  |  | 10 | 
R3 - 2021-06-13 at 15:30
Start: Start 1, Finishes: Elapsed time
| Rank | Class | SailNo | Helm | Crew | PN | Elapsed | Laps | Corrected | BCE | BCR | Points | 
| 1 | Solo | 5775 | Tom Lonsdale |  | 1142 | 33.57 | 3 | 0.29.44 | 0.00.00 | 1142 | 1 | 
| 2 | Megabyte | 128 | Alex Nairac |  | 1076 | 36.05 | 3 | 0.33.32 | 0.04.06 | 1213.76 | 2 | 
| 3 | Solo | 4321 | Andrew Turberfield |  | 1142 | 39.07 | 3 | 0.34.15 | 0.05.10 | 1315.795 | 3 | 
| 4 | Laser Radial | 167848 Rad | Freya Halsall |  | 1147 | 36.22 | 2 | 0.47.34 | 0.13.38 | 1834.937 | 4 | 
| 5 | Lightning 368 | 67 | Marion Turberfield |  | 1162 | 37.40 | 2 | 0.48.37 | 0.14.38 | 1900.53 | 5 | 
| 6 | Laser Radial | 206920 | Emily Batterton |  | 1147 | 38.29 | 2 | 0.50.20 | 0.15.45 | 1941.736 | 6 | 
| 7 | Laser | 167837 | Rob Halsall |  | 1100 | 38.30 | 2 | 0.52.30 | 0.16.42 | 1942.577 | 7 | 
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com