event burgee venue burgee

Friendly

West Oxfordshire Sailing Club

Friendly

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 29, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1st Megabyte 128 Alex Nairac   1076 (DNC) 2 (3) 1 1 4
2nd Solo 4321 Andrew Turberfield   1142 (5) (4) 1 3 2 6
3rd Solo 3921 Andrew Robson   1142 (9) 1 (DNC) 4 3 8
4th Streaker 1667 Barry Buzzard   1128 2 (DNC) 4 2 (DNC) 8
5th Wayfarer 8080 George Edmundsen Lucia Winrow 1102 6 (DNC) 6 (DNC) 6 18
6th Laser 167837 Rob Halsall   1100 (14) (DNC) 8 5 9 22
7th Laser 201402 Andrew Pau   1100 (DNC) 8 (DNC) 6 10 24
8th Lightning 368 67 Marion Turberfield   1162 (16) 7 9 (DNC) 8 24
DNQ Solo 3749 Mark Peters   1142 (DNC) (DNC) 5 DNC 4 39
DNQ Wanderer (S/H) 676 Mike Bellew   1174 (DNC) 6 (DNC) DNC 5 41
DNQ Enterprise 22865 Kieran Bowsher Will Whiteside 1122 (DNC) (DNC) 7 DNC 7 44
DNQ Solo 5861 Mike Hobin   1142 1 (DNC) (DNC) DNC DNC 61
DNQ OK 2112 JP Williams   1104 (DNC) (DNC) 2 DNC DNC 62
DNQ OK 1983 Kieran Bolsher   1104 3 (DNC) (DNC) DNC DNC 63
DNQ Firefly FF_JB James Ball Kilte 1172 (DNC) 3 (DNC) DNC DNC 63
DNQ Wayfarer 11174 Rob Hoare Sue Weinstock 1102 4 (DNC) (DNC) DNC DNC 64
DNQ Solo 5687 Nick Hawkins   1142 (DNC) 5 (DNC) DNC DNC 65
DNQ Firefly (S/H) FF_JB James Ball   1153 7 (DNC) (DNC) DNC DNC 67
DNQ Firefly 3009 Mark Jennings Judi Jennings 1172 8 (DNC) (DNC) DNC DNC 68
DNQ Laser Radial 152665 Vanessa Paschte   1147 (DNC) 9 (DNC) DNC DNC 69
DNQ Wayfarer WAYF_SW Sarah Williams Peter 1102 (DNC) (DNC) 10 DNC DNC 70
DNQ Solo 3885 Andrew Wade   1142 10 (DNC) (DNC) DNC DNC 70
DNQ Wayfarer 9619 Sue Burton Pru 1102 11 (DNC) (DNC) DNC DNC 71
DNQ Wayfarer WAYF_DHW David HW Bill 1102 (DNC) (DNC) 11 DNC DNC 71
DNQ RS Quest 2201 David Bock Abbe 1110 (DNC) (DNC) 12 DNC DNC 72
DNQ Wayfarer 10755 Les Burton Graham Parry 1102 12 (DNC) (DNC) DNC DNC 72
DNQ Wayfarer 11308 Matt Batterton Anna Peritti 1102 13 (DNC) (DNC) DNC DNC 73
DNQ Solo 2302 Gareth Jenkins   1142 15 (DNC) (DNC) DNC DNC 75
DNQ Laser LASR_AP Andrew Pau   1100 17 (DNC) (DNC) DNC DNC 77

R1 - 2021-08-21 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5861 Mike Hobin   1142 47.17 5 0.41.24 0.00.00 1142 1
2 Streaker 1667 Barry Buzzard   1128 47.48 5 0.42.23 0.01.06 1154.479 2
3 OK 1983 Kieran Bolsher   1104 47.49 5 0.43.19 0.02.06 1154.881 3
4 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 47.46 5 0.43.21 0.02.08 1153.674 4
5 Solo 4321 Andrew Turberfield   1142 49.54 5 0.43.42 0.02.37 1205.198 5
6 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 49.51 5 0.45.14 0.04.13 1203.991 6
7 Firefly (S/H) FF_JB James Ball   1153 52.31 5 0.45.33 0.04.47 1268.397 7
8 Firefly 3009 Mark Jennings Judi Jennings 1172 53.41 5 0.45.48 0.05.09 1296.575 8
9 Solo 3921 Andrew Robson   1142 52.33 5 0.46.01 0.05.16 1269.202 9
10 Solo 3885 Andrew Wade   1142 52.58 5 0.46.23 0.05.41 1279.265 10
11 Wayfarer 9619 Sue Burton Pru 1102 51.36 5 0.46.49 0.05.58 1246.257 11
12 Wayfarer 10755 Les Burton Graham Parry 1102 51.42 5 0.46.55 0.06.04 1248.673 12
13 Wayfarer 11308 Matt Batterton Anna Peritti 1102 52.11 5 0.47.21 0.06.33 1260.346 13
14 Laser 167837 Rob Halsall   1100 52.53 5 0.48.05 0.07.20 1277.253 14
15 Solo 2302 Gareth Jenkins   1142 55.42 5 0.48.46 0.08.25 1345.282 15
16 Lightning 368 67 Marion Turberfield   1162 58.20 5 0.50.12 0.10.13 1408.883 16
17 Laser LASR_AP Andrew Pau   1100 56.15 5 0.51.08 0.10.42 1358.565 17

R2 - 2021-09-05 at 15:40

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3921 Andrew Robson   1142 33.07 2 0.29.00 0.00.00 1142 1
2 Megabyte 128 Alex Nairac   1076 33.15 2 0.30.54 0.02.03 1146.598 2
3 Firefly FF_JB James Ball Kilte 1172 39.22 2 0.33.35 0.05.23 1357.526 3
4 Solo 4321 Andrew Turberfield   1142 38.34 2 0.33.46 0.05.27 1329.939 4
5 Solo 5687 Nick Hawkins   1142 45.33 2 0.39.53 0.12.26 1570.753 5
6 Wanderer (S/H) 676 Mike Bellew   1174 48.22 2 0.41.12 0.14.19 1667.883 6
7 Lightning 368 67 Marion Turberfield   1162 49.45 2 0.42.49 0.16.03 1715.586 7
8 Laser 201402 Andrew Pau   1100 48.57 2 0.44.30 0.17.03 1687.999 8
9 Laser Radial 152665 Vanessa Paschte   1147 38.50 1 1.07.43 0.22.12 2678.269 9

R3 - 2021-09-19 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1142 46.02 4 0.40.19 0.00.00 1142 1
2 OK 2112 JP Williams   1104 45.39 4 0.41.21 0.01.09 1132.49 2
3 Megabyte 128 Alex Nairac   1076 44.40 4 0.41.31 0.01.18 1108.096 3
4 Streaker 1667 Barry Buzzard   1128 47.13 4 0.41.52 0.01.45 1171.356 4
5 Solo 3749 Mark Peters   1142 47.51 4 0.41.54 0.01.49 1187.068 5
6 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 47.04 4 0.42.43 0.02.39 1167.635 6
7 Enterprise 22865 Kieran Bowsher Will Whiteside 1122 48.26 4 0.43.10 0.03.12 1201.539 7
8 Laser 167837 Rob Halsall   1100 49.56 4 0.45.24 0.05.36 1238.752 8
9 Lightning 368 67 Marion Turberfield   1162 53.35 4 0.46.07 0.06.45 1329.301 9
10 Wayfarer WAYF_SW Sarah Williams Peter 1102 50.58 4 0.46.15 0.06.33 1264.387 10
11 Wayfarer WAYF_DHW David HW Bill 1102 58.10 4 0.52.47 0.13.45 1443.005 11
12 RS Quest 2201 David Bock Abbe 1110 48.36 3 0.58.23 0.15.03 1607.566 12

R4 - 2021-10.03 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1076 43.21 4 0.40.17 0.00.00 1076 1
2 Streaker 1667 Barry Buzzard   1128 46.26 4 0.41.10 0.00.59 1152.532 2
3 Solo 4321 Andrew Turberfield   1142 48.11 4 0.42.12 0.02.10 1195.969 3
4 Solo 3921 Andrew Robson   1142 48.15 4 0.42.15 0.02.14 1197.624 4
5 Laser 167837 Rob Halsall   1100 50.33 4 0.45.57 0.06.14 1254.713 5
6 Laser 201402 Andrew Pau   1100 47.43 3 0.57.50 0.14.29 1579.181 6

R5 - 2021-10-10 at 15:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1076 46.23 4 0.43.06 0.00.00 1076 1
2 Solo 4321 Andrew Turberfield   1142 50.11 4 0.43.57 0.00.57 1164.152 2
3 Solo 3921 Andrew Robson   1142 50.25 4 0.44.09 0.01.11 1169.565 3
4 Solo 3749 Mark Peters   1142 50.50 4 0.44.31 0.01.36 1179.231 4
5 Wanderer (S/H) 676 Mike Bellew   1174 52.36 4 0.44.48 0.02.00 1220.214 5
6 Wayfarer 8080 George Edmundsen Lucia Winrow 1102 49.56 4 0.45.19 0.02.26 1158.353 6
7 Enterprise 22865 Kieran Bowsher Will Whiteside 1122 51.24 4 0.45.49 0.03.02 1192.377 7
8 Lightning 368 67 Marion Turberfield   1162 56.44 4 0.48.49 0.06.39 1316.099 8
9 Laser 167837 Rob Halsall   1100 53.58 4 0.49.04 0.06.33 1251.918 9
10 Laser 201402 Andrew Pau   1100 56.41 4 0.51.32 0.09.16 1314.939 10

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com