FireFly Open

WOSC

Firefly Open

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Sail No. Club HELM CREW R1 R2 R3 POINTS Nett
1st 4125 Llyn Brenig S.C. Chris Kameen Liz Kameen 2 1 1 4 4
2nd 3713 Spinnaker S.C. Ben Pym Sophie Ainswater 1 5 2 8 8
3rd 3556 Netley S.C. Edward Ashworth Ella Ashworth 3 2 4 9 9
4th 792 WOSC Oliver Burrows Emily Batterton 4 3 6 13 13
5th 3476 Papercourt S.C. Jason Aldous Imogen Aldous 8 6 3 17 17
6th WOSC 1 WOSC James Ball Jasmine Speller 11 4 5 20 20
7th WOSC 6 WOSC Freya Halsall Single Handed 7 7 8 22 22
8th WOSC 2 WOSC Mark Peters Andrew Robson 9 9 7 25 25
9th 973 Restronguet S.C. David Sincock Betty Sincock 5 8 13 RET 26 26
10th 2201 WOSC Tony Thresher Single Handed 6 13 RET 13 RET 32 32
11th WOSC 3 WOSC Paul Deane Lottie and Millie WOSC 10 13 RET 13 RET 36 36
12th WOSC 5 WOSC Rob Halsall Naomi Richardson 12 13 RET 13 RET 38 38



Sailwave Scoring Software 2.29.0
www.sailwave.com