event burgee venue burgee

Friendly

West Oxfordshire Sailing Club

Results are provisional as of 20:39 on October 12, 2020

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 3, Rating system: PY, Entries: 33, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 Nett
1st Solo 5861 Mike Hobin   1142 2 1 (DNC) (3) 1 4
2nd Megabyte 128 Alex Nairac   1076 (DNC) 2 (DNC) 1 10 13
3rd Wanderer (S/H) 676 Mike Bellew   1174 5 7 (DNC) (DNC) 9 21
4th Wayfarer 10586 Les Burton Graham Parry 1102 (DNC) 9 4 (DNC) 17 30
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1040 1 (DNC) 2 (DNC) DNC 37
DNQ Solo 4321 Andrew Tuberfield   1142 (DNC) 4 (DNC) 2 DNC 40
DNQ Solo 3749 Mark Peters   1142 (DNC) 5 (DNC) DNC 6 45
DNQ Solo 4109 Mark Jennings   1142 6 (DNC) (DNC) 5 DNC 45
DNQ Streaker 1667 Barry Buzzard   1128 (DNC) (DNC) DNC 8 DNF 8 50
DNQ Lightning 368 67 Marion Tuberfield   1162 (DNC) 11 (DNC) 6 DNC 51
DNQ Wayfarer 8080 George Edmunson   1102 (DNC) (DNC) 6 RET DNC 12 52
DNQ Streaker 1687 Kevin Iles   1128 (DNC) (DNC) 1 DNC 19 RET 54
DNQ Laser ODSSA 3 Rob Halsall   1100 (DNC) 10 (DNC) DNC 16 60
DNQ OK 2147 Hugo Burrows   1104 (DNC) (DNC) DNC DNC 2 70
DNQ Wayfarer 11174 Rob Hoare Sue Weinstock 1102 (DNC) (DNC) 3 DNC DNC 71
DNQ OK 2102 Andrew Day   1104 (DNC) (DNC) DNC DNC 3 71
DNQ Solo 4239 James Nicoll   1142 (DNC) 3 (DNC) DNC DNC 71
DNQ Enterprise (S/H) 21932 Ben Burrows   1104 3 (DNC) (DNC) DNC DNC 71
DNQ Firefly (S/H) 792 Oli Burrows   1153 4 (DNC) (DNC) DNC DNC 72
DNQ Solo 3921 Andrew Robson   1142 (DNC) (DNC) DNC 4 DNC 72
DNQ Solo 4255 Tony Thresher   1142 (DNC) (DNC) DNC DNC 4 72
DNQ OK 2112 JP Williams   1104 (DNC) (DNC) DNC DNC 5 73
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1172 (DNC) 6 (DNC) DNC DNC 74
DNQ Wayfarer 9212 Laura Hutchins-Payne Judi Jennings 1102 7 (DNC) (DNC) DNC DNC 75
DNQ Enterprise 21932 Ben Burrows Hugo Burrows 1122 (DNC) (DNC) DNC DNC 7 75
DNQ Solo 5687 Nick Hawkins   1142 (DNC) 8 (DNC) DNC DNC 76
DNQ Supernova 507 Jim Evans   1077 8 (DNC) (DNC) DNC DNC 76
DNQ Topper TOPR_JW John Wittaker   1365 9 (DNC) (DNC) DNC DNC 77
DNQ OK 112 Kieran Bowsher   1104 (DNC) (DNC) DNC DNC 11 79
DNQ Firefly FF_ JW John Whittnner   1172 (DNC) 12 (DNC) DNC DNC 80
DNQ Megabyte 103 Mark Jennings   1076 (DNC) (DNC) DNC DNC 13 81
DNQ Lightning 368 413 Sue Weinstock   1162 (DNC) (DNC) DNC DNC 14 82
DNQ Lightning 368 250 Jan Perris   1162 (DNC) (DNC) DNC DNC 15 83

R1 - 2020-09-06 at 15:30

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 31.20 4 0.30.08 0.00.00 1040 1
2 Solo 5861 Mike Hobin   1142 39.06 4 0.34.14 0.04.42 1297.787 2
3 Enterprise (S/H) 21932 Ben Burrows   1104 43.23 4 0.39.18 0.10.07 1439.957 3
4 Firefly (S/H) 792 Oli Burrows   1153 47.56 4 0.41.34 0.13.12 1590.979 4
5 Wanderer (S/H) 676 Mike Bellew   1174 50.06 4 0.42.40 0.14.44 1662.894 5
6 Solo 4109 Mark Jennings   1142 49.41 4 0.43.30 0.15.17 1649.064 6
7 Wayfarer 9212 Laura Hutchins-Payne Judi Jennings 1102 39.13 3 0.47.27 0.14.19 1735.546 7
8 Supernova 507 Jim Evans   1077 35.18 2 1.05.33 0.19.05 2343.319 8
9 Topper TOPR_JW John Wittaker   1365 40.56 1 1.59.57 0.30.39 5434.553 9

R2 - 2020-09-13 at 15:30

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5861 Mike Hobin   1142 48.15 4 0.42.15 0.00.00 1142 1
2 Megabyte 128 Alex Nairac   1076 50.07 4 0.46.35 0.04.39 1186.181 2
3 Solo 4239 James Nicoll   1142 53.18 4 0.46.40 0.05.03 1261.525 3
4 Solo 4321 Andrew Tuberfield   1142 55.36 4 0.48.41 0.07.21 1315.963 4
5 Solo 3749 Mark Peters   1142 56.04 4 0.49.06 0.07.49 1327.008 5
6 Firefly 3009 Mark Jennings Hannah Jennings 1172 60.39 4 0.51.45 0.11.08 1435.488 6
7 Wanderer (S/H) 676 Mike Bellew   1174 62.15 4 0.53.01 0.12.39 1473.358 7
8 Solo 5687 Nick Hawkins   1142 61.58 4 0.54.16 0.13.43 1466.651 8
9 Wayfarer 10586 Les Burton Graham Parry 1102 61.08 4 0.55.28 0.14.34 1446.928 9
10 Laser ODSSA 3 Rob Halsall   1100 62.26 4 0.56.45 0.15.57 1477.697 10
11 Lightning 368 67 Marion Tuberfield   1162 51.53 3 0.59.32 0.15.04 1637.327 11
12 Firefly FF_ JW John Whittnner   1172 52.44 3 1.00.00 0.15.36 1664.151 12

R3 - 2020-09-20 at 15:30

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Streaker 1687 Kevin Iles   1128 51.57 5 0.46.03 0.00.00 1128 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 48.14 5 0.46.23 0.00.20 1047.299 2
3 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 56.02 5 0.50.51 0.05.17 1216.662 3
4 Wayfarer 10586 Les Burton Graham Parry 1102 57.38 5 0.52.18 0.06.53 1251.403 4
5 Wayfarer 8080 George Edmunson   1102 RET         6

R4 - 2020-10-02 at 15:30

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1076 69.24 4 1.04.30 0.00.00 1076 1
2 Solo 4321 Andrew Tuberfield   1142 81.07 4 1.11.02 0.07.28 1257.659 2
3 Solo 5861 Mike Hobin   1142 81.50 4 1.11.39 0.08.11 1268.77 3
4 Solo 3921 Andrew Robson   1142 83.12 4 1.12.51 0.09.33 1289.96 4
5 Solo 4109 Mark Jennings   1142 84.26 4 1.13.56 0.10.47 1309.082 5
6 Lightning 368 67 Marion Tuberfield   1162 81.00 3 1.32.57 0.24.47 1674.467 6
7 Streaker 1667 Barry Buzzard   1128 DNF         8

R5 - 2020-10-11 at 15:30

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5861 Mike Hobin   1142 57.20 7 0.50.12 0.00.00 1142 1
2 OK 2147 Hugo Burrows   1104 57.09 7 0.51.46 0.01.43 1138.348 2
3 OK 2102 Andrew Day   1104 57.13 7 0.51.50 0.01.47 1139.676 3
4 Solo 4255 Tony Thresher   1142 59.36 7 0.52.11 0.02.16 1187.149 4
5 OK 2112 JP Williams   1104 57.49 7 0.52.22 0.02.23 1151.627 5
6 Solo 3749 Mark Peters   1142 60.30 7 0.52.59 0.03.10 1205.076 6
7 Enterprise 21932 Ben Burrows Hugo Burrows 1122 60.12 7 0.53.39 0.03.52 1199.1 7
8 Streaker 1667 Barry Buzzard   1128 61.18 7 0.54.21 0.04.40 1221.01 8
9 Wanderer (S/H) 676 Mike Bellew   1174 64.10 7 0.54.39 0.05.14 1278.11 9
10 Megabyte 128 Alex Nairac   1076 59.07 7 0.54.56 0.05.06 1177.522 10
11 OK 112 Kieran Bowsher   1104 60.40 7 0.54.57 0.05.14 1208.395 11
12 Wayfarer 8080 George Edmunson   1102 61.43 7 0.56.00 0.06.23 1229.31 12
13 Megabyte 103 Mark Jennings   1076 60.35 7 0.56.18 0.06.34 1206.735 13
14 Lightning 368 413 Sue Weinstock   1162 58.35 6 0.58.49 0.08.35 1361.381 14
15 Lightning 368 250 Jan Perris   1162 62.05 6 1.02.20 0.12.05 1442.716 15
16 Laser ODSSA 3 Rob Halsall   1100 61.14 6 1.04.57 0.13.54 1422.963 16
17 Wayfarer 10586 Les Burton Graham Parry 1102 58.19 5 1.14.05 0.18.48 1626.221 17
18 Streaker 1687 Kevin Iles   1128 RET         19

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com