event burgee venue burgee

D. Minty

West Oxfordshire Sailing Club

Results are provisional as of 18:56 on October 20, 2020

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 20, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1st Solo 5861 Mike Hobin   1142 (2) 1 1 2
2nd OK 2112 JP Williams   1104 1 2 (4) 3
3rd Enterprise (S/H) 21932 Ben Burrows   1104 3 (6) 2 5
4th Firefly (S/H) 792 Oli Burrows   1153 (5) 3 5 8
5th Megabyte 128 Alex Nairac   1076 6 (7) 3 9
6th Albacore 8156 Andrew Turberfield Marion Turberfield 1040 4 (8) 7 11
7th Solo 4389 Stewart Eaton   1142 7 4 (DNC) 11
8th Enterprise 22865 Andy Day John Whiteside 1122 (DNC) 5 6 11
9th Wayfarer 11174 Rob Hoare Sue Weinstock 1102 12 (14 RET) 9 21
10th Solo 3749 Mark Peters   1142 (DNC) 14 RET 8 22
11th Solo 3921 Andrew Robson   1142 17 RET 14 RET (DNC) 31
DNQ Solo 4126 Chris Abela   1142 8 (DNC) DNC 29
DNQ Lightning 368 186 Alison Corfield   1162 9 (DNC) DNC 30
DNQ Firefly (S/H) 425 James Nicoll   1153 10 (DNC) DNC 31
DNQ Firefly (S/H) FF_CB_SH Chris Bellew   1153 11 (DNC) DNC 32
DNQ Solo 5687 Nick Hawkins   1142 13 (DNC) DNC 34
DNQ Wayfarer 11308 Matt Batterton Emily Batterton 1102 14 (DNC) DNC 35
DNQ Wayfarer WAFR_RH R Hemingway E Hemingway 1102 (DNC) 14 RET DNC 35
DNQ Solo 3885 Andrew Wade   1142 (DNC) 14 RET DNC 35
DNQ Firefly FF_BB Bea Burrows Jez Robinson 1172 15 (DNC) DNC 36

R1 - 2020-10-18 at 12:00

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2112 JP Williams   1104 39.14 1 0.35.32 0.00.00 1104 1
2 Solo 5861 Mike Hobin   1142 42.12 1 0.36.57 0.01.37 1187.48 2
3 Enterprise (S/H) 21932 Ben Burrows   1104 45.13 1 0.40.57 0.05.59 1272.367 3
4 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 43.40 1 0.41.59 0.06.42 1228.751 4
5 Firefly (S/H) 792 Oli Burrows   1153 49.31 1 0.42.57 0.08.33 1393.366 5
6 Megabyte 128 Alex Nairac   1076 48.37 1 0.45.11 0.10.23 1368.041 6
7 Solo 4389 Stewart Eaton   1142 51.56 1 0.45.29 0.11.21 1461.37 7
8 Solo 4126 Chris Abela   1142 54.01 1 0.47.18 0.13.26 1519.993 8
9 Lightning 368 186 Alison Corfield   1162 55.24 1 0.47.41 0.14.06 1558.919 9
10 Firefly (S/H) 425 James Nicoll   1153 55.09 1 0.47.50 0.14.11 1551.884 10
11 Firefly (S/H) FF_CB_SH Chris Bellew   1153 56.21 1 0.48.52 0.15.23 1585.652 11
12 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 54.43 1 0.49.39 0.15.33 1539.691 12
13 Solo 5687 Nick Hawkins   1142 62.34 1 0.54.47 0.21.59 1760.585 13
14 Wayfarer 11308 Matt Batterton Emily Batterton 1102 60.47 1 0.55.09 0.21.37 1710.403 14
15 Firefly FF_BB Bea Burrows Jez Robinson 1172 78.12 1 1.06.43 0.36.33 2200.496 15
16 Solo 3921 Andrew Robson   1142 RET         17

R2 - 2020-10-18 at 14:00

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5861 Mike Hobin   1142 45.41 3 0.40.00 0.00.00 1142 1
2 OK 2112 JP Williams   1104 46.59 3 0.42.33 0.02.49 1174.498 2
3 Firefly (S/H) 792 Oli Burrows   1153 49.17 3 0.42.45 0.03.10 1231.993 3
4 Solo 4389 Stewart Eaton   1142 62.53 3 0.55.04 0.17.12 1571.969 4
5 Enterprise 22865 Andy Day John Whiteside 1122 62.29 3 0.55.41 0.17.36 1561.969 5
6 Enterprise (S/H) 21932 Ben Burrows   1104 64.44 3 0.58.38 0.20.34 1618.215 6
7 Megabyte 128 Alex Nairac   1076 63.59 3 0.59.28 0.20.56 1599.467 7
8 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 63.18 3 1.00.52 0.21.42 1582.385 8
9 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 RET         14
9 Solo 3749 Mark Peters   1142 RET         14
9 Solo 3921 Andrew Robson   1142 RET         14
9 Wayfarer WAFR_RH R Hemingway E Hemingway 1102 RET         14
9 Solo 3885 Andrew Wade   1142 RET         14

R3 - 2020-10-18 at 15:30

Start: Start 1, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 5861 Mike Hobin   1142 48.37 4 0.42.34 0.00.00 1142 1
2 Enterprise (S/H) 21932 Ben Burrows   1104 49.23 4 0.44.44 0.02.23 1160.009 2
3 Megabyte 128 Alex Nairac   1076 48.38 4 0.45.12 0.02.50 1142.391 3
4 OK 2112 JP Williams   1104 50.01 4 0.45.18 0.03.01 1174.886 4
5 Firefly (S/H) 792 Oli Burrows   1153 58.20 4 0.50.36 0.09.15 1370.243 5
6 Enterprise 22865 Andy Day John Whiteside 1122 57.10 4 0.50.57 0.09.24 1342.839 6
7 Albacore 8156 Andrew Turberfield Marion Turberfield 1040 56.35 4 0.54.24 0.12.19 1329.136 7
8 Solo 3749 Mark Peters   1142 48.58 3 0.57.10 0.12.30 1533.629 8
9 Wayfarer 11174 Rob Hoare Sue Weinstock 1102 68.38 4 1.02.17 0.21.43 1612.189 9

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com