event burgee venue burgee

Persuit

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Rating system: PY, Entries: 25, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1st Megabyte 128 Alex Nairac   1073 (5) 5 1 3 9
2nd Wayfarer 11174 Rob Hoare Alison Davies 1102 (6) 4 5 2 11
3rd Wayfarer 9619 Sue Burton Judi Jennings 1102 10 7 (26 DNC) 8 25
DNQ Supernova 507 Barry Buzzard   1077 1 3 (26 DNC) 26 DNC 30
DNQ Solo 4239 Ben Nicoll   1143 2 2 (26 DNC) 26 DNC 30
DNQ Byte-C2 1237 Clive Jackson   1138 (26 DNC) 26 DNC 3 1 30
DNQ Firefly S/H 4125 James Nicoll   1153 4 1 (26 DNC) 26 DNC 31
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1038 (26 DNC) 26 DNC 4 4 34
DNQ Laser Laser_MH Mike Hobin   1099 3 (26 DNC) 9 26 DNC 38
DNQ Streaker 1902 Chris Abela   1128 7 (26 DNC) 6 26 DNC 39
DNQ Wayfarer 8080 George Edmundson Lucia Winrow 1102 (26 DNC) 26 DNC 7 7 40
DNQ Solo 4109 Mark Jennings   1143 (26 DNC) 26 DNC 8 6 40
DNQ Solo 3749 Mark Peters   1143 9 6 (26 DNC) 26 DNC 41
DNQ Laser 182546 Matt Press   1099 (26 DNC) 26 DNC 10 5 41
DNQ Enterprise 22865 Andrew Day John Whiteside 1119 11 8 (26 DNC) 26 DNC 45
DNQ Wayfarer 9169 Matt Batterton A Rabson 1102 12 9 (26 DNC) 26 DNC 47
DNQ Solo 4364 Nigel Press   1143 (26 DNC) 26 DNC 12 10 48
DNQ Firefly FF_JB James Ball Lizzie Hogben 1172 13 11 DNF (26 DNC) 26 DNC 50
DNQ Solo 4239_JN James Nicoll   1143 (26 DNC) 26 DNC 2 26 DNC 54
DNQ Wayfarer 10755 Les Burton Graham Parry 1102 8 (26 DNC) 26 DNC 26 DNC 60
DNQ Solo 4342 Lance Tomlinson   1143 (26 DNC) 26 DNC 26 DNC 9 61
DNQ Byte-C2 1465 Alex Baxter   1138 (26 DNC) 26 DNC 11 26 DNC 63
DNQ Laser 2000 21031 Pete Thomas Will Thomas 1107 (26 DNC) 26 DNC 26 DNC 11 63
DNQ Wayfarer 6590 Alison Cornfield Sam Cannell 1102 (26 DNC) 26 DNC 26 DNC 12 64
DNQ Solo 4398 Stewart Eaton   1143 (26 DNC) 26 DNC 14 DNF 26 DNC 66

R1 - 2019-04-14 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Place Points
1 Supernova 507 Barry Buzzard   1077 1 1
2 Solo 4239 Ben Nicoll   1143 2 2
3 Laser Laser_MH Mike Hobin   1099 3 3
4 Firefly S/H 4125 James Nicoll   1153 4 4
5 Megabyte 128 Alex Nairac   1073 5 5
6 Wayfarer 11174 Rob Hoare Alison Davies 1102 6 6
7 Streaker 1902 Chris Abela   1128 7 7
8 Wayfarer 10755 Les Burton Graham Parry 1102 8 8
9 Solo 3749 Mark Peters   1143 9 9
10 Wayfarer 9619 Sue Burton Judi Jennings 1102 10 10
11 Enterprise 22865 Andrew Day John Whiteside 1119 11 11
12 Wayfarer 9169 Matt Batterton A Rabson 1102 12 12
13 Firefly FF_JB James Ball Lizzie Hogben 1172 13 13

R2 - 2019-04-14 at 14:30

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Place Points
1 Firefly S/H 4125 James Nicoll   1153 1 1
2 Solo 4239 Ben Nicoll   1143 2 2
3 Supernova 507 Barry Buzzard   1077 3 3
4 Wayfarer 11174 Rob Hoare Alison Davies 1102 4 4
5 Megabyte 128 Alex Nairac   1073 5 5
6 Solo 3749 Mark Peters   1143 6 6
7 Wayfarer 9619 Sue Burton Judi Jennings 1102 7 7
8 Enterprise 22865 Andrew Day John Whiteside 1119 8 8
9 Wayfarer 9169 Matt Batterton A Rabson 1102 9 9
10 Firefly FF_JB James Ball Lizzie Hogben 1172 DNF 11

R3 - 2019-07-21 at 12:00

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Place Points
1 Megabyte 128 Alex Nairac   1073 1 1
2 Solo 4239_JN James Nicoll   1143 2 2
3 Byte-C2 1237 Clive Jackson   1138 3 3
4 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 4 4
5 Wayfarer 11174 Rob Hoare Alison Davies 1102 5 5
6 Streaker 1902 Chris Abela   1128 6 6
7 Wayfarer 8080 George Edmundson Lucia Winrow 1102 7 7
8 Solo 4109 Mark Jennings   1143 8 8
9 Laser Laser_MH Mike Hobin   1099 9 9
10 Laser 182546 Matt Press   1099 10 10
11 Byte-C2 1465 Alex Baxter   1138 11 11
12 Solo 4364 Nigel Press   1143 12 12
13 Solo 4398 Stewart Eaton   1143 DNF 14

R4 - 2019-21-07 at 15:30

Start: General Handicap, Finishes: Elapsed time, Time: 00:00:00
Rank Class SailNo Helm Crew PN Place Points
1 Byte-C2 1237 Clive Jackson   1138 1 1
2 Wayfarer 11174 Rob Hoare Alison Davies 1102 2 2
3 Megabyte 128 Alex Nairac   1073 3 3
4 Albacore 8156 Andrew Turberfield Marion Turberfield 1038 4 4
5 Laser 182546 Matt Press   1099 5 5
6 Solo 4109 Mark Jennings   1143 6 6
7 Wayfarer 8080 George Edmundson Lucia Winrow 1102 7 7
8 Wayfarer 9619 Sue Burton Judi Jennings 1102 8 8
9 Solo 4342 Lance Tomlinson   1143 9 9
10 Solo 4364 Nigel Press   1143 10 10
11 Laser 2000 21031 Pete Thomas Will Thomas 1107 11 11
12 Wayfarer 6590 Alison Cornfield Sam Cannell 1102 12 12

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.25.4
www.sailwave.com