Lightning 368 Open

WOSC

Lighting368 Open

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 Total Nett
1st 425 P. Yarwood Up River YC (1) 1 1 3 2
2nd 117 J. Cooper Shotwick 3 (7) 2 12 5
3rd 429 J. Claridge Royal Lymington (5) 2 3 10 5
4th 428 S. Hopkins Up River YC 4 3 (5) 12 7
5th 413 C. Hollier WOSC 2 6 (14 DNF) 22 8
6th 402 S. Hudgson Denhulme SC 6 (11) 4 21 10
7th 417 J. Gallagher Denhulme SC 8 4 (9) 21 12
8th 441 I. Zanson Bolton SC (10) 5 7 22 12
9th 186 J. Ball WOSC (11) 8 6 25 14
10th 433 J. Butler Sutton In Ashfield 7 (9) 8 24 15
11th 432 C. Hill Ulley SC 9 (10) 10 29 19
12th 407 B. Westley Aldridge (12) 12 11 35 23
13th 250 S. Weinstock WOSC 13 (14 DNS) 14 DNS 41 27



Sailwave Scoring Software 2.28.1
www.sailwave.com