event burgee venue burgee

Evening 1

West Oxfordshire Sailing Club

Evening1_GH

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 35, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1st Albacore 8212 Mike Hobin Kieran Bowsher 1038 (3) 1 1 (3) 2 (16 DNF) 1 2 (5) (4) 3 10
2nd Megabyte 128 Alex Nairac   1073 1 4 (14 DNF) (9) (12) 3 (DNC) (DNC) 2 6 4 20
3rd Wayfarer 11174 Rob Hoare Julie Parry 1102 5 3 5 (DNC) (11) (8) 4 5 1 (11) (10) 23
4th Solo 4321 Andrew Turberfield   1143 (DNC) (DNC) (DNC) 7 7 (12) (11) 1 4 1 5 25
5th Enterprise 22865 Andrew Day John Whiteside 1119 2 (DNC) 4 6 (10) (11) 3 (DNC) (10) 7 7 29
6th Solo 3749 Mark Peters   1143 4 (DNC) (DNC) (14) (15) 6 8 (13) 8 3 6 35
7th Albacore 8210 Stewart Eaton Peter McGilligan 1038 7 (11) 3 (DNC) 4 (DNC) 7 (10) 6 9 (DNC) 36
8th Wanderer S/H 676 Mike Bellew   1171 6 (DNC) 6 (13) (14) 9 6 6 (DNC) (DNC) 9 42
9th Albacore 8251 Alex Cull Harvey Pitt 1038 9 (DNC) 10 12 (DNC) 4 (DNC) 7 (DNC) 10 (DNC) 52
10th Wayfarer 9619 Sue Burton Pauline Dobbs 1102 (12) 6 9 9 8 (13) 12 (DNC) (DNC) 12 (DNC) 56
11th Solo 3885 Andrew Wade   1143 11 9 11 (17) (DNC) (DNC) (14) 12 11 (DNC) 8 62
DNQ Firefly 3009 Mark Jennings Hannah Jennings 1172 (DNC) (DNC) (DNC) (DNC) 9 7 (DNC) 8 7 5 DNC 72
DNQ Lightning 368 49 Mark Godden   1167 8 (DNC) (DNC) 7 13 (DNC) 9 11 (DNC) (DNC) DNC 84
DNQ OK 2112 JP Williams   1104 (DNC) (DNC) (DNC) (DNC) 6 (DNC) 2 DNC DNC 2 2 84
DNQ Enterprise S/H 21932 Ben Burrows   1101 (DNC) (DNC) (DNC) (DNC) 3 (DNC) 5 DNC 3 DNC 1 84
DNQ Wayfarer 9169 Matt Batterton Andrew Roland 1102 (DNC) 7 (DNC) 15 (DNC) 14 (DNC) 14 9 (DNC) DNC 95
DNQ Wayfarer WAYF_JW JP Williams Emily Hudson 1102 10 8 (DNC) (DNC) (DNC) 10 (DNC) 9 (DNC) DNC DNC 109
DNQ Solo 4239 Ben Nicoll   1143 (DNC) (DNC) 2 2 1 (DNC) (DNC) (DNC) DNC DNC DNC 113
DNQ Enterprise 21932 Ben Burrows Susanne Hemmerich 1119 (DNC) 5 (DNC) 5 (DNC) (DNC) (DNC) 4 DNC DNC DNC 122
DNQ Firefly (S/H) 3957 Melanie McGregor   1153 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 10 3 DNC 8 DNC 129
DNQ OK 2147 Hugo Burrows   1104 (DNC) 2 (DNC) 1 (DNC) (DNC) (DNC) DNC DNC DNC DNC 147
DNQ Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 13 (DNC) (DNC) (DNC) 17 (DNC) (DNC) DNC DNC 13 DNC 151
DNQ Wayfarer 8075 Charles Soothill Mark Goodhand 1102 (DNC) (DNC) (DNC) 16 16 (DNC) 13 (DNC) DNC DNC DNC 153
DNQ Wayfarer 10755 Les Burton Graham Parry 1102 (DNC) (DNC) 7 (DNC) (DNC) (DNC) 15 DNC DNC DNC DNC 166
DNQ Solo 4239 James Nicoll   1143 (DNC) (DNC) (DNC) (DNC) (DNC) 1 DNC DNC DNC DNC DNC 181
DNQ Solo 4398 Joe Scarborough   1143 (DNC) (DNC) (DNC) (DNC) (DNC) 2 DNC DNC DNC DNC DNC 182
DNQ Firefly (S/H) FF_OB Oli Burrows   1153 (DNC) (DNC) (DNC) 4 (DNC) (DNC) DNC DNC DNC DNC DNC 184
DNQ Supernova 507 Ben Nicoll   1077 (DNC) (DNC) (DNC) (DNC) (DNC) 5 DNC DNC DNC DNC DNC 185
DNQ Firefly (S/H) 4125 James Nicoll   1153 (DNC) (DNC) (DNC) (DNC) 5 (DNC) DNC DNC DNC DNC DNC 185
DNQ OK 1644 Paul Deane   1104 (DNC) (DNC) 8 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 188
DNQ Wanderer 676 Mike Bellew Chris Bellew 1190 (DNC) 10 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 190
DNQ Solo 4109 Mark Jennings   1143 (DNC) (DNC) (DNC) 11 (DNC) (DNC) DNC DNC DNC DNC DNC 191
DNQ Firefly FF_FH Freya Halsall Naomi Richardson 1172 (DNC) (DNC) 12 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 192
DNQ Firefly FF_JP Jan Perris Larraine Cotterall 1172 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 14 DNC 194
DNQ Gull 2780 John Bull   1363 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 14 DNC DNC DNC 194

R1 - 03/04/2019 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Megabyte 128 Alex Nairac   1073 32.07 3 0.29.56 0.00.00 1073 1
2 Enterprise 22865 Andrew Day John Whiteside 1119 33.59 3 0.30.22 0.00.29 1135.364 2
3 Albacore 8212 Mike Hobin Kieran Bowsher 1038 32.50 3 0.31.38 0.01.46 1096.943 3
4 Solo 3749 Mark Peters   1143 36.18 3 0.31.46 0.02.05 1212.763 4
5 Wayfarer 11174 Rob Hoare Julie Parry 1102 35.45 3 0.32.26 0.02.46 1194.388 5
6 Wanderer S/H 676 Mike Bellew   1171 38.22 3 0.32.46 0.03.19 1281.809 6
7 Albacore 8210 Stewart Eaton Peter McGilligan 1038 34.04 3 0.32.49 0.03.00 1138.148 7
8 Lightning 368 49 Mark Godden   1167 38.52 3 0.33.18 0.03.56 1298.514 8
9 Albacore 8251 Alex Cull Harvey Pitt 1038 34.55 3 0.33.38 0.03.51 1166.546 9
10 Wayfarer WAYF_JW JP Williams Emily Hudson 1102 37.33 3 0.34.04 0.04.34 1254.525 10
11 Solo 3885 Andrew Wade   1143 39.22 3 0.34.26 0.05.09 1315.218 11
12 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 37.59 3 0.34.28 0.05.00 1269.002 12
13 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 39.07 3 0.35.30 0.06.08 1306.866 13

R2 - 10/04/2019 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1038 44.28 4 0.42.50 0.00.00 1038 1
2 OK 2147 Hugo Burrows   1104 47.48 4 0.43.18 0.00.30 1115.811 2
3 Wayfarer 11174 Rob Hoare Julie Parry 1102 48.22 4 0.43.53 0.01.09 1129.039 3
4 Megabyte 128 Alex Nairac   1073 48.18 4 0.45.01 0.02.20 1127.483 4
5 Enterprise 21932 Ben Burrows Susanne Hemmerich 1119 50.52 4 0.45.27 0.02.56 1187.397 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 51.09 4 0.46.25 0.03.56 1194.011 6
7 Wayfarer 9169 Matt Batterton Andrew Roland 1102 51.16 4 0.46.31 0.04.03 1196.735 7
8 Wayfarer WAYF_JW JP Williams Emily Hudson 1102 51.33 4 0.46.47 0.04.20 1203.349 8
9 Solo 3885 Andrew Wade   1143 54.49 4 0.47.58 0.05.51 1279.603 9
10 Wanderer 676 Mike Bellew Chris Bellew 1190 57.07 4 0.48.00 0.06.08 1333.293 10
11 Albacore 8210 Stewart Eaton Peter McGilligan 1038 50.23 4 0.48.32 0.05.55 1176.115 11

R3 - 17/04/2019 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1038 51.26 3 0.49.33 0.00.00 1038 1
2 Solo 4239 Ben Nicoll   1143 56.52 3 0.49.45 0.00.14 1147.653 2
3 Albacore 8210 Stewart Eaton Peter McGilligan 1038 56.19 3 0.54.15 0.04.53 1136.553 3
4 Enterprise 22865 Andrew Day John Whiteside 1119 65.49 3 0.58.49 0.10.22 1328.277 4
5 Wayfarer 11174 Rob Hoare Julie Parry 1102 51.47 2 1.10.29 0.15.23 1567.595 5
6 Wanderer S/H 676 Mike Bellew   1171 55.46 2 1.11.26 0.17.05 1688.18 6
7 Wayfarer 10755 Les Burton Graham Parry 1102 53.03 2 1.12.13 0.16.39 1605.94 7
8 OK 1644 Paul Deane   1104 54.15 2 1.13.43 0.17.47 1642.267 8
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 55.18 2 1.15.16 0.18.54 1674.052 9
10 Albacore 8251 Alex Cull Harvey Pitt 1038 53.14 2 1.16.56 0.18.57 1611.49 10
11 Solo 3885 Andrew Wade   1143 59.13 2 1.17.43 0.21.28 1792.619 11
12 Firefly FF_FH Freya Halsall Naomi Richardson 1172 61.49 2 1.19.07 0.23.06 1871.326 12
13 Megabyte 128 Alex Nairac   1073 DNF         14

R4 - 24/04/2019 at 19:15

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2147 Hugo Burrows   1104 45.22 5 0.41.06 0.00.00 1104 1
2 Solo 4239 Ben Nicoll   1143 47.31 5 0.41.34 0.00.33 1156.32 2
3 Albacore 8212 Mike Hobin Kieran Bowsher 1038 43.28 5 0.41.53 0.00.49 1057.763 3
4 Firefly (S/H) FF_OB Oli Burrows   1153 49.18 5 0.42.45 0.01.55 1199.718 4
5 Enterprise 21932 Ben Burrows Susanne Hemmerich 1119 48.59 5 0.43.46 0.03.00 1192.012 5
6 Enterprise 22865 Andrew Day John Whiteside 1119 49.28 5 0.44.12 0.03.29 1203.774 6
7 Solo 4321 Andrew Turberfield   1143 50.35 5 0.44.15 0.03.37 1230.948 7
7 Lightning 368 49 Mark Godden   1167 51.38 5 0.44.15 0.03.41 1256.5 7
9 Megabyte 128 Alex Nairac   1073 47.34 5 0.44.20 0.03.28 1157.537 9
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 48.51 5 0.44.20 0.03.34 1188.767 9
11 Solo 4109 Mark Jennings   1143 50.54 5 0.44.32 0.03.56 1238.654 11
12 Albacore 8251 Alex Cull Harvey Pitt 1038 46.18 5 0.44.36 0.03.39 1126.713 12
13 Wanderer S/H 676 Mike Bellew   1171 52.15 5 0.44.37 0.04.08 1271.506 13
14 Solo 3749 Mark Peters   1143 51.28 5 0.45.02 0.04.30 1252.444 14
15 Wayfarer 9169 Matt Batterton Andrew Roland 1102 50.08 5 0.45.30 0.04.51 1219.997 15
16 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 50.43 5 0.46.01 0.05.26 1234.193 16
17 Solo 3885 Andrew Wade   1143 44.10 4 0.48.18 0.06.35 1343.497 17

R5 - 01/05/2019 at 19:15

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4239 Ben Nicoll   1143 37.03 2 0.32.25 0.00.00 1143 1
2 Albacore 8212 Mike Hobin Kieran Bowsher 1038 34.42 2 0.33.26 0.01.03 1070.502 2
3 Enterprise S/H 21932 Ben Burrows   1101 40.01 2 0.36.21 0.04.20 1234.522 3
4 Albacore 8210 Stewart Eaton Peter McGilligan 1038 38.23 2 0.36.59 0.04.44 1184.134 4
5 Firefly (S/H) 4125 James Nicoll   1153 42.40 2 0.37.00 0.05.18 1316.275 5
6 OK 2112 JP Williams   1104 41.35 2 0.37.40 0.05.48 1282.854 6
7 Solo 4321 Andrew Turberfield   1143 44.51 2 0.39.14 0.07.48 1383.632 7
8 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 43.40 2 0.39.37 0.07.57 1347.126 8
9 Firefly 3009 Mark Jennings Hannah Jennings 1172 47.04 2 0.40.10 0.09.05 1452.016 9
10 Enterprise 22865 Andrew Day John Whiteside 1119 45.23 2 0.40.33 0.09.07 1400.085 10
11 Wayfarer 11174 Rob Hoare Julie Parry 1102 44.51 2 0.40.42 0.09.08 1383.632 11
12 Megabyte 128 Alex Nairac   1073 43.50 2 0.40.51 0.09.03 1352.267 12
13 Lightning 368 49 Mark Godden   1167 48.58 2 0.41.58 0.11.08 1510.632 13
14 Wanderer S/H 676 Mike Bellew   1171 49.55 2 0.42.38 0.11.58 1539.939 14
15 Solo 3749 Mark Peters   1143 49.07 2 0.42.58 0.12.04 1515.259 15
16 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 49.48 2 0.45.11 0.14.05 1536.34 16
17 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 50.20 2 0.45.40 0.14.37 1552.794 17

R6 - 08/05/2019 at 19:15

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4239 James Nicoll   1143 53.38 5 0.46.55 0.00.00 1143 1
2 Solo 4398 Joe Scarborough   1143 54.27 5 0.47.38 0.00.49 1160.404 2
3 Megabyte 128 Alex Nairac   1073 53.19 5 0.49.41 0.02.58 1136.251 3
4 Albacore 8251 Alex Cull Harvey Pitt 1038 51.38 5 0.49.45 0.02.56 1100.377 4
5 Supernova 507 Ben Nicoll   1077 54.28 5 0.50.34 0.03.56 1160.759 5
6 Solo 3749 Mark Peters   1143 58.48 5 0.51.27 0.05.10 1253.109 6
7 Firefly 3009 Mark Jennings Hannah Jennings 1172 60.38 5 0.51.44 0.05.38 1292.18 7
8 Wayfarer 11174 Rob Hoare Julie Parry 1102 57.10 5 0.51.53 0.05.27 1218.3 8
9 Wanderer S/H 676 Mike Bellew   1171 61.10 5 0.52.14 0.06.13 1303.546 9
10 Wayfarer WAYF_JW JP Williams Emily Hudson 1102 57.39 5 0.52.19 0.05.56 1228.601 10
11 Enterprise 22865 Andrew Day John Whiteside 1119 58.36 5 0.52.22 0.06.06 1248.846 11
12 Solo 4321 Andrew Turberfield   1143 59.56 5 0.52.26 0.06.18 1277.262 12
13 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 58.49 5 0.53.22 0.07.06 1253.464 13
14 Wayfarer 9169 Matt Batterton Andrew Roland 1102 60.53 5 0.55.15 0.09.10 1297.507 14
15 Albacore 8212 Mike Hobin Kieran Bowsher 1038 DNF         16

R7 - 15/05/2019 at 19:15

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8212 Mike Hobin Kieran Bowsher 1038 49.55 5 0.48.05 0.00.00 1038 1
2 OK 2112 JP Williams   1104 56.12 5 0.50.54 0.03.07 1168.66 2
3 Enterprise 22865 Andrew Day John Whiteside 1119 57.19 5 0.51.13 0.03.30 1191.88 3
4 Wayfarer 11174 Rob Hoare Julie Parry 1102 56.47 5 0.51.32 0.03.47 1180.79 4
5 Enterprise S/H 21932 Ben Burrows   1101 59.17 5 0.53.51 0.06.20 1232.777 5
6 Wanderer S/H 676 Mike Bellew   1171 50.38 4 0.54.03 0.05.35 1316.129 6
7 Albacore 8210 Stewart Eaton Peter McGilligan 1038 56.57 5 0.54.52 0.07.02 1184.256 7
8 Solo 3749 Mark Peters   1143 62.48 5 0.54.57 0.07.50 1305.905 8
9 Lightning 368 49 Mark Godden   1167 51.35 4 0.55.15 0.06.41 1340.822 9
10 Firefly (S/H) 3957 Melanie McGregor   1153 51.07 4 0.55.25 0.06.46 1328.692 10
11 Solo 4321 Andrew Turberfield   1143 63.52 5 0.55.53 0.08.54 1328.085 11
12 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 63.31 5 0.57.38 0.10.31 1320.807 12
13 Wayfarer 8075 Charles Soothill Mark Goodhand 1102 50.53 4 0.57.43 0.08.29 1322.627 13
14 Solo 3885 Andrew Wade   1143 53.17 4 0.58.16 0.09.19 1385.011 14
15 Wayfarer 10755 Les Burton Graham Parry 1102 55.23 4 1.02.49 0.12.59 1439.597 15

R8 - 22/05/2019 at 19:15

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1143 54.45 3 0.47.54 0.00.00 1143 1
2 Albacore 8212 Mike Hobin Kieran Bowsher 1038 50.20 3 0.48.29 0.00.37 1050.795 2
3 Firefly (S/H) 3957 Melanie McGregor   1153 57.23 3 0.49.46 0.02.09 1197.975 3
4 Enterprise 21932 Ben Burrows Susanne Hemmerich 1119 56.29 3 0.50.29 0.02.53 1179.186 4
5 Wayfarer 11174 Rob Hoare Julie Parry 1102 56.12 3 0.51.00 0.03.25 1173.271 5
6 Wanderer S/H 676 Mike Bellew   1171 60.20 3 0.51.31 0.04.15 1259.562 6
7 Albacore 8251 Alex Cull Harvey Pitt 1038 54.00 3 0.52.01 0.04.17 1127.342 7
8 Firefly 3009 Mark Jennings Hannah Jennings 1172 61.27 3 0.52.26 0.05.19 1282.874 8
9 Wayfarer WAYF_JW JP Williams Emily Hudson 1102 57.53 3 0.52.32 0.05.06 1208.414 9
10 Albacore 8210 Stewart Eaton Peter McGilligan 1038 54.35 3 0.52.35 0.04.52 1139.521 10
11 Lightning 368 49 Mark Godden   1167 63.00 3 0.53.59 0.07.06 1315.233 11
12 Solo 3885 Andrew Wade   1143 62.28 3 0.54.39 0.07.43 1304.099 12
13 Solo 3749 Mark Peters   1143 62.33 3 0.54.43 0.07.48 1305.838 13
14 Wayfarer 9169 Matt Batterton Andrew Roland 1102 66.03 3 0.59.56 0.13.16 1378.907 14
14 Gull 2780 John Bull   1363 54.28 2 0.59.56 0.10.56 1705.627 14

R9 - 29/05/2019 at 19:15

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 11174 Rob Hoare Julie Parry 1102 51.32 8 0.46.46 0.00.00 1102 1
2 Megabyte 128 Alex Nairac   1073 50.35 8 0.47.09 0.00.24 1081.685 2
3 Enterprise S/H 21932 Ben Burrows   1101 52.11 8 0.47.24 0.00.42 1115.9 3
4 Solo 4321 Andrew Turberfield   1143 54.44 8 0.47.53 0.01.17 1170.429 4
5 Albacore 8212 Mike Hobin Kieran Bowsher 1038 49.45 8 0.47.56 0.01.13 1063.865 5
6 Albacore 8210 Stewart Eaton Peter McGilligan 1038 50.48 8 0.48.56 0.02.16 1086.318 6
7 Firefly 3009 Mark Jennings Hannah Jennings 1172 51.28 7 0.50.11 0.03.31 1257.799 7
8 Solo 3749 Mark Peters   1143 51.30 7 0.51.30 0.04.44 1258.614 8
9 Wayfarer 9169 Matt Batterton Andrew Roland 1102 49.48 7 0.51.39 0.04.42 1217.067 9
10 Enterprise 22865 Andrew Day John Whiteside 1119 51.08 7 0.52.13 0.05.21 1249.653 10
11 Solo 3885 Andrew Wade   1143 54.02 7 0.54.02 0.07.16 1320.526 11

R10 - 05/06/2019 at 19:15

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4321 Andrew Turberfield   1143 47.34 3 0.41.37 0.00.00 1143 1
2 OK 2112 JP Williams   1104 46.09 3 0.41.48 0.00.12 1108.958 2
3 Solo 3749 Mark Peters   1143 49.09 3 0.43.00 0.01.35 1181.047 3
4 Albacore 8212 Mike Hobin Kieran Bowsher 1038 45.07 3 0.43.28 0.01.55 1084.128 4
5 Firefly 3009 Mark Jennings Hannah Jennings 1172 51.11 3 0.43.40 0.02.25 1229.906 5
6 Megabyte 128 Alex Nairac   1073 47.13 3 0.44.00 0.02.34 1134.59 6
7 Enterprise 22865 Andrew Day John Whiteside 1119 49.46 3 0.44.28 0.03.12 1195.865 7
8 Firefly (S/H) 3957 Melanie McGregor   1153 51.17 3 0.44.29 0.03.18 1232.309 8
9 Albacore 8210 Stewart Eaton Peter McGilligan 1038 46.51 3 0.45.08 0.03.39 1125.779 9
10 Albacore 8251 Alex Cull Harvey Pitt 1038 48.42 3 0.46.55 0.05.30 1170.233 10
11 Wayfarer 11174 Rob Hoare Julie Parry 1102 52.16 3 0.47.26 0.06.24 1255.938 11
12 Wayfarer 9619 Sue Burton Pauline Dobbs 1102 52.44 3 0.47.51 0.06.52 1267.152 12
13 Wayfarer 9212 Laura Hutchins-Payne Steven Payne 1102 52.54 3 0.48.00 0.07.02 1271.157 13
14 Firefly FF_JP Jan Perris Larraine Cotterall 1172 51.38 2 1.06.05 0.19.07 1861.08 14

R11 - 12/06/2019 at 19:15

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Enterprise S/H 21932 Ben Burrows   1101 55.10 7 0.50.06 0.00.00 1101 1
2 OK 2112 JP Williams   1104 56.28 7 0.51.09 0.01.09 1126.945 2
3 Albacore 8212 Mike Hobin Kieran Bowsher 1038 53.30 7 0.51.32 0.01.29 1067.737 3
4 Megabyte 128 Alex Nairac   1073 55.53 7 0.52.05 0.02.07 1115.303 4
5 Solo 4321 Andrew Turberfield   1143 60.04 7 0.52.33 0.02.48 1198.793 5
6 Solo 3749 Mark Peters   1143 53.55 6 0.55.02 0.04.50 1255.395 6
7 Enterprise 22865 Andrew Day John Whiteside 1119 54.17 6 0.56.36 0.06.13 1263.932 7
8 Solo 3885 Andrew Wade   1143 57.02 6 0.58.13 0.07.57 1327.963 8
9 Wanderer S/H 676 Mike Bellew   1171 59.01 6 0.58.48 0.08.43 1374.143 9
10 Wayfarer 11174 Rob Hoare Julie Parry 1102 55.57 6 0.59.14 0.08.37 1302.739 10

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.28.1
www.sailwave.com