Rank | Team | Class | SailNo | PN | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hugo's Heroes | Laser Radial | 192537 | 1139 | 232.12 | 18 | 3.23.52 | 0.00.00 | 1139 | 1 |
2 | The 3 Bs | Supernova | 507 | 1075 | 233.26 | 18 | 3.37.09 | 0.14.17 | 1145.05 | 2 |
3 | Bar's Best | Wayfarer | 10849 | 1102 | 232.19 | 17 | 3.43.13 | 0.20.08 | 1206.606 | 3 |
4 | N/S Divide | Wayfarer | 4384 | 1102 | 235.40 | 17 | 3.46.26 | 0.23.29 | 1224.005 | 4 |
5 | Best Bar None | Wayfarer | 10586 | 1102 | 239.49 | 17 | 3.50.25 | 0.27.38 | 1245.559 | 5 |
6 | Carole & the Southport Irregulars | Wayfarer | 10755 | 1102 | 240.39 | 15 | 4.22.03 | 0.53.26 | 1416.539 | 6 |
www.wosc.org.uk
results@wosc.org.uk
Sailwave Scoring Software 2.5.1
www.sailwave.com