event burgee venue burgee

Warmup - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 25, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1 Byte-C2 3562 Mike Radford   1148 1 3 2 (DNC) 6
2 Streaker 1667 Mark Mason   1137 4 5 (7) 5 14
3 Wayfarer 8080 George Edmundson Lucia Winrow 1107 (DNC) 9 5 8 22
DNQ Laser 178441 Sam Petty   1095 (DNC) 1 DNC 1 28
DNQ Solo 4395 Stewart Eaton   1140 (DNC) 2 DNC 7 35
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1045 (DNC) DNC 6 4 36
DNQ Enterprise 21932 Ben Burrows Kevin Wise 1113 (DNC) 8 4 DNC 38
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1107 6 (DNC) DNC 9 41
DNQ Lightning 337 Chris Abela   1164 (DNC) 14 RET 3 DNC 43
DNQ Wayfarer 10755 Les Burton Graham Parry 1107 (DNC) 14 RET DNC 10 50
DNQ Firefly S/H 792 Oli Burrows   1145 (DNC) DNC 1 DNC 53
DNQ Solo 4239 Alex Baxter   1140 (DNC) DNC DNC 2 54
DNQ Solo 4239 Roger Postbeschild   1140 2 (DNC) DNC DNC 54
DNQ Megabyte 202 Mike Hobin   1060 3 (DNC) DNC DNC 55
DNQ Streaker 1902 Chris Abela   1137 (DNC) DNC DNC 3 55
DNQ Firefly 2246 Alex Baxter Olivia Balfour 1163 (DNC) 4 DNC DNC 56
DNQ Solo 3749 Mark Peters   1140 5 (DNC) DNC DNC 57
DNQ OK 2082 Chris Murray   1103 (DNC) DNC DNC 6 58
DNQ Firefly FF_BN Ben Nicoll Hannah Jennings 1163 (DNC) 6 DNC DNC 58
DNQ Firefly 4125 James Nicoll Joe Scarborough 1163 (DNC) 7 DNC DNC 59
DNQ Megabyte 103 Mark Jennings   1060 (DNC) 10 DNC DNC 62
DNQ Lightning 307 Barry Buzzard   1164 (DNC) DNC DNC 11 63
DNQ Supernova 420 Pauline Buzzard   1075 (DNC) DNC DNC 12 64
DNQ Tasar 251 Dave Burrows Bob Peat 1023 (DNC) 14 RET DNC DNC 66
DNQ OK 2042 Richard Burton   1103 (DNC) DNC DNC 14 RET 66

R1 - 2016-03-06 at 15:30

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Byte-C2 3562 Mike Radford   1148 35.50 3 0.31.13 0.00.00 1148 1
2 Solo 4239 Roger Postbeschild   1140 36.50 3 0.32.19 0.01.15 1180.037 2
3 Megabyte 202 Mike Hobin   1060 34.43 3 0.32.45 0.01.38 1112.225 3
4 Streaker 1667 Mark Mason   1137 39.58 3 0.35.09 0.04.29 1280.42 4
5 Solo 3749 Mark Peters   1140 40.30 3 0.35.32 0.04.55 1297.507 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1107 40.08 3 0.36.15 0.05.35 1285.76 6

R2 - 2016-03-13 at 15:30

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 178441 Sam Petty   1095 52.43 5 0.48.09 0.00.00 1095 1
2 Solo 4395 Stewart Eaton   1140 61.15 5 0.53.44 0.06.22 1272.249 2
3 Byte-C2 3562 Mike Radford   1148 65.14 5 0.56.49 0.09.58 1354.989 3
4 Firefly 2246 Alex Baxter Olivia Balfour 1163 53.11 4 0.57.10 0.08.23 1380.867 4
5 Streaker 1667 Mark Mason   1137 66.04 5 0.58.06 0.11.20 1372.298 5
6 Firefly FF_BN Ben Nicoll Hannah Jennings 1163 54.29 4 0.58.34 0.09.41 1414.62 6
7 Firefly 4125 James Nicoll Joe Scarborough 1163 54.31 4 0.58.36 0.09.43 1415.486 7
8 Enterprise 21932 Ben Burrows Kevin Wise 1113 52.47 4 0.59.17 0.09.55 1370.481 8
9 Wayfarer 8080 George Edmundson Lucia Winrow 1107 53.07 4 0.59.59 0.10.29 1379.136 9
10 Megabyte 103 Mark Jennings   1060 65.36 5 1.01.53 0.14.34 1362.605 10
11 Lightning 337 Chris Abela   1164 RET         14
11 Wayfarer 10755 Les Burton Graham Parry 1107 RET         14
11 Tasar 251 Dave Burrows Bob Peat 1023 RET         14

R3 - 2016-03-20 at 15:30

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 792 Oli Burrows   1145 45.53 5 0.40.04 0.00.00 1145 1
2 Byte-C2 3562 Mike Radford   1148 46.10 5 0.40.13 0.00.10 1152.07 2
3 Lightning 337 Chris Abela   1164 47.08 5 0.40.30 0.00.29 1176.193 3
4 Enterprise 21932 Ben Burrows Kevin Wise 1113 46.56 5 0.42.10 0.02.20 1171.202 4
5 Wayfarer 8080 George Edmundson Lucia Winrow 1107 47.48 5 0.43.11 0.03.26 1192.83 5
6 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 45.31 5 0.43.33 0.03.38 1135.85 6
7 Streaker 1667 Mark Mason   1137 49.32 5 0.43.34 0.03.58 1236.084 7

R4 - 2016-04-03 at 15:30

Start: General Handicap, Finishes: Elapsed time, Time: 0.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser 178441 Sam Petty   1095 42.24 6 0.38.43 0.00.00 1095 1
2 Solo 4239 Alex Baxter   1140 45.09 6 0.39.36 0.01.00 1166.02 2
3 Streaker 1902 Chris Abela   1137 46.13 6 0.40.39 0.02.11 1193.567 3
4 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 42.32 6 0.40.42 0.02.04 1098.443 4
5 Streaker 1667 Mark Mason   1137 46.40 6 0.41.03 0.02.38 1205.189 5
6 OK 2082 Chris Murray   1103 45.42 6 0.41.26 0.02.59 1180.224 6
7 Solo 4395 Stewart Eaton   1140 48.01 6 0.42.07 0.03.52 1240.053 7
8 Wayfarer 8080 George Edmundson Lucia Winrow 1107 47.23 6 0.42.48 0.04.31 1223.697 8
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1107 47.43 6 0.43.06 0.04.51 1232.305 9
10 Wayfarer 10755 Les Burton Graham Parry 1107 48.11 6 0.43.32 0.05.19 1244.357 10
11 Lightning 307 Barry Buzzard   1164 42.28 5 0.43.47 0.04.54 1316.066 11
12 Supernova 420 Pauline Buzzard   1075 42.58 5 0.47.58 0.08.17 1331.561 12
13 OK 2042 Richard Burton   1103 RET         14

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com