event burgee venue burgee

Wayfarer Open

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PY, Entries: 16, Scoring system: WOSC Standard
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
1 88 Matin Collen Donna Rouse (1.0) 1.0 1.0 1.0 1.0 4.0
2 10570 Ian Richards Adam Light 2.0 2.0 2.0 (3.0) 3.0 9.0
3 10618 Quentin Strauss Harry Strauss (4.0) 3.0 3.0 4.0 2.0 12.0
4 8446 Richard Pakes Doug Scott (6.0) 4.0 4.0 2.0 4.0 14.0
5 7888 Paul Spencer Liz Spencer West Oxfordshire SC 3.0 5.0 5.0 (6.0) 5.0 18.0
6 9416 S Hamilton B Maddex 5.0 6.0 6.0 (7.0) 6.0 23.0
7 10777 Russell Perry Steve Swain 7.0 (8.0) 8.0 5.0 8.0 28.0
8 8080 John Tipton Andrew Watson West Oxfordshire SC (8.0) 7.0 7.0 8.0 7.0 29.0
9 9619 Sue Burton Julie Parry West Oxfordshire SC 10.0 (11.0) 9.0 9.0 10.0 38.0
10 10585 Steve Garrett Tim Garrett (12.0) 10.0 10.0 11.0 9.0 40.0
11 9169 Les Burton Graham Parry West Oxfordshire SC 9.0 9.0 13.0 13.0 (15.0) 44.0
12 4714 George Edmundson Lucia Winrow West Oxfordshire SC 11.0 (13.0) 12.0 10.0 13.0 46.0
13 9212 Laura Hutchins Steven Payne West Oxfordshire SC (16.0) 12.0 11.0 14.0 11.0 48.0
14 6788 Rob Helyar Michael Watson West Oxfordshire SC 13.0 (16.0) 14.0 15.0 12.0 54.0
15 9533 Mick O'Regan Marie O'Regan West Oxfordshire SC 14.0 14.0 16.0 12.0 (17.0 DNF) 56.0
16 6590 Rob Hoare Neil Shellard West Oxfordshire SC 15.0 15.0 15.0 (16.0) 14.0 59.0

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com