event burgee venue burgee

Warmup - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 36, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1 OK 2042 Richard Burton   1109 1 2 2 (8) 5
2 Lightning 413 Caroline Key   1154 (DNC) 8 4 3 15
3 Albacore 8072 Stewart Eaton Andrew Lee 1062 4 6 (8) 6 16
4 Enterprise 21932 Mike Radford Ben Burrows 1117 6 7 (10) 5 18
5 Solo 4583 Chris Clough   1150 (DNC) 14 9 6 29
6 Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) 17 11 9 37
7 Lightning 412 Chris Abela   1154 (DNC) 15 14 12 41
8 Firefly 2714 Alex Howe Oliver Burrows 1168 (DNC) 16 13 17 46
9 Solo 3903 David Foxcroft   1150 (DNC) 19 16 15 50
DNQ Firefly 2246 Tony Thresher Moira Thresher 1168 (DNC) 3 1 DNC 41
DNQ Lightning 408 Martin Gibson   1154 (DNC) 4 DNC 1 42
DNQ OK 2132 Adrian Hollier   1109 (DNC) DNC 3 2 42
DNQ Wayfarer 8080 John Tipton Andrew Watson 1101 5 (DNC) 5 DNC 47
DNQ Firefly 4077 Tom Lonsdale Emily Herridge 1168 (DNC) DNC 6 4 47
DNQ Laser 134718 Chris Murray   1085 3 11 (DNC) DNC 51
DNQ Solo 4255 Roger Postbeschild   1150 (DNC) 9 6 DNC 52
DNQ Laser EPS 142 Tony Hayes   1024 (DNC) 10 12 DNC 59
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 10 (DNC) DNC 13 60
DNQ Solo 3671 Steve Brabon   1150 (DNC) 13 DNC 11 61
DNQ Laser 56278 Graham Moore   1085 (DNC) 12 DNC 13 62
DNQ Solo 3760 Lance Tomlinson   1150 (DNC) DNC 15 18 70
DNQ Wayfarer 4384 Rob Hoare Neil Shellard 1101 (DNC) DNC 17 19 73
DNQ Laser Radial 13326 Mark Jennings   1110 (DNC) 20 18 DNC 75
DNQ Firefly S/H 4077 Tom Lonsdale   1148 (DNC) 1 DNC DNC 75
DNQ Solo 4342 Ross Lonsdale   1150 2 (DNC) DNC DNC 76
DNQ Lightning 29 Alexander Baxter   1154 (DNC) 22 DNC 20 79
DNQ OK 2102 Adrian Hollier   1109 (DNC) 5 DNC DNC 79
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1101 7 (DNC) DNC DNC 81
DNQ Supernova 706 Mark Mason   1068 8 (DNC) DNC DNC 82
DNQ Firefly 2714 Oliver Burrows Alex Howe 1168 9 (DNC) DNC DNC 83
DNQ Streaker 1667 Mark Mason   1162 (DNC) DNC DNC 9 83
DNQ Laser Radial LASR_HB Helen Blakey   1110 11 (DNC) DNC DNC 85
DNQ Megabyte 223 Mark Jennings   1052 (DNC) DNC DNC 16 90
DNQ Lightning 246 Martin Tennant   1154 (DNC) 18 DNC DNC 92
DNQ Enterprise 18351 Steve Baker Ed Baker 1117 (DNC) DNC 19 DNC 93
DNQ Wanderer S/H 1481 Chris Bunn   1126 (DNC) 21 DNC DNC 95

R1 - 04/03/2012 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2042 Richard Burton   1109 50.05 6 0.45.10 0.00.00 1109 1
2 Solo 4342 Ross Lonsdale   1150 52.44 6 0.45.51 0.00.48 1167.679 2
3 Laser 134718 Chris Murray   1085 49.49 6 0.45.55 0.00.49 1103.095 3
4 Albacore 8072 Stewart Eaton Andrew Lee 1062 49.06 6 0.46.14 0.01.08 1087.226 4
5 Wayfarer 8080 John Tipton Andrew Watson 1101 53.15 6 0.48.22 0.03.32 1179.12 5
6 Enterprise 21932 Mike Radford Ben Burrows 1117 56.00 6 0.50.08 0.05.33 1240.013 6
7 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 55.13 6 0.50.09 0.05.30 1222.668 7
8 Supernova 706 Mark Mason   1068 53.44 6 0.50.19 0.05.30 1189.822 8
9 Firefly 2714 Oliver Burrows Alex Howe 1168 49.19 5 0.50.40 0.05.22 1310.428 9
10 Wayfarer 9169 Les Burton Graham Parry 1101 56.18 6 0.51.08 0.06.35 1246.656 10
11 Laser Radial LASR_HB Helen Blakey   1110 51.12 5 0.55.21 0.09.26 1360.472 11

R2 - 11/03/2012 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 4077 Tom Lonsdale   1148 43.00 3 0.37.27 0.00.00 1148 1
2 OK 2042 Richard Burton   1109 43.07 3 0.38.53 0.01.35 1151.115 2
3 Firefly 2246 Tony Thresher Moira Thresher 1168 46.13 3 0.39.34 0.02.28 1233.878 3
4 Lightning 408 Martin Gibson   1154 46.56 3 0.40.40 0.03.43 1253.011 4
5 OK 2102 Adrian Hollier   1109 45.25 3 0.40.57 0.03.53 1212.519 5
6 Albacore 8072 Stewart Eaton Andrew Lee 1062 44.30 3 0.41.54 0.04.43 1188.047 6
7 Enterprise 21932 Mike Radford Ben Burrows 1117 47.10 3 0.42.14 0.05.20 1259.24 7
8 Lightning 413 Caroline Key   1154 48.51 3 0.42.20 0.05.38 1304.181 8
9 Solo 4255 Roger Postbeschild   1150 49.10 3 0.42.45 0.06.06 1312.636 9
10 Laser EPS 142 Tony Hayes   1024 46.14 3 0.45.09 0.07.53 1234.322 10
11 Laser 134718 Chris Murray   1085 49.12 3 0.45.21 0.08.34 1313.526 11
12 Laser 56278 Graham Moore   1085 49.31 3 0.45.38 0.08.53 1321.98 12
13 Solo 3671 Steve Brabon   1150 57.05 3 0.49.38 0.14.01 1523.992 13
14 Solo 4583 Chris Clough   1150 57.29 3 0.49.59 0.14.25 1534.671 14
15 Lightning 412 Chris Abela   1154 58.42 3 0.50.52 0.15.29 1567.153 15
16 Firefly 2714 Alex Howe Oliver Burrows 1168 59.55 3 0.51.18 0.16.10 1599.636 16
17 Wayfarer 4714 George Edmundson Lucia Winrow 1101 56.36 3 0.51.24 0.15.22 1511.088 17
18 Lightning 246 Martin Tennant   1154 59.48 3 0.51.49 0.16.35 1596.521 18
19 Solo 3903 David Foxcroft   1150 62.02 3 0.53.57 0.18.58 1656.146 19
20 Laser Radial 13326 Mark Jennings   1110 62.39 3 0.56.26 0.21.04 1672.609 20
21 Wanderer S/H 1481 Chris Bunn   1126 51.12 2 1.08.12 0.23.05 2050.381 21
22 Lightning 29 Alexander Baxter   1154 54.27 2 1.10.47 0.25.38 2180.533 22

R3 - 18/03/2012 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Moira Thresher 1168 59.55 5 0.51.18 0.00.00 1168 1
2 OK 2042 Richard Burton   1109 57.18 5 0.51.40 0.00.25 1116.991 2
3 OK 2132 Adrian Hollier   1109 57.49 5 0.52.08 0.00.56 1127.063 3
4 Lightning 413 Caroline Key   1154 62.02 5 0.53.45 0.02.50 1209.262 4
5 Wayfarer 8080 John Tipton Andrew Watson 1101 59.28 5 0.54.01 0.02.59 1159.228 5
6 Firefly 4077 Tom Lonsdale Emily Herridge 1168 63.08 5 0.54.03 0.03.13 1230.705 6
6 Solo 4255 Roger Postbeschild   1150 62.10 5 0.54.03 0.03.10 1211.861 6
8 Albacore 8072 Stewart Eaton Andrew Lee 1062 57.35 5 0.54.13 0.03.06 1122.515 8
9 Solo 4583 Chris Clough   1150 63.13 5 0.54.58 0.04.13 1232.329 9
10 Enterprise 21932 Mike Radford Ben Burrows 1117 61.44 5 0.55.16 0.04.26 1203.414 10
11 Wayfarer 4714 George Edmundson Lucia Winrow 1101 61.00 5 0.55.24 0.04.31 1189.118 11
12 Laser EPS 142 Tony Hayes   1024 57.16 5 0.55.55 0.04.44 1116.342 12
13 Firefly 2714 Alex Howe Oliver Burrows 1168 65.58 5 0.56.29 0.06.03 1285.937 13
14 Lightning 412 Chris Abela   1154 65.55 5 0.57.07 0.06.43 1284.962 14
15 Solo 3760 Lance Tomlinson   1150 65.50 5 0.57.15 0.06.50 1283.338 15
16 Solo 3903 David Foxcroft   1150 66.15 5 0.57.37 0.07.15 1291.46 16
17 Wayfarer 4384 Rob Hoare Neil Shellard 1101 63.51 5 0.58.00 0.07.22 1244.675 17
18 Laser Radial 13326 Mark Jennings   1110 66.16 5 0.59.42 0.09.20 1291.785 18
19 Enterprise 18351 Steve Baker Ed Baker 1117 60.08 4 1.07.18 0.14.18 1465.28 19

R4 - 25/03/2012 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 408 Martin Gibson   1154 51.26 5 0.44.34 0.00.00 1154 1
2 OK 2132 Adrian Hollier   1109 50.20 5 0.45.23 0.00.54 1129.32 2
3 Lightning 413 Caroline Key   1154 52.30 5 0.45.30 0.01.04 1177.933 3
4 Firefly 4077 Tom Lonsdale Emily Herridge 1168 54.47 5 0.46.54 0.02.44 1229.163 4
5 Enterprise 21932 Mike Radford Ben Burrows 1117 52.29 5 0.46.59 0.02.42 1177.559 5
6 Albacore 8072 Stewart Eaton Andrew Lee 1062 50.02 5 0.47.07 0.02.42 1122.588 6
6 Solo 4583 Chris Clough   1150 54.11 5 0.47.07 0.02.56 1215.701 6
8 OK 2042 Richard Burton   1109 52.49 5 0.47.38 0.03.23 1185.038 8
9 Wayfarer 4714 George Edmundson Lucia Winrow 1101 53.43 5 0.48.47 0.04.39 1205.231 9
9 Streaker 1667 Mark Mason   1162 56.41 5 0.48.47 0.04.54 1271.793 9
11 Solo 3671 Steve Brabon   1150 56.37 5 0.49.14 0.05.22 1270.297 11
12 Lightning 412 Chris Abela   1154 57.20 5 0.49.41 0.05.54 1286.377 12
13 Wayfarer 9169 Les Burton Graham Parry 1101 55.10 5 0.50.06 0.06.06 1237.764 13
13 Laser 56278 Graham Moore   1085 54.21 5 0.50.06 0.06.00 1219.441 13
15 Solo 3903 David Foxcroft   1150 57.48 5 0.50.16 0.06.33 1296.848 15
16 Megabyte 223 Mark Jennings   1052 53.09 5 0.50.31 0.06.16 1192.517 16
17 Firefly 2714 Alex Howe Oliver Burrows 1168 59.09 5 0.50.39 0.07.06 1327.137 17
18 Solo 3760 Lance Tomlinson   1150 58.18 5 0.50.42 0.07.03 1308.066 18
19 Wayfarer 4384 Rob Hoare Neil Shellard 1101 56.22 5 0.51.12 0.07.18 1264.688 19
20 Lightning 29 Alexander Baxter   1154 59.31 5 0.51.34 0.08.05 1335.364 20

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com