event burgee venue burgee

Firefly Open

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PY, Entries: 11, Scoring system: WOSC Regatta
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 Nett
1 2246 T Thresher M Radford West Oxfordshire SC 1 (2) 1 1 1 4
2 3739 R Craig R Crebbin 2 1 2 2 (3) 7
3 4077 T Lonsdale E Herridge West Oxfordshire SC 3 4 4 (5) 2 13
4 3095 C Guy S Cowdell Castaways SC 4 3 (5) 3 5 15
5 3957 M MacGregor A Baxter West Oxfordshire SC 5 (6) 3 4 4 16
6 3967 M Thresher B Thurley West Oxfordshire SC (8) 4 6 7 6 23
7 1811 R Root T Price Hamble River SC 6 (7) 7 6 7 26
8 3173 A Francis C Weston Hamble River SC (9) 8 8 8 8 32
9 3801 A Howe J Howe West Oxfordshire SC 7 (11) 10 9 9 35
10 3958 E Nairac Z Nairac West Oxfordshire SC 11 9 (12 DNF) 10 10 40
11 3959 C Olgunsoy J Nicoll West Oxfordshire SC 10 10 9 (11) 11 40

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com