event burgee venue burgee

WOSC Regatta (Day 1) - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 10, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Solo 4927 Mike Hobin   1153 (1) 1 1 2
2 Supernova 507 Barry Buzzard   1065 (2) 2 2 4
3 Supernova 706 Mark Mason   1065 3 3 (DNC) 6
4 Byte-C2 1465 Mike Radford   1140 (4) 4 3 7
5 Solo 3813 Phil Dodd   1153 (7) 5 4 9
6 OK 1990 Oliver Burrows   1109 5 (7) 5 10
7 Solo 3760 Lance Tomlinson   1153 6 6 (DNC) 12
8 Lightning 49 Mark Godden   1152 8 (11 DNF) 6 14
9 Firefly FF_HB Hugo Burrows Ben Burrows 1168 (DNC) 8 7 15
10 Laser Radial LASR_HB Helen Blakey   1106 (9) 9 8 17

R1 - 25/06/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 49.05 4 0.42.34 0.00.00 1153 1
2 Supernova 507 Barry Buzzard   1065 47.45 4 0.44.50 0.02.25 1121.679 2
3 Supernova 706 Mark Mason   1065 48.45 4 0.45.46 0.03.25 1145.17 3
4 Byte-C2 1465 Mike Radford   1140 53.22 4 0.46.49 0.04.50 1253.618 4
5 OK 1990 Oliver Burrows   1109 55.52 4 0.50.23 0.08.39 1312.345 5
6 Solo 3760 Lance Tomlinson   1153 58.35 4 0.50.49 0.09.30 1376.161 6
7 Solo 3813 Phil Dodd   1153 58.43 4 0.50.56 0.09.38 1379.293 7
8 Lightning 49 Mark Godden   1152 59.40 4 0.51.48 0.10.38 1401.61 8
9 Laser Radial LASR_HB Helen Blakey   1106 53.19 3 1.04.17 0.18.00 1669.925 9

R2 - 25/06/2011 at 14:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 53.36 6 0.46.29 0.00.00 1153 1
2 Supernova 507 Barry Buzzard   1065 50.37 6 0.47.32 0.01.06 1088.825 2
3 Supernova 706 Mark Mason   1065 51.03 6 0.47.56 0.01.32 1098.146 3
4 Byte-C2 1465 Mike Radford   1140 59.53 6 0.52.32 0.06.53 1288.162 4
5 Solo 3813 Phil Dodd   1153 51.42 5 0.53.48 0.07.02 1334.554 5
6 Solo 3760 Lance Tomlinson   1153 52.31 5 0.54.39 0.07.51 1355.635 6
7 OK 1990 Oliver Burrows   1109 50.58 5 0.55.09 0.08.00 1315.625 7
8 Firefly FF_HB Hugo Burrows Ben Burrows 1168 56.40 5 0.58.13 0.11.25 1462.761 8
9 Laser Radial LASR_HB Helen Blakey   1106 59.54 5 1.04.59 0.17.03 1546.225 9
10 Lightning 49 Mark Godden   1152 DNF         11

R3 - 25/06/2011 at 15:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 55.49 6 0.48.25 0.00.00 1153 1
2 Supernova 507 Barry Buzzard   1065 53.30 6 0.50.14 0.01.57 1105.145 2
3 Byte-C2 1465 Mike Radford   1140 59.24 6 0.52.06 0.04.13 1227.021 3
4 Solo 3813 Phil Dodd   1153 62.25 6 0.54.08 0.06.36 1289.336 4
5 OK 1990 Oliver Burrows   1109 61.32 6 0.55.29 0.07.51 1271.089 5
6 Lightning 49 Mark Godden   1152 54.50 5 0.57.07 0.08.22 1359.225 6
7 Firefly FF_HB Hugo Burrows Ben Burrows 1168 56.21 5 0.57.54 0.09.14 1396.82 7
8 Laser Radial LASR_HB Helen Blakey   1106 59.26 5 1.04.29 0.14.49 1473.251 8

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com