event burgee venue burgee

WOSC Regatta - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 6, Discards: 1, To count: 5, To qualify: 5, Ratings: PY, Entries: 30, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1 Solo 4927 Mike Hobin   1153 (1) 1 1 1 1 1 5
2 Supernova 507 Barry Buzzard   1065 2 2 2 (7) 3 2 11
3 Byte-C2 1465 Mike Radford   1140 4 4 3 2 5 (16 RAF) 18
4 OK 1990 Oliver Burrows   1109 5 7 5 (10) 7 3 27
5 Lightning 49 Mark Godden   1152 8 11 DNF 6 (DNC) 13 6 44
6 Firefly FF_HB Hugo Burrows Ben Burrows 1168 (DNC) 8 7 13 12 7 47
DNQ Solo 3760 Lance Tomlinson   1153 6 6 (DNC) 12 17 DNC 72
DNQ Solo 3813 Phil Dodd   1153 7 5 4 (DNC) DNC DNC 78
DNQ Solo 3921 David Roberts   1153 (DNC) DNC DNC 6 9 4 81
DNQ Lightning 92 Martin Gibson   1152 (DNC) DNC DNC 4 10 5 81
DNQ Laser Radial LASR_HB Helen Blakey   1106 9 9 8 (DNC) DNC DNC 88
DNQ Laser Radial 56278 Graham Moore   1106 (DNC) DNC DNC 15 11 8 96
DNQ Byte-C2 2629 Guy Shaw   1140 (DNC) DNC DNC 11 16 8 97
DNQ Supernova 706 Mark Mason   1065 3 3 (DNC) DNC DNC DNC 99
DNQ Firefly FF_MJ Mark Jennings H Jennings 1168 (DNC) DNC DNC 14 15 10 101
DNQ Albacore 8072 Stewart Eaton Andrew Lee 1064 (DNC) DNC DNC 5 4 DNC 102
DNQ Solo 3903 David Foxcroft   1153 (DNC) DNC DNC 17 14 11 104
DNQ Solo 4096 Steve Brabon   1153 (DNC) DNC DNC 8 6 DNC 107
DNQ Wayfarer 8675 Steve Murray Carol Murray 1101 (DNC) DNC DNC 16 19 13 110
DNQ Solo 4583 Chris Clough   1153 (DNC) DNC DNC 9 8 DNC 110
DNQ Firefly S/H FF_RB Richard Burton   1148 (DNC) DNC DNC 3 25 DNF DNC 121
DNQ Solo 4342 Ross Lonsdale   1153 (DNC) DNC DNC DNC 2 DNC 126
DNQ RS200 735 Andrew Turberfield Marion Turberfield 1057 (DNC) DNC DNC DNC 21 12 126
DNQ Tasar 251 Dave Burrows Bob Peat 1023 (DNC) DNC DNC DNC 20 14 127
DNQ Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 (DNC) DNC DNC 19 18 DNC 130
DNQ Laser Radial LASR_CO Chandara Olgunsoy   1106 (DNC) DNC DNC 21 22 DNC 136
DNQ Gull S/H 2358 John Bull   1339 (DNC) DNC DNC 18 DNC DNC 142
DNQ Megabyte 223 Walter Smillie   1052 (DNC) DNC DNC 20 DNC DNC 144
DNQ Topper TOPR_AB Alexander Baxter   1297 (DNC) DNC DNC 22 DNC DNC 146
DNQ Topper TOPR_AW A Weber   1297 (DNC) DNC DNC DNC 23 DNC 147

R1 - 25/06/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 49.05 4 0.42.34 0.00.00 1153 1
2 Supernova 507 Barry Buzzard   1065 47.45 4 0.44.50 0.02.25 1121.679 2
3 Supernova 706 Mark Mason   1065 48.45 4 0.45.46 0.03.25 1145.17 3
4 Byte-C2 1465 Mike Radford   1140 53.22 4 0.46.49 0.04.50 1253.618 4
5 OK 1990 Oliver Burrows   1109 55.52 4 0.50.23 0.08.39 1312.345 5
6 Solo 3760 Lance Tomlinson   1153 58.35 4 0.50.49 0.09.30 1376.161 6
7 Solo 3813 Phil Dodd   1153 58.43 4 0.50.56 0.09.38 1379.293 7
8 Lightning 49 Mark Godden   1152 59.40 4 0.51.48 0.10.38 1401.61 8
9 Laser Radial LASR_HB Helen Blakey   1106 53.19 3 1.04.17 0.18.00 1669.925 9

R2 - 25/06/2011 at 14:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 53.36 6 0.46.29 0.00.00 1153 1
2 Supernova 507 Barry Buzzard   1065 50.37 6 0.47.32 0.01.06 1088.825 2
3 Supernova 706 Mark Mason   1065 51.03 6 0.47.56 0.01.32 1098.146 3
4 Byte-C2 1465 Mike Radford   1140 59.53 6 0.52.32 0.06.53 1288.162 4
5 Solo 3813 Phil Dodd   1153 51.42 5 0.53.48 0.07.02 1334.554 5
6 Solo 3760 Lance Tomlinson   1153 52.31 5 0.54.39 0.07.51 1355.635 6
7 OK 1990 Oliver Burrows   1109 50.58 5 0.55.09 0.08.00 1315.625 7
8 Firefly FF_HB Hugo Burrows Ben Burrows 1168 56.40 5 0.58.13 0.11.25 1462.761 8
9 Laser Radial LASR_HB Helen Blakey   1106 59.54 5 1.04.59 0.17.03 1546.225 9
10 Lightning 49 Mark Godden   1152 DNF         11

R3 - 25/06/2011 at 15:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 55.49 6 0.48.25 0.00.00 1153 1
2 Supernova 507 Barry Buzzard   1065 53.30 6 0.50.14 0.01.57 1105.145 2
3 Byte-C2 1465 Mike Radford   1140 59.24 6 0.52.06 0.04.13 1227.021 3
4 Solo 3813 Phil Dodd   1153 62.25 6 0.54.08 0.06.36 1289.336 4
5 OK 1990 Oliver Burrows   1109 61.32 6 0.55.29 0.07.51 1271.089 5
6 Lightning 49 Mark Godden   1152 54.50 5 0.57.07 0.08.22 1359.225 6
7 Firefly FF_HB Hugo Burrows Ben Burrows 1168 56.21 5 0.57.54 0.09.14 1396.82 7
8 Laser Radial LASR_HB Helen Blakey   1106 59.26 5 1.04.29 0.14.49 1473.251 8

R4 - 26/06/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 49.43 6 0.43.07 0.00.00 1153 1
2 Byte-C2 1465 Mike Radford   1140 50.22 6 0.44.11 0.01.13 1168.074 2
3 Firefly S/H FF_RB Richard Burton   1148 51.33 6 0.44.54 0.02.03 1195.518 3
4 Lightning 92 Martin Gibson   1152 52.22 6 0.45.27 0.02.42 1214.457 4
5 Albacore 8072 Stewart Eaton Andrew Lee 1064 50.23 6 0.47.21 0.04.30 1168.461 5
6 Solo 3921 David Roberts   1153 54.48 6 0.47.32 0.05.05 1270.89 6
7 Supernova 507 Barry Buzzard   1065 51.16 6 0.48.08 0.05.21 1188.947 7
8 Solo 4096 Steve Brabon   1153 55.33 6 0.48.11 0.05.50 1288.283 8
9 Solo 4583 Chris Clough   1153 55.56 6 0.48.31 0.06.13 1297.173 9
10 OK 1990 Oliver Burrows   1109 54.16 6 0.48.56 0.06.27 1258.521 10
11 Byte-C2 2629 Guy Shaw   1140 58.24 6 0.51.14 0.09.15 1354.379 11
12 Solo 3760 Lance Tomlinson   1153 50.00 5 0.52.02 0.08.34 1391.485 12
13 Firefly FF_HB Hugo Burrows Ben Burrows 1168 51.23 5 0.52.47 0.09.25 1429.983 13
14 Firefly FF_MJ Mark Jennings H Jennings 1168 52.36 5 0.54.02 0.10.38 1463.842 14
15 Laser Radial 56278 Graham Moore   1106 50.24 5 0.54.41 0.10.39 1402.617 15
16 Wayfarer 8675 Steve Murray Carol Murray 1101 50.22 5 0.54.54 0.10.48 1401.689 16
17 Solo 3903 David Foxcroft   1153 52.55 5 0.55.04 0.11.29 1472.655 17
18 Gull S/H 2358 John Bull   1339 50.30 4 0.56.34 0.12.01 1756.75 18
19 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 52.30 5 0.57.13 0.12.56 1461.059 19
20 Megabyte 223 Walter Smillie   1052 50.17 5 0.57.21 0.12.29 1399.37 20
21 Laser Radial LASR_CO Chandara Olgunsoy   1106 55.53 5 1.00.38 0.16.08 1555.216 21
22 Topper TOPR_AB Alexander Baxter   1297 54.46 4 1.03.20 0.17.29 1905.175 22

R5 - 26/06/2011 at 14:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 58.55 6 0.51.06 0.00.00 1153 1
2 Solo 4342 Ross Lonsdale   1153 59.18 6 0.51.26 0.00.23 1160.502 2
3 Supernova 507 Barry Buzzard   1065 56.14 6 0.52.48 0.01.49 1100.487 3
4 Albacore 8072 Stewart Eaton Andrew Lee 1064 56.25 6 0.53.01 0.02.03 1104.075 4
5 Byte-C2 1465 Mike Radford   1140 60.30 6 0.53.04 0.02.15 1183.986 5
6 Solo 4096 Steve Brabon   1153 62.47 6 0.54.27 0.03.52 1228.671 6
7 OK 1990 Oliver Burrows   1109 61.12 6 0.55.11 0.04.32 1197.685 7
8 Solo 4583 Chris Clough   1153 64.44 6 0.56.09 0.05.49 1266.832 8
9 Solo 3921 David Roberts   1153 65.00 6 0.56.22 0.06.05 1272.051 9
10 Lightning 92 Martin Gibson   1152 65.34 6 0.56.55 0.06.42 1283.141 10
11 Laser Radial 56278 Graham Moore   1106 63.00 6 0.56.58 0.06.29 1232.911 11
12 Firefly FF_HB Hugo Burrows Ben Burrows 1168 57.13 5 0.58.47 0.07.29 1343.677 12
13 Lightning 49 Mark Godden   1152 57.38 5 1.00.02 0.08.35 1353.462 13
14 Solo 3903 David Foxcroft   1153 58.40 5 1.01.03 0.09.34 1377.729 14
15 Firefly FF_MJ Mark Jennings H Jennings 1168 59.29 5 1.01.07 0.09.45 1396.908 15
16 Byte-C2 2629 Guy Shaw   1140 58.31 5 1.01.36 0.09.58 1374.206 16
17 Solo 3760 Lance Tomlinson   1153 59.18 5 1.01.43 0.10.12 1392.602 17
18 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 56.47 5 1.01.53 0.09.54 1333.501 18
19 Wayfarer 8675 Steve Murray Carol Murray 1101 57.04 5 1.02.12 0.10.11 1340.155 19
20 Tasar 251 Dave Burrows Bob Peat 1023 65.11 6 1.03.43 0.12.55 1275.639 20
21 RS200 735 Andrew Turberfield Marion Turberfield 1057 56.31 5 1.04.10 0.11.30 1327.238 21
22 Laser Radial LASR_CO Chandara Olgunsoy   1106 64.17 5 1.09.45 0.17.11 1509.631 22
23 Topper TOPR_AW A Weber   1297 61.16 4 1.10.51 0.17.05 1798.484 23
24 Firefly S/H FF_RB Richard Burton   1148 DNF         25

R6 - 26/06/2011 at 15:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 48.02 5 0.41.40 0.00.00 1153 1
2 Supernova 507 Barry Buzzard   1065 46.58 5 0.44.06 0.02.36 1127.396 2
3 OK 1990 Oliver Burrows   1109 50.29 5 0.45.31 0.04.17 1211.81 3
4 Solo 3921 David Roberts   1153 53.12 5 0.46.08 0.05.10 1277.022 4
5 Lightning 92 Martin Gibson   1152 54.00 5 0.46.53 0.06.00 1296.225 5
6 Lightning 49 Mark Godden   1152 54.36 5 0.47.24 0.06.36 1310.627 6
7 Firefly FF_HB Hugo Burrows Ben Burrows 1168 55.50 5 0.47.48 0.07.11 1340.232 7
8 Laser Radial 56278 Graham Moore   1106 52.56 5 0.47.52 0.06.51 1270.62 8
8 Byte-C2 2629 Guy Shaw   1140 54.34 5 0.47.52 0.07.04 1309.827 8
10 Firefly FF_MJ Mark Jennings H Jennings 1168 55.56 5 0.47.53 0.07.17 1342.633 10
11 Solo 3903 David Foxcroft   1153 56.08 5 0.48.41 0.08.06 1347.434 11
12 RS200 735 Andrew Turberfield Marion Turberfield 1057 52.08 5 0.49.19 0.08.06 1251.417 12
13 Wayfarer 8675 Steve Murray Carol Murray 1101 54.47 5 0.49.45 0.08.55 1315.028 13
14 Tasar 251 Dave Burrows Bob Peat 1023 51.32 5 0.50.22 0.08.55 1237.015 14
15 Byte-C2 1465 Mike Radford   1140 RAF 5       16

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com