event burgee venue burgee

Novices and Dabblers Regatta

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 13, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1 Wayfarer WAYF_AN Alexandre Nairac Sasha Nairac 1101 2 1 1 (3) 4
2 GP 14 no spin 12235 Jonny Spruce Nick Spruce 1136 4 2 3 (8) 9
3 Topper TOPR_EN Emmanuelle Nairac   1297 2 3 (5) 5 10
4 Laser Pico 4050 Katie King Oliver 1265 1 7 6 (DNC) 14
5 Laser Radial 94301 Robin Naisby   1106 6 4 4 (7) 14
6 Topper TOPR_GK Graham Kitching   1297 5 5 (7) 4 14
7 Topper TOPR_SK Sophie Kitching   1297 7 6 8 (9) 21
8 Topper TOPR_AB Alexander Baxter   1297 8 (DNC) 9 6 23
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 (DNC) DNC 2 2 18
DNQ Wayfarer WAYF_JR Jeremy Renwick Thomas Renwick 1101 (DNC) DNC DNC 1 29
DNQ Topper TOPR_ZN Zachary Nairac   1297 9 (DNC) 10 DNC 33
DNQ 420 20185 Tim Crow Katie Gatt 1087 12 DNF (DNC) DNC DNC 40
DNQ Wayfarer 4714 Lucia Winrow George Edmundson 1101 12 DNF (DNC) DNC DNC 40

R1 - 11/09/2011 at 12:00

Start: Place, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Laser Pico 4050 Katie King Oliver 1265 31.52 4 0.25.11 0.00.00 1265 1
2 Wayfarer WAYF_AN Alexandre Nairac Sasha Nairac 1101 28.18 4 0.25.42 0.00.34 1123.415 2
2 Topper TOPR_EN Emmanuelle Nairac   1297 33.20 4 0.25.42 0.00.40 1323.222 2
4 GP 14 no spin 12235 Jonny Spruce Nick Spruce 1136 31.13 4 0.27.29 0.02.36 1239.197 4
5 Topper TOPR_GK Graham Kitching   1297 35.50 4 0.27.38 0.03.10 1422.463 5
6 Laser Radial 94301 Robin Naisby   1106 33.04 4 0.29.54 0.05.12 1312.636 6
7 Topper TOPR_SK Sophie Kitching   1297 29.25 3 0.30.14 0.04.55 1556.991 7
8 Topper TOPR_AB Alexander Baxter   1297 34.02 3 0.34.59 0.09.32 1801.346 8
9 Topper TOPR_ZN Zachary Nairac   1297 28.36 2 0.44.06 0.12.16 2270.649 9
10 420 20185 Tim Crow Katie Gatt 1087 DNF         12
10 Wayfarer 4714 Lucia Winrow George Edmundson 1101 DNF         12

R2 - 11/09/2011 at 12:50

Start: Place, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer WAYF_AN Alexandre Nairac Sasha Nairac 1101 20.56 3 0.19.01 0.00.00 1101 1
2 GP 14 no spin 12235 Jonny Spruce Nick Spruce 1136 25.38 3 0.22.34 0.04.02 1348.199 2
3 Topper TOPR_EN Emmanuelle Nairac   1297 21.09 2 0.24.28 0.04.43 1668.594 3
4 Laser Radial 94301 Robin Naisby   1106 27.17 3 0.24.40 0.06.15 1434.982 4
5 Topper TOPR_GK Graham Kitching   1297 21.58 2 0.25.24 0.05.32 1733.023 5
6 Topper TOPR_SK Sophie Kitching   1297 22.18 2 0.25.47 0.05.52 1759.321 6
7 Laser Pico 4050 Katie King Oliver 1265 23.31 2 0.27.53 0.07.29 1855.308 7

R3 - 11/09/2011 at 14:15

Start: Place, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer WAYF_AN Alexandre Nairac Sasha Nairac 1101 29.58 3 0.27.13 0.00.00 1101 1
2 Topper TOPR_CO Chandara Olgunsoy   1297 37.37 3 0.29.00 0.02.19 1382.067 2
3 GP 14 no spin 12235 Jonny Spruce Nick Spruce 1136 34.02 3 0.29.58 0.03.07 1250.413 3
4 Laser Radial 94301 Robin Naisby   1106 34.29 3 0.31.11 0.04.23 1266.946 4
5 Topper TOPR_EN Emmanuelle Nairac   1297 41.01 3 0.31.37 0.05.43 1506.986 5
6 Laser Pico 4050 Katie King Oliver 1265 41.38 3 0.32.55 0.07.12 1529.643 6
7 Topper TOPR_GK Graham Kitching   1297 43.04 3 0.33.12 0.07.46 1582.305 7
8 Topper TOPR_SK Sophie Kitching   1297 45.17 3 0.34.55 0.09.59 1663.747 8
9 Topper TOPR_AB Alexander Baxter   1297 34.47 2 0.40.14 0.11.15 1916.952 9
10 Topper TOPR_ZN Zachary Nairac   1297 36.38 2 0.42.22 0.13.06 2018.908 10

R4 - 11/09/2011 at 15:15

Start: Place, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer WAYF_JR Jeremy Renwick Thomas Renwick 1101 32.41 3 0.29.41 0.00.00 1101 1
2 Topper TOPR_CO Chandara Olgunsoy   1297 38.49 3 0.29.56 0.00.19 1307.613 2
3 Wayfarer WAYF_AN Alexandre Nairac Sasha Nairac 1101 32.58 3 0.29.57 0.00.17 1110.545 3
4 Topper TOPR_GK Graham Kitching   1297 40.41 3 0.31.22 0.02.11 1370.495 4
5 Topper TOPR_EN Emmanuelle Nairac   1297 42.15 3 0.32.35 0.03.45 1423.271 5
6 Topper TOPR_AB Alexander Baxter   1297 42.38 3 0.32.52 0.04.08 1436.185 6
7 Laser Radial 94301 Robin Naisby   1106 37.09 3 0.33.35 0.04.19 1251.468 7
8 GP 14 no spin 12235 Jonny Spruce Nick Spruce 1136 40.43 3 0.35.51 0.07.00 1371.618 8
9 Topper TOPR_SK Sophie Kitching   1297 46.52 3 0.36.08 0.08.22 1578.792 9

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com