event burgee venue burgee

Lightning Rum and Mince Pies

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Ratings: PY, Entries: 20, Scoring system: Class
Rank SailNo Helm Club R1 R2 R3 Nett
1 253 Simon Hopkins Up River YC 2 (5) 1 3
2 403 Robbie Claridge Royal Lymington YC (6) 2 3 5
3 288 Matt Hopkins Up River YC 1 (9) 6 7
4 402 John Claridge Royal Lymington YC 4 3 (9) 7
5 406 Caroline Key West Oxfordshire SC (7) 6 2 8
6 325 Penny Yarwood Up River YC (8) 4 5 9
7 74 Rupert Whelan Whitefriars SC 3 (8) 7 10
8 124 Kevin Singleton Cookham Reach SC (18) 1 11 12
9 292 Simon Styles (11) 11 4 15
10 408 Martin Gibson West Oxfordshire SC (9) 7 8 15
11 92 Jenny Gibson West Oxfordshire SC 5 (18) 15 20
12 337 Sue Thomas Oxford SC 10 10 (21 DNF) 20
13 236 Adam Styles Severn SC (16) 14 10 24
14 271 Chris Abella West Oxfordshire SC 12 13 (14) 25
15 409 Lee Bratley Manor Park SC 14 12 (17) 26
16 289 Richard Watts West Oxfordshire SC 13 (15) 13 26
17 49 Mark Godden West Oxfordshire SC 15 (16) 12 27
18 284 Chris Potts West Oxfordshire SC 17 17 (18) 34
19 323 Wayne Jenner Abbey SC (19) 19 16 35
20 89 Steve Hatton West Oxfordshire SC 20 20 (21 DNF) 40

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com