event burgee venue burgee

Frostbite 1- General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Ratings: PY, Entries: 44, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 Nett
1 OK 2102 Andrew Day   1109 1 2 (DNC) (DNC) (DNC) 3 1 7
2 Laser 134718 Chris Murray   1082 2 (4) 3 3 (4) 4 (DNC) 12
3 Albacore 8072 Stewart Eaton Andrew Lee 1064 3 (8) (9) 4 3 (5) 4 14
4 Enterprise 21932 Ben Burrows Mike Radford 1117 (DNC) (9) (DNC) 5 8 6 2 21
5 OK 2068 Tom Lonsdale   1109 (DNC) 4 (DNC) 14 DNF (DNC) 2 3 23
6 Lightning 406 Caroline Key   1152 6 (DNC) 8 (14 DNF) 5 (DNC) 5 24
7 Lightning 408 Martin Gibson   1152 (DNC) 7 2 (DNC) 7 10 (DNC) 26
8 Firefly FF_OB Oliver Burrows Alex Howe 1168 (DNC) (12) (13) 7 6 7 8 28
9 OK 2042 Richard Burton   1109 (DNC) 24 DNF 5 (DNC) 2 1 (DNC) 32
10 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 8 (13) (15) 8 (17) 11 9 36
11 Solo 4583 Chris Clough   1153 (DNC) 11 (DNC) 6 11 12 (DNC) 40
12 Wayfarer 9169 Les Burton Graham Parry 1101 10 15 (DNC) (DNC) (19) 14 10 49
13 Laser Radial 56278 Graham Moore   1106 7 (DNC) (DNC) (DNC) 12 21 DNF 14 DNF 54
14 Topper TOPR_AB Alexander Baxter   1297 13 (DNC) (DNC) 14 DNF (24) 19 12 58
15 Wayfarer 8675 Steve Murray Carol Murray 1101 (DNC) 18 16 (DNC) (21) 17 11 62
16 Laser Radial 13326 Mark Jennings   1106 (DNC) 17 19 9 (23) 18 (DNC) 63
17 Wayfarer 4384 Rob Hoare Neil Shellard 1101 (DNC) 16 17 (DNC) 20 16 (DNC) 69
DNQ Streaker 1667 Mark Mason   1162 (DNC) (DNC) 4 (DNC) DNC 9 6 64
DNQ Laser EPS 142 Tony Hayes   1020 (DNC) 10 14 (DNC) 10 (DNC) DNC 79
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 9 14 (DNC) (DNC) 14 (DNC) DNC 82
DNQ Solo 4342 Ross Lonsdale   1153 (DNC) 3 1 (DNC) (DNC) DNC DNC 94
DNQ Firefly S/H 2246 Tony Thresher   1148 (DNC) 6 (DNC) (DNC) 1 DNC DNC 97
DNQ Supernova 507 Barry Buzzard   1065 (DNC) (DNC) 7 2 (DNC) DNC DNC 99
DNQ Solo 3921 David Roberts   1153 (DNC) (DNC) (DNC) DNC 9 8 DNC 107
DNQ Solo 3671 Steve Brabon   1153 (DNC) (DNC) 6 (DNC) 13 DNC DNC 109
DNQ Lightning 271 Chris Abella   1152 (DNC) (DNC) 10 14 DNF (DNC) DNC DNC 114
DNQ Solo 3760 Lance Tomlinson   1153 (DNC) (DNC) 12 (DNC) 15 DNC DNC 117
DNQ Enterprise 18351 Steve Baker Roz Baker 1117 14 19 (DNC) (DNC) (DNC) DNC DNC 123
DNQ Laser Radial LASR_HB Helen Blakey   1106 12 (DNC) (DNC) (DNC) 22 DNC DNC 124
DNQ Firefly 2246 Tony Thresher Moira Thresher 1168 (DNC) (DNC) (DNC) 1 DNC DNC DNC 136
DNQ Solo 4927 Mike Hobin   1153 (DNC) 1 (DNC) (DNC) DNC DNC DNC 136
DNQ Supernova 1014 Dave Everett   1065 4 (DNC) (DNC) (DNC) DNC DNC DNC 139
DNQ Megabyte 223 Walter Smillie   1052 (DNC) 24 DNF (DNC) (DNC) 26 DNF DNC DNC 140
DNQ Laser 133641 Pete Allsop   1082 5 (DNC) (DNC) (DNC) DNC DNC DNC 140
DNQ Solo 3749 Mark Peters   1153 (DNC) (DNC) (DNC) DNC DNC DNC 7 142
DNQ Wayfarer 10201 Sue Johnson John Russell 1101 11 (DNC) (DNC) (DNC) DNC DNC DNC 146
DNQ Lightning 92 Jenny Gibson   1152 (DNC) (DNC) 11 (DNC) DNC DNC DNC 146
DNQ Supernova 436 Steve Baker   1065 (DNC) (DNC) (DNC) DNC DNC 13 DNC 148
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) (DNC) (DNC) DNC DNC 15 DNC 150
DNQ Supernova 421 Pauline Buzzard   1065 (DNC) (DNC) (DNC) DNC 16 DNC DNC 151
DNQ Wayfarer 9212 Laura Hutchins Steven Payne 1101 (DNC) (DNC) (DNC) DNC 18 DNC DNC 153
DNQ Laser Radial LASR_AB Alexander Baxter   1106 (DNC) (DNC) 18 (DNC) DNC DNC DNC 153
DNQ Topper TOPR_EB Edward Baker   1297 (DNC) 20 (DNC) (DNC) DNC DNC DNC 155
DNQ Firefly FF_MT Moira Thresher Emily Herridge 1168 (DNC) 24 DNF (DNC) (DNC) DNC DNC DNC 159

R1 - 06/11/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2102 Andrew Day   1109 49.12 4 0.44.22 0.00.00 1109 1
2 Laser 134718 Chris Murray   1082 48.30 4 0.44.49 0.00.30 1093.222 2
3 Albacore 8072 Stewart Eaton Andrew Lee 1064 47.56 4 0.45.03 0.00.44 1080.449 3
4 Supernova 1014 Dave Everett   1065 49.15 4 0.46.15 0.02.00 1110.127 4
5 Laser 133641 Pete Allsop   1082 50.05 4 0.46.17 0.02.05 1128.911 5
6 Lightning 406 Caroline Key   1152 54.17 4 0.47.07 0.03.11 1223.582 6
7 Laser Radial 56278 Graham Moore   1106 54.26 4 0.49.13 0.05.22 1226.963 7
8 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 54.31 4 0.49.31 0.05.40 1228.841 8
9 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 55.12 4 0.50.08 0.06.21 1244.244 9
10 Wayfarer 9169 Les Burton Graham Parry 1101 55.49 4 0.50.42 0.06.58 1258.144 10
11 Wayfarer 10201 Sue Johnson John Russell 1101 59.07 4 0.53.42 0.10.16 1332.528 11
12 Laser Radial LASR_HB Helen Blakey   1106 60.50 4 0.55.00 0.11.46 1371.223 12
13 Topper TOPR_AB Alexander Baxter   1297 56.33 3 0.58.08 0.13.24 1699.565 13
14 Enterprise 18351 Steve Baker Roz Baker 1117 50.48 3 1.00.38 0.13.38 1526.753 14

R2 - 13/11/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 53.43 7 0.46.35 0.00.00 1153 1
2 OK 2102 Andrew Day   1109 53.30 7 0.48.14 0.01.50 1148.349 2
3 Solo 4342 Ross Lonsdale   1153 56.39 7 0.49.08 0.02.56 1215.962 3
4 Laser 134718 Chris Murray   1082 53.49 7 0.49.44 0.03.24 1155.146 4
4 OK 2068 Tom Lonsdale   1109 55.09 7 0.49.44 0.03.29 1183.766 4
6 Firefly S/H 2246 Tony Thresher   1148 57.15 7 0.49.52 0.03.46 1228.841 6
7 Lightning 408 Martin Gibson   1152 60.54 7 0.52.52 0.07.14 1307.186 7
8 Albacore 8072 Stewart Eaton Andrew Lee 1064 56.50 7 0.53.25 0.07.16 1219.898 8
9 Enterprise 21932 Ben Burrows Mike Radford 1117 60.43 7 0.54.21 0.08.41 1303.251 9
10 Laser EPS 142 Tony Hayes   1020 55.40 7 0.54.35 0.08.09 1194.856 10
11 Solo 4583 Chris Clough   1153 54.51 6 0.55.30 0.08.48 1373.547 11
12 Firefly FF_OB Oliver Burrows Alex Howe 1168 55.46 6 0.55.42 0.09.07 1396.503 12
13 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 54.30 6 0.57.45 0.10.32 1364.783 13
14 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 63.39 7 0.57.49 0.12.21 1366.214 14
15 Wayfarer 9169 Les Burton Graham Parry 1101 56.00 6 0.59.20 0.12.02 1402.346 15
16 Wayfarer 4384 Rob Hoare Neil Shellard 1101 57.20 6 1.00.45 0.13.22 1435.735 16
17 Laser Radial 13326 Mark Jennings   1106 60.55 6 1.04.15 0.16.45 1525.468 17
18 Wayfarer 8675 Steve Murray Carol Murray 1101 58.14 5 1.14.03 0.21.36 1749.927 18
19 Enterprise 18351 Steve Baker Roz Baker 1117 61.32 5 1.17.07 0.24.22 1849.093 19
20 Topper TOPR_EB Edward Baker   1297 58.10 4 1.18.29 0.23.38 2184.905 20
21 OK 2042 Richard Burton   1109 DNF         24
21 Megabyte 223 Walter Smillie   1052 DNF         24
21 Firefly FF_MT Moira Thresher Emily Herridge 1168 DNF         24

R3 - 20/11/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4342 Ross Lonsdale   1153 49.36 3 0.43.01 0.00.00 1153 1
2 Lightning 408 Martin Gibson   1152 51.36 3 0.44.48 0.02.03 1199.492 2
3 Laser 134718 Chris Murray   1082 48.44 3 0.45.02 0.02.11 1132.853 3
4 Streaker 1667 Mark Mason   1162 54.19 3 0.46.45 0.04.20 1262.643 4
5 OK 2042 Richard Burton   1109 51.56 3 0.46.50 0.04.14 1207.241 5
6 Solo 3671 Steve Brabon   1153 54.05 3 0.46.54 0.04.29 1257.219 6
7 Supernova 507 Barry Buzzard   1065 50.30 3 0.47.25 0.04.41 1173.921 7
8 Lightning 406 Caroline Key   1152 54.43 3 0.47.30 0.05.10 1271.942 8
9 Albacore 8072 Stewart Eaton Andrew Lee 1064 51.00 3 0.47.56 0.05.14 1185.544 9
10 Lightning 271 Chris Abella   1152 55.25 3 0.48.06 0.05.52 1288.214 10
11 Lightning 92 Jenny Gibson   1152 56.18 3 0.48.52 0.06.45 1308.748 11
12 Solo 3760 Lance Tomlinson   1153 57.14 3 0.49.38 0.07.38 1330.444 12
13 Firefly FF_OB Oliver Burrows Alex Howe 1168 58.04 3 0.49.43 0.07.49 1349.816 13
14 Laser EPS 142 Tony Hayes   1020 50.59 3 0.49.59 0.07.06 1185.157 14
15 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 55.12 3 0.50.08 0.07.50 1283.177 15
16 Wayfarer 8675 Steve Murray Carol Murray 1101 58.44 3 0.53.21 0.11.22 1365.313 16
17 Wayfarer 4384 Rob Hoare Neil Shellard 1101 58.46 3 0.53.23 0.11.24 1366.088 17
18 Laser Radial LASR_AB Alexander Baxter   1106 64.14 3 0.58.05 0.16.39 1493.166 18
19 Laser Radial 13326 Mark Jennings   1106 52.20 2 1.10.59 0.20.37 1824.808 19

R4 - 27/11/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Moira Thresher 1168 58.11 4 0.49.49 0.00.00 1168 1
2 Supernova 507 Barry Buzzard   1065 54.26 4 0.51.07 0.01.23 1092.721 2
3 Laser 134718 Chris Murray   1082 55.21 4 0.51.09 0.01.27 1111.122 3
4 Albacore 8072 Stewart Eaton Andrew Lee 1064 54.40 4 0.51.23 0.01.40 1097.405 4
5 Enterprise 21932 Ben Burrows Mike Radford 1117 57.26 4 0.51.25 0.01.47 1152.944 5
6 Solo 4583 Chris Clough   1153 62.46 4 0.54.26 0.05.20 1260.008 6
7 Firefly FF_OB Oliver Burrows Alex Howe 1168 65.32 4 0.56.06 0.07.21 1315.547 7
8 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 65.16 4 0.59.17 0.10.25 1310.194 8
9 Laser Radial 13326 Mark Jennings   1106 69.54 4 1.03.12 0.14.48 1403.206 9
10 OK 2068 Tom Lonsdale   1109 DNF         14
10 Lightning 406 Caroline Key   1152 DNF         14
10 Topper TOPR_AB Alexander Baxter   1297 DNF         14
10 Lightning 271 Chris Abella   1152 DNF         14

R5 - 04/12/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly S/H 2246 Tony Thresher   1148 50.09 4 0.43.41 0.00.00 1148 1
2 OK 2042 Richard Burton   1109 49.17 4 0.44.26 0.00.50 1128.161 2
3 Albacore 8072 Stewart Eaton Andrew Lee 1064 47.54 4 0.45.01 0.01.25 1096.495 3
4 Laser 134718 Chris Murray   1082 49.02 4 0.45.19 0.01.46 1122.438 4
5 Lightning 406 Caroline Key   1152 52.47 4 0.45.49 0.02.28 1208.28 5
6 Firefly FF_OB Oliver Burrows Alex Howe 1168 53.51 4 0.46.06 0.02.50 1232.698 6
7 Lightning 408 Martin Gibson   1152 53.13 4 0.46.12 0.02.54 1218.2 7
8 Enterprise 21932 Ben Burrows Mike Radford 1117 51.45 4 0.46.20 0.02.57 1184.626 8
9 Solo 3921 David Roberts   1153 54.16 4 0.47.04 0.03.54 1242.236 9
10 Laser EPS 142 Tony Hayes   1020 49.11 4 0.48.13 0.04.37 1125.872 10
11 Solo 4583 Chris Clough   1153 56.12 4 0.48.45 0.05.50 1286.493 11
12 Laser Radial 56278 Graham Moore   1106 54.26 4 0.49.13 0.06.07 1246.051 12
13 Solo 3671 Steve Brabon   1153 57.38 4 0.49.59 0.07.16 1319.303 13
14 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 55.12 4 0.50.08 0.07.06 1263.601 14
15 Solo 3760 Lance Tomlinson   1153 58.05 4 0.50.23 0.07.43 1329.605 15
16 Supernova 421 Pauline Buzzard   1065 54.18 4 0.50.59 0.07.47 1242.999 16
17 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 56.56 4 0.51.43 0.08.50 1303.279 17
18 Wayfarer 9212 Laura Hutchins Steven Payne 1101 57.30 4 0.52.14 0.09.24 1316.251 18
19 Wayfarer 9169 Les Burton Graham Parry 1101 57.44 4 0.52.26 0.09.38 1321.593 19
20 Wayfarer 4384 Rob Hoare Neil Shellard 1101 58.12 4 0.52.52 0.10.06 1332.275 20
21 Wayfarer 8675 Steve Murray Carol Murray 1101 58.48 4 0.53.24 0.10.42 1346.01 21
22 Laser Radial LASR_HB Helen Blakey   1106 61.57 4 0.56.01 0.13.38 1418.118 22
23 Laser Radial 13326 Mark Jennings   1106 62.44 4 0.56.43 0.14.25 1436.049 23
24 Topper TOPR_AB Alexander Baxter   1297 56.01 3 0.57.35 0.13.31 1709.728 24
25 Megabyte 223 Walter Smillie   1052 DNF         26

R6 - 11/12/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2042 Richard Burton   1109 54.42 6 0.49.19 0.00.00 1109 1
2 OK 2068 Tom Lonsdale   1109 55.24 6 0.49.57 0.00.42 1123.192 2
3 OK 2102 Andrew Day   1109 55.34 6 0.50.06 0.00.52 1126.571 3
4 Laser 134718 Chris Murray   1082 54.40 6 0.50.31 0.01.18 1108.324 4
5 Albacore 8072 Stewart Eaton Andrew Lee 1064 53.49 6 0.50.35 0.01.20 1091.091 5
6 Enterprise 21932 Ben Burrows Mike Radford 1117 57.15 6 0.51.15 0.02.09 1160.699 6
7 Firefly FF_OB Oliver Burrows Alex Howe 1168 61.37 6 0.52.45 0.04.00 1249.23 7
8 Solo 3921 David Roberts   1153 61.15 6 0.53.07 0.04.23 1241.796 8
9 Streaker 1667 Mark Mason   1162 62.32 6 0.53.49 0.05.13 1267.815 9
10 Lightning 408 Martin Gibson   1152 62.03 6 0.53.52 0.05.14 1258.016 10
11 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 59.19 6 0.53.53 0.05.01 1202.599 11
12 Solo 4583 Chris Clough   1153 62.10 6 0.53.55 0.05.18 1260.381 12
13 Supernova 436 Steve Baker   1065 58.24 6 0.54.50 0.05.52 1184.015 13
14 Wayfarer 9169 Les Burton Graham Parry 1101 61.14 6 0.55.37 0.06.56 1241.458 14
15 Wayfarer 4714 George Edmundson Lucia Winrow 1101 63.10 6 0.57.22 0.08.52 1280.655 15
16 Wayfarer 4384 Rob Hoare Neil Shellard 1101 63.20 6 0.57.31 0.09.02 1284.034 16
17 Wayfarer 8675 Steve Murray Carol Murray 1101 64.30 6 0.58.35 0.10.12 1307.687 17
18 Laser Radial 13326 Mark Jennings   1106 54.55 5 0.59.35 0.09.27 1336.071 18
19 Topper TOPR_AB Alexander Baxter   1297 66.53 5 1.01.53 0.13.34 1627.209 19
20 Laser Radial 56278 Graham Moore   1106 DNF         21

R7 - 18/11/2011 at 11:30

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2102 Andrew Day   1109 56.03 5 0.50.32 0.00.00 1109 1
2 Enterprise 21932 Ben Burrows Mike Radford 1117 56.41 5 0.50.45 0.00.14 1121.531 2
3 OK 2068 Tom Lonsdale   1109 57.08 5 0.51.31 0.01.05 1130.435 3
4 Albacore 8072 Stewart Eaton Andrew Lee 1064 55.39 5 0.52.18 0.01.52 1101.086 4
5 Lightning 406 Caroline Key   1152 60.57 5 0.52.54 0.02.44 1205.951 5
6 Streaker 1667 Mark Mason   1162 62.03 5 0.53.24 0.03.19 1227.715 6
7 Solo 3749 Mark Peters   1153 63.56 5 0.55.27 0.05.40 1264.979 7
8 Firefly FF_OB Oliver Burrows Alex Howe 1168 66.38 5 0.57.03 0.07.36 1318.401 8
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 62.52 5 0.57.06 0.07.13 1243.874 9
10 Wayfarer 9169 Les Burton Graham Parry 1101 64.41 5 0.58.45 0.09.02 1279.818 10
11 Wayfarer 8675 Steve Murray Carol Murray 1101 65.42 5 0.59.40 0.10.03 1299.934 11
12 Topper TOPR_AB Alexander Baxter   1297 69.34 4 1.07.03 0.17.08 1720.549 12
13 Laser Radial 56278 Graham Moore   1106 DNF         14

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com