West Oxfordshire Sailing Club

Derek Minty - General Handicap

Final Results

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:39, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Solo 4927 Mike Hobin   1155 1 1 DNF 2
2 Solo 4342 Ross Lonsdale   1155 3 2 DNC 5
3 Firefly 3895 Tony Thresher Mike Radford 1165 2 3 DNC 5
4 Laser 133641 Pete Allsop   1080 DNC 7 2 9
5 Lightning 400 Caroline Key   1152 9 5 DNF 14
6 Byte-C2 2629 Guy Shaw   1140 DNC 9 8 17
7 Solo 4402 David Roberts   1155 5 13 DNC 18
8 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 7 11 DNC 18
9 Solo 3671 Steve Brabon   1155 12 8 DNC 20
10 Solo 3616 Sue Burton   1155 10 15 DNC 25
11 Wayfarer 9619 Les Burton Graham Parry 1101 11 18 DNC 29
12 Wayfarer 3838 J Barker H & A Abbott 1101 16 16 DNC 32
13 Lightning 89 Steve Hatton   1152 DNC 22 DNF 35
14 OK 2068 Tom Lonsdale   1109 DNF DNF DNC 45
DNQ Solo 3903 Tony Thresher   1155 DNC DNC 1 41
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1165 DNC DNC 3 43
DNQ Solo 4096 Stewart Eaton   1155 DNC 4 DNC 44
DNQ Supernova 507 Barry Buzzard   1063 4 DNC DNC 44
DNQ Byte-C2 1465 Mike Radford   1140 DNC DNC 4 44
DNQ Supernova 706 Mark Mason   1063 DNC DNC 5 45
DNQ Albacore 7427 Stewart Eaton Paul Bonnett 1065 6 DNC DNC 46
DNQ Supernova 723 Adrian Hollier   1063 DNC 6 DNC 46
DNQ Wayfarer 4384 Sue Burton Rob Hoare 1101 DNC DNC 6 46
DNQ Topaz Uno 5980 Mike Bellew   1212 DNC DNC 7 47
DNQ Wayfarer 8080 John Tipton Debbie Sheather 1101 8 DNC DNC 48
DNQ OK 1990 Oliver Burrows   1109 DNC 10 DNC 50
DNQ Solo 3760 Lance Tomlinson   1155 DNC 12 DNC 52
DNQ Laser Radial 56278 Graham Moore   1104 DNC DNC DNF 53
DNQ Solo 1872 Malcolm Sheather   1155 13 DNC DNC 53
DNQ Wayfarer 9533 Mick O'Regan Steve Herbert 1101 14 DNC DNC 54
DNQ Firefly FF_MJ Mark Jennings Oemer Olgunsoy 1165 DNC 14 DNC 54
DNQ Lightning 89 Richard Hatton   1152 15 DNC DNC 55
DNQ Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 17 DNC DNC 57
DNQ Lightning 172 Wayne Jenner   1152 DNC 17 DNC 57
DNQ Topper TOPR_PU Peter Ulijaszek   1295 DNC 19 DNC 59
DNQ Topper 21137 Oliver Burrows   1295 DSQ DNC DNC 60
DNQ Topper TOPR_AS Archie Stay   1295 DNC 20 DNC 60
DNQ Topper TOPR_CO Chandara Olgunsoy   1295 DNC 21 DNC 61
DNQ Laser 63 Robin Naisby   1080 DNC 23 DNC 63

R1 - 11/04/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 55.34 5 0.48.07 0.00.00 1155 1
2 Firefly 3895 Tony Thresher Mike Radford 1165 58.12 5 0.49.57 0.02.09 1209.736 2
3 Solo 4342 Ross Lonsdale   1155 58.51 5 0.50.57 0.03.17 1223.247 3
4 Supernova 507 Barry Buzzard   1063 54.33 5 0.51.19 0.03.25 1133.868 4
5 Solo 4402 David Roberts   1155 60.07 5 0.52.03 0.04.33 1249.576 5
6 Albacore 7427 Stewart Eaton Paul Bonnett 1065 56.14 5 0.52.48 0.05.00 1168.857 6
7 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 59.46 5 0.53.33 0.06.05 1242.301 7
8 Wayfarer 8080 John Tipton Debbie Sheather 1101 59.31 5 0.54.03 0.06.33 1237.104 8
9 Lightning 400 Caroline Key   1152 62.32 5 0.54.17 0.07.07 1299.808 9
10 Solo 3616 Sue Burton   1155 63.34 5 0.55.02 0.08.00 1321.287 10
11 Wayfarer 9619 Les Burton Graham Parry 1101 63.20 5 0.57.31 0.10.22 1316.437 11
12 Solo 3671 Steve Brabon   1155 55.01 4 0.59.33 0.10.34 1429.46 12
13 Solo 1872 Malcolm Sheather   1155 56.02 4 1.00.39 0.11.35 1455.875 13
14 Wayfarer 9533 Mick O'Regan Steve Herbert 1101 54.44 4 1.02.08 0.12.22 1422.098 14
15 Lightning 89 Richard Hatton   1152 58.07 4 1.03.04 0.13.47 1510.005 15
16 Wayfarer 3838 J Barker H & A Abbott 1101 56.42 4 1.04.22 0.14.20 1473.197 16
17 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 57.27 4 1.05.13 0.15.05 1492.683 17
18 OK 2068 Tom Lonsdale   1109 DNF         20
18 Topper 21137 Oliver Burrows   1295 DSQ         20

R2 - 11/07/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 63.16 6 0.54.47 0.00.00 1155 1
2 Solo 4342 Ross Lonsdale   1155 65.47 6 0.56.57 0.02.31 1200.944 2
3 Firefly 3895 Tony Thresher Mike Radford 1165 67.19 6 0.57.47 0.03.30 1228.937 3
4 Solo 4096 Stewart Eaton   1155 67.50 6 0.58.44 0.04.34 1238.369 4
5 Lightning 400 Caroline Key   1152 67.56 6 0.58.58 0.04.50 1240.195 5
6 Supernova 723 Adrian Hollier   1063 63.00 6 0.59.16 0.04.46 1150.132 6
7 Laser 133641 Pete Allsop   1080 64.36 6 0.59.49 0.05.26 1179.341 7
8 Solo 3671 Steve Brabon   1155 71.09 6 1.01.36 0.07.53 1298.919 8
9 Byte-C2 2629 Guy Shaw   1140 71.29 6 1.02.42 0.09.02 1305.004 9
10 OK 1990 Oliver Burrows   1109 69.53 6 1.03.01 0.09.08 1275.794 10
11 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 70.43 6 1.03.22 0.09.35 1291.008 11
12 Solo 3760 Lance Tomlinson   1155 66.04 5 1.08.38 0.13.21 1447.34 12
13 Solo 4402 David Roberts   1155 69.37 5 1.12.20 0.16.54 1525.111 13
14 Firefly FF_MJ Mark Jennings Oemer Olgunsoy 1165 70.49 5 1.12.57 0.17.38 1551.4 14
15 Solo 3616 Sue Burton   1155 71.20 5 1.14.07 0.18.37 1562.719 15
16 Wayfarer 3838 J Barker H & A Abbott 1101 69.27 5 1.15.42 0.19.12 1521.46 16
17 Lightning 172 Wayne Jenner   1152 75.00 5 1.18.08 0.22.25 1643.045 17
18 Wayfarer 9619 Les Burton Graham Parry 1101 71.42 5 1.18.09 0.21.27 1570.751 18
19 Topper TOPR_PU Peter Ulijaszek   1295 73.46 4 1.25.27 0.26.29 2020.033 19
20 Topper TOPR_AS Archie Stay   1295 76.45 4 1.28.54 0.29.28 2101.729 20
21 Topper TOPR_CO Chandara Olgunsoy   1295 77.29 4 1.29.45 0.30.12 2121.81 21
22 Lightning 89 Steve Hatton   1152 72.59 4 1.35.02 0.30.55 1998.582 22
23 Laser 63 Robin Naisby   1080 74.43 4 1.43.46 0.35.17 2046.048 23
24 OK 2068 Tom Lonsdale   1109 DNF         25

R3 - 29/08/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3903 Tony Thresher   1155 54.09 5 0.46.53 0.00.00 1155 1
2 Laser 133641 Pete Allsop   1080 52.21 5 0.48.28 0.01.43 1116.607 2
3 Firefly FF_TL Tom Lonsdale Emily Herridge 1165 57.45 5 0.49.34 0.03.08 1231.787 3
4 Byte-C2 1465 Mike Radford   1140 57.02 5 0.50.02 0.03.35 1216.5 4
5 Supernova 706 Mark Mason   1063 55.41 5 0.52.23 0.05.51 1187.705 5
6 Wayfarer 4384 Sue Burton Rob Hoare 1101 52.34 4 0.59.41 0.11.16 1401.535 6
7 Topaz Uno 5980 Mike Bellew   1212 63.01 4 1.05.00 0.17.34 1680.154 7
8 Byte-C2 2629 Guy Shaw   1140 59.26 3 1.26.53 0.27.22 2112.819 8
9 Solo 4927 Mike Hobin   1155 DNF         13
9 Lightning 400 Caroline Key   1152 DNF         13
9 Lightning 89 Steve Hatton   1152 DNF         13
9 Laser Radial 56278 Graham Moore   1104 DNF         13

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com