West Oxfordshire Sailing Club

WOSC Regatta - General Handicap (5 out of 6)

Final Results

Overall

Sailed:6, Discards:1, To count:5, To qualify:5, Ratings:PY, Entries:35, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1 Solo 4377 Adrian Hollier   1155 1 3 OCS 2 2 1 9
2 Solo 4342 Roger Postbeschild   1155 3 7 2 7 3 2 17
3 Lightning 400 Caroline Key   1150 5 6 3 4 4 5 21
4 Byte-C2 1010 Martin Gibson   1140 6 8 5 5 5 3 24
5 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 DNC 4 6 9 6 4 29
6 Topper 21137 Oliver Burrows   1290 8 11 7 14 15 6 46
7 Solo 3740 Sue Burton   1155 9 16 4 16 8 DNF 51
8 Laser 56278 Graham Moore   1078 DNC 10 8 11 9 DNF 52
9 Wayfarer 4362 Les Burton Graham Parry 1099 12 14 11 20 13 DNC 70
10 Laser Radial LASR_MJ Mark Jennings   1101 14 17 13 21 20 9 73
11 Wayfarer 4384 Rob Hoare John Wood 1099 DNC 18 12 23 19 DNF 86
DNQ Wayfarer 9780 John Ward Genevieve MacIndoe 1099 7 13 DNC 12 12 DNC 80
DNQ Solo 3885 Mike Roberts   1155 4 5 1 DNC DNC DNC 82
DNQ Solo 4255 Mike Hobin   1155 2 2 DNF DNC DNC DNC 93
DNQ Graduate 2880 Stewart Eaton Clare Pritchard 1167 DNC DNC DNC 1 1 DNC 110
DNQ Wayfarer 9827 Steve Baker Thomas Baker 1099 13 15 10 DNC DNC DNC 110
DNQ Enterprise 17246 R Wyatt ??? 1116 DNC DNC DNC 19 17 10 118
DNQ Solo 4927 Tony Thresher   1155 DNC 1 DNF DNC DNC DNC 126
DNQ EPS 142 Tony Hayes   1013 DNC DNC DNC 8 11 DNC 127
DNQ Enterprise 20835 Pete Allsop Janice Morrison 1116 11 9 DNC DNC DNC DNC 128
DNQ Supernova 420 Barry Buzzard   1062 DNC DNC DNC 13 10 DNC 131
DNQ Lightning 92 Jenny Gibson   1150 DNC DNC DNC 17 7 DNC 132
DNQ Enterprise 19481 Alan Doidge Will Doidge 1116 DNC DNC DNC DNC 18 8 134
DNQ Solo 3760 Lance Tomlinson   1155 DNC 12 DNC 15 DNC DNC 135
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 DNC DNC DNC 18 14 DNC 140
DNQ OK 2112 J P Williams   1110 DNC DNC DNC 3 DNC DNC 147
DNQ Firefly 3895 Tony Thresher Robbie MacIndoe 1162 DNC DNC DNC 6 DNC DNC 150
DNQ Wayfarer WAYF_P Petty ??? 1099 DNC DNC DNC DNC DNC 7 151
DNQ Wayfarer 9619 Gavin Hopkins C Hopkins 1099 DNC DNC 9 DNC DNC DNC 153
DNQ Topper 5 Graham Moore   1290 10 DNC DNC DNC DNC DNC 154
DNQ Megabyte 223 Walter Smillie   1052 DNC DNC DNC 10 DNC DNC 154
DNQ Topper TOPR_TJ Tom Jennings   1290 DNC DNC DNC DNC 16 DNC 160
DNQ Laser Pico S/H PICO_RM Robbie MacIndoe   1260 DNF DNC DNC DNC DNC DNC 160
DNQ Solo 4330 Stuart Allen   1155 DNC DNC DNC DNC DNF DNC 166
DNQ Laser 133641 Pauline Dobbs   1078 DNC DNC DNC 22 DNC DNC 166

Special Prizes

PrizeWinner
Otter trophy for 1st JuniorTopper 21137 Oliver Burrows

R1 - 13/06/2009 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 56.46 4 0.49.09 0.00.00 1155 1
2 Solo 4255 Mike Hobin   1155 58.39 4 0.50.47 0.01.53 1193.319 2
3 Solo 4342 Roger Postbeschild   1155 59.44 4 0.51.43 0.02.58 1215.361 3
4 Solo 3885 Mike Roberts   1155 59.49 4 0.51.47 0.03.03 1217.057 4
5 Lightning 400 Caroline Key   1150 60.06 4 0.52.16 0.03.35 1222.821 5
6 Byte-C2 1010 Martin Gibson   1140 60.19 4 0.52.55 0.04.17 1227.23 6
7 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 61.42 4 0.56.09 0.07.41 1255.376 7
8 Topper 21137 Oliver Burrows   1290 73.00 4 0.56.35 0.09.36 1485.291 8
9 Solo 3740 Sue Burton   1155 66.09 4 0.57.16 0.09.23 1345.917 9
10 Topper 5 Graham Moore   1290 74.05 4 0.57.26 0.10.41 1507.333 10
11 Enterprise 20835 Pete Allsop Janice Morrison 1116 64.33 4 0.57.50 0.09.42 1313.363 11
12 Wayfarer 4362 Les Burton Graham Parry 1099 68.02 4 1.01.54 0.14.01 1384.237 12
13 Wayfarer 9827 Steve Baker Thomas Baker 1099 68.31 4 1.02.21 0.14.30 1394.071 13
14 Laser Radial LASR_MJ Mark Jennings   1101 73.02 4 1.06.20 0.18.55 1485.969 14
15 Laser Pico S/H PICO_RM Robbie MacIndoe   1260 DNF         16

R2 - 13/06/2009 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Tony Thresher   1155 52.39 4 0.45.35 0.00.00 1155 1
2 Solo 4255 Mike Hobin   1155 55.30 4 0.48.03 0.02.51 1217.521 2
3 Solo 4377 Adrian Hollier   1155 55.34 4 0.48.07 0.02.55 1218.984 3
4 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 55.49 4 0.50.01 0.04.57 1224.468 4
5 Solo 3885 Mike Roberts   1155 58.50 4 0.50.56 0.06.11 1290.646 5
6 Lightning 400 Caroline Key   1150 59.19 4 0.51.35 0.06.54 1301.249 6
7 Solo 4342 Roger Postbeschild   1155 59.42 4 0.51.41 0.07.03 1309.658 7
8 Byte-C2 1010 Martin Gibson   1140 59.16 4 0.51.59 0.07.18 1300.152 8
9 Enterprise 20835 Pete Allsop Janice Morrison 1116 60.19 4 0.54.03 0.09.27 1323.186 9
10 Laser 56278 Graham Moore   1078 58.58 4 0.54.42 0.09.50 1293.571 10
11 Topper 21137 Oliver Burrows   1290 53.23 3 0.55.11 0.09.17 1561.45 11
12 Solo 3760 Lance Tomlinson   1155 64.06 4 0.55.30 0.11.27 1406.182 12
13 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 62.13 4 0.56.37 0.12.07 1364.867 13
14 Wayfarer 4362 Les Burton Graham Parry 1099 62.40 4 0.57.01 0.12.34 1374.739 14
15 Wayfarer 9827 Steve Baker Thomas Baker 1099 63.16 4 0.57.34 0.13.10 1387.901 15
16 Solo 3740 Sue Burton   1155 52.49 3 1.00.58 0.13.20 1544.875 16
17 Laser Radial LASR_MJ Mark Jennings   1101 60.56 3 1.13.47 0.23.18 1782.286 17
18 Wayfarer 4384 Rob Hoare John Wood 1099 64.45 3 1.18.33 0.27.11 1893.922 18

R3 - 13/06/2009 at 15:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3885 Mike Roberts   1155 34.50 2 0.30.10 0.00.00 1155 1
2 Solo 4342 Roger Postbeschild   1155 35.32 2 0.30.46 0.00.42 1178.211 2
3 Lightning 400 Caroline Key   1150 35.30 2 0.30.52 0.00.49 1177.105 3
4 Solo 3740 Sue Burton   1155 35.46 2 0.30.58 0.00.56 1185.947 4
5 Byte-C2 1010 Martin Gibson   1140 35.27 2 0.31.06 0.01.04 1175.447 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 35.03 2 0.31.24 0.01.24 1162.184 6
7 Topper 21137 Oliver Burrows   1290 41.43 2 0.32.20 0.02.49 1383.237 7
8 Laser 56278 Graham Moore   1078 35.35 2 0.33.01 0.03.04 1179.868 8
9 Wayfarer 9619 Gavin Hopkins C Hopkins 1099 38.04 2 0.34.38 0.04.55 1262.211 9
10 Wayfarer 9827 Steve Baker Thomas Baker 1099 38.20 2 0.34.53 0.05.11 1271.053 10
11 Wayfarer 4362 Les Burton Graham Parry 1099 38.33 2 0.35.05 0.05.24 1278.237 11
12 Wayfarer 4384 Rob Hoare John Wood 1099 40.00 2 0.36.24 0.06.51 1326.316 12
13 Laser Radial LASR_MJ Mark Jennings   1101 41.52 2 0.38.02 0.08.40 1388.211 13
14 Solo 4377 Adrian Hollier   1155 OCS         17
14 Solo 4255 Mike Hobin   1155 DNF         17
14 Solo 4927 Tony Thresher   1155 DNF         17

R4 - 14/06/2009 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Graduate 2880 Stewart Eaton Clare Pritchard 1167 47.38 3 0.40.49 0.00.00 1167 1
2 Solo 4377 Adrian Hollier   1155 47.11 3 0.40.51 0.00.02 1155.975 2
3 OK 2112 J P Williams   1110 47.48 3 0.43.04 0.02.30 1171.083 3
4 Lightning 400 Caroline Key   1150 50.58 3 0.44.19 0.04.02 1248.666 4
5 Byte-C2 1010 Martin Gibson   1140 51.05 3 0.44.49 0.04.33 1251.524 5
6 Firefly 3895 Tony Thresher Robbie MacIndoe 1162 53.13 3 0.45.48 0.05.47 1303.79 6
7 Solo 4342 Roger Postbeschild   1155 53.07 3 0.45.59 0.05.58 1301.34 7
8 EPS 142 Tony Hayes   1013 46.42 3 0.46.06 0.05.21 1144.134 8
9 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 51.46 3 0.46.23 0.06.13 1268.265 9
10 Megabyte 223 Walter Smillie   1052 48.54 3 0.46.29 0.05.58 1198.033 10
11 Laser 56278 Graham Moore   1078 50.22 3 0.46.43 0.06.22 1233.966 11
12 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 53.49 3 0.48.58 0.08.58 1318.49 12
13 Supernova 420 Barry Buzzard   1062 52.19 3 0.49.16 0.08.58 1281.74 13
14 Topper 21137 Oliver Burrows   1290 53.32 2 1.02.15 0.18.26 1967.322 14
15 Solo 3760 Lance Tomlinson   1155 48.19 2 1.02.45 0.16.53 1775.612 15
16 Solo 3740 Sue Burton   1155 48.58 2 1.03.36 0.17.32 1799.499 16
17 Lightning 92 Jenny Gibson   1150 49.42 2 1.04.50 0.18.24 1826.449 17
18 Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 48.14 2 1.05.50 0.18.20 1772.55 18
19 Enterprise 17246 R Wyatt ??? 1116 52.55 2 1.11.07 0.22.33 1944.66 19
20 Wayfarer 4362 Les Burton Graham Parry 1099 52.37 2 1.11.49 0.22.43 1933.635 20
21 Laser Radial LASR_MJ Mark Jennings   1101 53.37 2 1.13.03 0.23.39 1970.384 21
22 Laser 133641 Pauline Dobbs   1078 52.50 2 1.13.31 0.23.30 1941.597 22
23 Wayfarer 4384 Rob Hoare John Wood 1099 55.17 2 1.15.27 0.25.23 2031.633 23

R5 - 14/06/2009 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Graduate 2880 Stewart Eaton Clare Pritchard 1167 54.01 3 0.46.17 0.00.00 1167 1
2 Solo 4377 Adrian Hollier   1155 54.06 3 0.46.50 0.00.38 1168.8 2
3 Solo 4342 Roger Postbeschild   1155 55.27 3 0.48.01 0.01.59 1197.966 3
4 Lightning 400 Caroline Key   1150 55.15 3 0.48.03 0.02.01 1193.645 4
5 Byte-C2 1010 Martin Gibson   1140 55.47 3 0.48.56 0.03.01 1205.168 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 54.48 3 0.49.06 0.03.09 1183.923 6
7 Lightning 92 Jenny Gibson   1150 56.48 3 0.49.23 0.03.34 1227.132 7
8 Solo 3740 Sue Burton   1155 59.00 3 0.51.05 0.05.32 1274.662 8
9 Laser 56278 Graham Moore   1078 55.29 3 0.51.28 0.05.35 1198.687 9
10 Supernova 420 Barry Buzzard   1062 54.46 3 0.51.34 0.05.37 1183.203 10
11 EPS 142 Tony Hayes   1013 55.22 3 0.54.39 0.08.29 1196.166 11
12 Wayfarer 9780 John Ward Genevieve MacIndoe 1099 61.48 3 0.56.14 0.10.56 1335.155 12
13 Wayfarer 4362 Les Burton Graham Parry 1099 62.46 3 0.57.07 0.11.54 1356.039 13
14 Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 64.23 3 0.58.35 0.13.31 1390.966 14
15 Topper 21137 Oliver Burrows   1290 57.59 2 1.07.25 0.18.11 1879.046 15
16 Topper TOPR_TJ Tom Jennings   1290 62.02 2 1.12.08 0.22.14 2010.293 16
17 Enterprise 17246 R Wyatt ??? 1116 57.36 2 1.17.25 0.23.10 1866.624 17
18 Enterprise 19481 Alan Doidge Will Doidge 1116 60.10 2 1.20.52 0.25.44 1949.801 18
19 Wayfarer 4384 Rob Hoare John Wood 1099 61.29 2 1.23.55 0.27.34 1992.47 19
20 Laser Radial LASR_MJ Mark Jennings   1101 62.43 2 1.25.27 0.28.45 2032.438 20
21 Solo 4330 Stuart Allen   1155 DNF         22

R6 - 14/06/2009 at 15:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 37.44 1 0.32.40 0.00.00 1155 1
2 Solo 4342 Roger Postbeschild   1155 37.52 1 0.32.47 0.00.08 1159.081 2
3 Byte-C2 1010 Martin Gibson   1140 40.11 1 0.35.15 0.02.56 1229.993 3
4 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 40.52 1 0.36.37 0.04.24 1250.91 4
5 Lightning 400 Caroline Key   1150 43.17 1 0.37.38 0.05.43 1324.883 5
6 Topper 21137 Oliver Burrows   1290 52.40 1 0.40.50 0.10.31 1612.102 6
7 Wayfarer WAYF_P Petty ??? 1099 45.10 1 0.41.06 0.09.16 1382.531 7
8 Enterprise 19481 Alan Doidge Will Doidge 1116 58.21 1 0.52.17 0.21.53 1786.067 8
9 Laser Radial LASR_MJ Mark Jennings   1101 58.32 1 0.53.10 0.22.34 1791.678 9
10 Enterprise 17246 R Wyatt ??? 1116 60.27 1 0.54.10 0.23.59 1850.347 10
11 Solo 3740 Sue Burton   1155 DNF         14
11 Laser 56278 Graham Moore   1078 DNF         14
11 Wayfarer 4384 Rob Hoare John Wood 1099 DNF         14

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com