West Oxfordshire Sailing Club

Solo Open (2 out of 3)

Final Results

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:21, Scoring system:WOSC Standard
Rank SailNo Helm Club Division R1 R2 R3 Nett
1 4712 John Clarke Draycote SC 1 5 1 2
2 4927 Tom Lonsdale West Oxfordshire SC Junior 2 1 2 3
3 5024 Simon Corper Reading SC 4 4 3 7
4 4741 Steve Jones Littleton SC 3 8 4 7
5 4684 Barry Wicks Maidenhead SC Master 5 3 6 8
6 4342 Chris Murray West Oxfordshire SC 8 2 7 9
7 5017 Richard Willetts Burghfield SC 7 6 5 11
8 4732 Keith Meekings Maidenhead SC 6 9 DNC 15
9 4330 Richard Burton West Oxfordshire SC Junior 12 7 8 15
10 3885 Mike Roberts West Oxfordshire SC Grand Master 9 10 DNF 19
11 4255 Roger Postbeschild West Oxfordshire SC Grand Master 11 13 9 20
12 4978 John Ewbank Burghfield SC 14 12 10 22
13 3616 Stewart Eaton West Oxfordshire SC Master 10 14 12 22
14 3462 Julian Wigmore Oxford SC Grand Master 15 16 11 26
15 4499 Joe Croyden Oxford SC 16 11 DNC 27
16 4402 David Roberts West Oxfordshire SC Grand Master 18 15 13 28
17 5033 Kevin Fuller Datchet Water SC Grand Master 13 17 15 28
18 3671 Steve Brabon West Oxfordshire SC 17 19 14 31
19 2546 Oliver Burrows West Oxfordshire SC Junior 20 20 16 36
20 4555 G Batchelor Maidenhead SC 19 18 DNF 37
21 2745 Phil Dodd West Oxfordshire SC DNC DNS DNC 44

Special Prizes

PrizeWinner
1st Junior4927 Tom Lonsdale
1st Master4684 Barry Wicks
1st Grand Master3885 Mike Roberts

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com