West Oxfordshire Sailing Club

Lightning Rum and Mince Pies (2 out of 3)

Final Results

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:17, Scoring system:WOSC Standard
Rank SailNo Helm Club R1 R2 R3 Nett
1 403 Robert Claridge Royal Lymington YC 1 1 1 2
2 402 John Claridge Royal Lymington YC 2 3 4 5
3 370 Mal Hartland Dovestone SC 3 2 5 5
4 400 Caroline Key WOSC 4 6 2 6
5 92 Martin Gibson WOSC 6 8 3 9
6 236 Adam Styles Evesham SC 5 4 7 9
7 369 Chris Abela Dorchester SC 10 5 8 13
8 292 Simon Styles Evesham SC 7 7 6 13
9 289 Richard Watts WOSC 8 11 DNC 19
10 282 David Machin Haversham SC DNF 10 9 19
11 263 Tony Jacks Evesham SC 11 9 10 19
12 372 Nigel Webb Cookham SC 9 12 12 21
13 186 Rob Helyar WOSC 13 15 11 24
14 89 Richard Hatton WOSC 12 13 DNF 25
15 49 Mark Godden WOSC 14 14 13 27
16 177 Ian Campbell WOSC 15 17 DNC 32
17 172 Wayne Jenner Abbey SC 16 16 DNC 32

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com