West Oxfordshire Sailing Club

Evening 2 (6 out of 11)

Final Results

Single Handed Division

Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:44, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Solo 4927 Mike Hobin   1155 1 1 1 1 DNF 1 1 1 DNC 1 1 6
2 OK 2102 Andrew Day   1110 2 4 DNC 2 2 DNC DNC 2 1 2 4 11
3 Solo 3885 Mike Roberts   1155 5 2 2 DNC 4 3 2 DNC 2 4 2 13
4 Lightning 400 Caroline Key   1150 8 6 DNC 5 5 4 4 7 4 5 6 27
5 Solo 4255 Roger Postbeschild   1155 7 7 4 8 DNC DNC DNC 4 DNC 6 DNC 36
6 Topper 21137 Oliver Burrows   1290 9 5 10 15 DNC 5 8 DNC 6 10 DNC 43
7 Solo 4402 David Roberts   1155 DNC 10 6 DNC DNC DNC DNC 6 7 7 9 45
8 Lightning 49 Mark Godden   1150 10 12 9 11 6 7 7 12 DNC 16 11 50
9 Solo 2546 Steve Murray   1155 11 14 11 14 9 6 DNC DNC DNC 12 13 62
10 Laser 136019 Josh Grant   1078 DNC DNC DNC 16 DNC 9 11 13 10 14 DNC 73
11 Topaz Uno 5980 Mike Bellew   1212 DNC 13 DNC 17 13 10 12 DNC DNC DNC 12 77
DNQ Phantom 1327 Henry Ayres   1043 4 DNC 3 DNC 1 1 3 DNC DNC DNC DNC 57
DNQ Laser 182441 Paul Fletcher   1078 DNC 3 5 4 DNC DNC DNC DNC DNC 3 3 63
DNQ Byte-C2 1010 Martin Gibson   1140 DNC DNC 7 6 DNC DNC DNC 5 DNF 8 DNC 85
DNQ Lightning 89 Richard Hatton   1150 DNC 15 DNC 13 7 8 DNC DNC DNC 16 DNC 104
DNQ OK 1774 Richard Burton   1110 DNC DNC DNF 3 3 DNC DNC 3 DNC DNC DNC 114
DNQ Solo 4280 Mark Mason   1155 DNC DNC DNC DNC DNC DNC 6 8 3 DNC 8 115
DNQ Solo 2745 Phil Dodd   1155 DNC DNC DNC DNC DNC DNC 9 DNC 9 15 14 137
DNQ Laser Radial LASR_MJ Mark Jennings   1101 12 DNC 13 DNC 11 DNC DNC DNC 12 DNC DNC 138
DNQ OK 2112 Henry Ayres   1110 DNC DNC DNC DNC DNC DNC DNC 9 5 9 DNC 158
DNQ OK 1984 Chris Murray   1110 3 9 DNC DNC DNC DNC DNC DNC DNC DNC DNC 192
DNQ Enterprise S/H 18340 Mike Bellew   1099 DNC DNC DNC DNC DNC DNC DNC 10 8 DNC DNC 198
DNQ Firefly S/H 1725 A Nicholson   1148 DNC DNC DNC DNC DNC DNC DNC DNC DNC 11 7 198
DNQ Solo 4330 Stuart Allen   1155 DNC 11 8 DNC DNC DNC DNC DNC DNC DNC DNC 199
DNQ Topaz Uno Race TUR_GS Guy Shaw   1207 DNC DNC DNC DNC 10 DNC 10 DNC DNC DNC DNC 200
DNQ Gull S/H 855 Rob Hoare   1342 DNC DNC 12 12 DNC DNC DNC DNC DNC DNC DNC 204
DNQ Topper TOPR_BT Bridget Thurley   1290 15 DNC DNC DNC DNC DNC DNC DNC 11 DNC DNC 206
DNQ Firefly S/H FF_GS Guy Shaw   1148 DNC DNC DNC DNC DNC DNC DNC 11 DNC 19 DNC 210
DNQ Supernova 420 Barry Buzzard   1062 DNC DNC DNC DNC DNC DNC 5 DNC DNC DNC DNC 230
DNQ OK 2068 Tom Lonsdale   1110 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 5 230
DNQ Laser 180824 Jonathan Burton   1078 6 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 231
DNQ Solo 3616 Stewart Eaton   1155 DNC DNC DNC 7 DNC DNC DNC DNC DNC DNC DNC 232
DNQ Supernova 494 Geoff Childs   1062 DNC 8 DNC DNC DNC DNC DNC DNC DNC DNC DNC 233
DNQ Firefly S/H FF_FV Fred Van Der Tang   1148 DNC DNC DNC DNC 8 DNC DNC DNC DNC DNC DNC 233
DNQ Byte-C2 1465 Mike Radford   1140 DNC DNC DNC 9 DNC DNC DNC DNC DNC DNC DNC 234
DNQ Lightning 289 Richard Watts   1150 DNC DNC DNC 10 DNC DNC DNC DNC DNC DNC DNC 235
DNQ Solo 4255 Paul Deane   1155 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 10 235
DNQ Laser Radial 6322 Tim Parr   1101 DNC DNC DNC DNC 12 DNC DNC DNC DNC DNC DNC 237
DNQ Topper TOPR_TJ Tom Jennings   1290 13 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 238
DNQ Laser Radial 147139 Steve Hatton   1101 DNC DNC DNC DNC DNC DNC DNC DNC DNC 13 DNC 238
DNQ Topper TOPR_MT Moira Thresher   1290 DNC DNC DNC DNC DNC DNC DNF DNC DNC DNC DNC 239
DNQ Lightning 89 Steve Hatton   1150 14 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 239
DNQ Laser 140072 Jon Gibbard   1078 DNC 16 DNC DNC DNC DNC DNC DNC DNC DNC DNC 241
DNQ Solo 1694 Alan Doidge   1155 DNC DNC DNC DNC DNC DNC DNC DNC DNC 18 DNC 243

Crewed Division

Sailed:11, Discards:5, To count:6, To qualify:6, Ratings:PY, Entries:36, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Firefly 3895 Tony Thresher Mike Radford 1162 1 1 1 DNC DNC 1 1 1 2 DNC 1 6
2 Graduate 2880 Stewart Eaton Paul Bonnett 1167 2 DNC 3 DNC DNC 3 2 DNC 1 DNC 2 13
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 DNC 2 2 3 1 6 6 DNC 8 3 DNC 17
4 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 4 7 4 1 DNC 4 5 6 5 2 3 18
5 Firefly FF_TL Tom Lonsdale Emily Herridge 1162 3 DNC DNC DNC 7 2 3 2 3 DNC DNC 20
6 Scorpion 1879 Mike Florey Jake Grant 1056 6 3 DNC 4 DNC 7 4 4 7 1 8 22
7 Enterprise 20651 Sue Burton Pauline Dobbs 1116 DNC 6 5 7 DNC 14 8 DNC 6 4 DNC 36
8 Kestrel 916 Nick Parry Chris Parry 1038 9 5 11 10 6 11 9 DNC DNC 6 7 42
9 Wayfarer 9212 Laura Hutchins Steven Payne 1099 DNC DNC 8 5 3 10 7 DNC 10 DNC DNC 43
10 Enterprise 22459 Mark Peters Neil Shellard 1116 DNC DNC 6 9 4 DNF DNC 7 12 DNC 5 43
11 Comet Versa 235 Chris Bunn Oemer Olgunsoy 1165 11 8 7 DNC 12 13 DNC DNC DNC 9 10 57
DNQ Wayfarer 8075 Charles Soothill Mark Goodhand 1099 DNC DNC 12 DNC 10 5 DNC DNC DNC 5 6 75
DNQ Wayfarer 8080 John Tipton Jake Kinahan 1099 DNC 4 DNC 6 DNF DNC DNC DNC 4 DNC DNC 102
DNQ Wayfarer 10201 Sue Johnson John Russell 1099 DNC 10 9 8 11 DNC DNC DNC DNC DNC DNC 112
DNQ Wayfarer 4362 Les Burton Graham Parry 1099 8 DNC DNC DNC DNC 12 DNC DNC DNC 8 DNC 139
DNQ Enterprise 19481 Alan Doidge Will Doidge 1116 DNC 12 10 11 DNC DNC DNC DNC DNC DNC DNC 144
DNQ Firefly FF_FV Fred Van Den Tang Dirk Van Den Tang 1162 DNC DNC DNC DNC DNC 8 DNC DNC DNC DNC 4 160
DNQ Wayfarer WAYF_SB Sue Burton Pauline Dobbs 1099 7 DNC DNC DNC 9 DNC DNC DNC DNC DNC DNC 164
DNQ Firefly FF_MJ Mark Jennings Tom Jennings 1162 DNC 9 DNC DNC DNC DNC 10 DNC DNC DNC DNC 167
DNQ Wayfarer 395 Martin Groves S Jenkins 1099 DNC DNC DNC DNC DNC DNC DNC DNC 11 DNF DNC 170
DNQ Firefly FF_GS Guy Shaw Sophie Gannon 1162 DNC DNC DNC DNF DNC DNC DNC DNC 9 DNC DNC 171
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1099 DNC 11 DNF DNC DNC DNC DNC DNC DNC DNC DNC 173
DNQ Albacore 7427 Stewart Eaton Steve Hatton 1066 DNC DNC DNC DNC 2 DNC DNC DNC DNC DNC DNC 187
DNQ Enterprise 20651 Tom Lonsdale Emily Herridge 1116 DNC DNC DNC 2 DNC DNC DNC DNC DNC DNC DNC 187
DNQ Firefly FF_JPW JP Williams Emily Hudson 1162 DNC DNC DNC DNC DNC DNC DNC 3 DNC DNC DNC 188
DNQ Enterprise 20651 Pauline Dobbs Moira Thresher 1116 DNC DNC DNC DNC DNC DNC DNC 5 DNC DNC DNC 190
DNQ Albacore 7427 Richard Burton Harry Robinson 1066 5 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 190
DNQ Enterprise 22902 David Roberts Joyce Parry 1116 DNC DNC DNC DNC 5 DNC DNC DNC DNC DNC DNC 190
DNQ Wayfarer WAYF_LT Lance Tomlinson ? Davis 1099 DNC DNC DNC DNC DNC DNC DNC DNC DNC 7 DNC 192
DNQ Wayfarer 10201 John Russell Sue Johnson 1099 DNC DNC DNC DNC DNC DNC DNC 8 DNC DNC DNC 193
DNQ Wayfarer 9616 Gavin Hopkins C Hopkins 1099 DNC DNC DNC DNC 8 DNC DNC DNC DNC DNC DNC 193
DNQ Firefly FF_MT Moira Thresher Emily Herridge 1162 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 9 194
DNQ Wayfarer 9780 Callum Lavelle Andy Bridle 1099 DNC DNC DNC DNC DNC 9 DNC DNC DNC DNC DNC 194
DNQ Topaz Uno Race Plus TURP_GS Guy Shaw S Gannon 1240 10 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 195
DNQ Wayfarer 4362 Graham Parry Steve Hatton 1099 DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 11 196
DNQ Firefly FF_TJ Tom Jennings Mark Jennings 1162 DNC DNC DNC DNF DNC DNC DNC DNC DNC DNC DNC 199

R1 - Single Handed Division - 17/06/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 64.36 7 0.55.56 0.00.00 1155 1
2 OK 2102 Andrew Day   1110 63.16 7 0.57.00 0.01.11 1131.161 2
3 OK 1984 Chris Murray   1110 63.47 7 0.57.28 0.01.42 1140.399 3
4 Phantom 1327 Henry Ayres   1043 60.01 7 0.57.33 0.01.41 1073.053 4
5 Solo 3885 Mike Roberts   1155 68.12 7 0.59.03 0.03.36 1219.365 5
6 Laser 180824 Jonathan Burton   1078 65.21 7 1.00.37 0.05.03 1168.409 6
7 Solo 4255 Roger Postbeschild   1155 60.11 6 1.00.47 0.04.49 1255.372 7
8 Lightning 400 Caroline Key   1150 60.16 6 1.01.08 0.05.08 1257.11 8
9 Topper 21137 Oliver Burrows   1290 67.58 6 1.01.28 0.06.07 1417.726 9
10 Lightning 49 Mark Godden   1150 64.09 6 1.05.05 0.09.01 1338.113 10
11 Solo 2546 Steve Murray   1155 66.46 6 1.07.26 0.11.24 1392.695 11
12 Laser Radial LASR_MJ Mark Jennings   1101 61.47 5 1.18.34 0.17.48 1546.496 12
13 Topper TOPR_TJ Tom Jennings   1290 61.12 4 1.23.01 0.19.58 1914.868 13
14 Lightning 89 Steve Hatton   1150 70.47 5 1.26.10 0.24.50 1771.775 14
15 Topper TOPR_BT Bridget Thurley   1290 65.17 4 1.28.34 0.24.03 2042.631 15

R2 - Single Handed Division - 24/06/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 42.13 4 0.36.33 0.00.00 1155 1
2 Solo 3885 Mike Roberts   1155 45.10 4 0.39.06 0.02.57 1235.709 2
3 Laser 182441 Paul Fletcher   1078 42.10 4 0.39.07 0.02.46 1153.632 3
4 OK 2102 Andrew Day   1110 43.46 4 0.39.26 0.03.12 1197.406 4
5 Topper 21137 Oliver Burrows   1290 51.26 4 0.39.52 0.04.17 1407.158 5
6 Lightning 400 Caroline Key   1150 46.01 4 0.40.01 0.03.59 1258.964 6
7 Solo 4255 Roger Postbeschild   1155 47.35 4 0.41.12 0.05.22 1301.826 7
8 Supernova 494 Geoff Childs   1062 43.51 4 0.41.17 0.05.02 1199.686 8
9 OK 1984 Chris Murray   1110 45.56 4 0.41.23 0.05.22 1256.684 9
10 Solo 4402 David Roberts   1155 47.50 4 0.41.25 0.05.37 1308.666 10
11 Solo 4330 Stuart Allen   1155 48.34 4 0.42.03 0.06.21 1328.729 11
12 Lightning 49 Mark Godden   1150 50.33 4 0.43.57 0.08.31 1382.991 12
13 Topaz Uno 5980 Mike Bellew   1212 54.20 4 0.44.50 0.10.02 1486.498 13
14 Solo 2546 Steve Murray   1155 51.48 4 0.44.51 0.09.35 1417.189 14
15 Lightning 89 Richard Hatton   1150 51.51 4 0.45.05 0.09.49 1418.557 15
16 Laser 140072 Jon Gibbard   1078 51.03 4 0.47.21 0.11.39 1396.67 16

R3 - Single Handed Division - 01/07/2009 at 19:15

Start:General Handicap, Finishes:Finish time, Time:19:15:00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0:56:54 4 0:49:16 0:00:00 1155 1
2 Solo 3885 Mike Roberts   1155 1:00:11 4 0:52:06 0:03:17 1221.648 2
3 Phantom 1327 Henry Ayres   1043 0:56:46 4 0:54:26 0:05:23 1152.293 3
4 Solo 4255 Roger Postbeschild   1155 1:05:07 4 0:56:23 0:08:13 1321.788 4
5 Laser 182441 Paul Fletcher   1078 1:03:00 4 0:58:26 0:09:54 1278.822 5
6 Solo 4402 David Roberts   1155 1:08:05 4 0:58:57 0:11:11 1382.008 6
7 Byte-C2 1010 Martin Gibson   1140 1:08:41 4 1:00:15 0:12:31 1394.187 7
8 Solo 4330 Stuart Allen   1155 1:10:09 4 1:00:44 0:13:15 1423.959 8
9 Lightning 49 Mark Godden   1150 1:11:25 4 1:02:06 0:14:46 1449.67 9
10 Topper 21137 Oliver Burrows   1290 1:04:01 3 1:06:10 0:16:21 1732.613 10
11 Solo 2546 Steve Murray   1155 1:02:24 3 1:12:02 0:19:43 1688.858 11
12 Gull S/H 855 Rob Hoare   1342 1:12:43 3 1:12:15 0:23:08 1968.079 12
13 Laser Radial LASR_MJ Mark Jennings   1101 1:14:29 3 1:30:12 0:33:48 2015.893 13
14 OK 1774 Richard Burton   1110 DNF         15

R4 - Single Handed Division - 08/07/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 58.49 4 0.50.55 0.00.00 1155 1
2 OK 2102 Andrew Day   1110 58.53 4 0.53.03 0.02.21 1156.309 2
3 OK 1774 Richard Burton   1110 59.30 4 0.53.36 0.02.58 1168.419 3
4 Laser 182441 Paul Fletcher   1078 59.46 4 0.55.27 0.04.52 1173.655 4
5 Lightning 400 Caroline Key   1150 64.21 4 0.55.57 0.05.47 1263.66 5
6 Byte-C2 1010 Martin Gibson   1140 63.59 4 0.56.08 0.05.56 1256.459 6
7 Solo 3616 Stewart Eaton   1155 65.16 4 0.56.30 0.06.27 1281.661 7
8 Solo 4255 Roger Postbeschild   1155 65.40 4 0.56.51 0.06.51 1289.515 8
9 Byte-C2 1465 Mike Radford   1140 65.06 4 0.57.06 0.07.03 1278.388 9
10 Lightning 289 Richard Watts   1150 69.39 4 1.00.34 0.11.05 1367.737 10
11 Lightning 49 Mark Godden   1150 70.59 4 1.01.43 0.12.25 1393.92 11
12 Gull S/H 855 Rob Hoare   1342 62.24 3 1.02.00 0.11.09 1633.823 12
13 Lightning 89 Richard Hatton   1150 71.28 4 1.02.09 0.12.54 1403.412 13
14 Solo 2546 Steve Murray   1155 72.31 4 1.02.47 0.13.42 1424.031 14
15 Topper 21137 Oliver Burrows   1290 60.51 3 1.02.54 0.11.35 1593.239 15
16 Laser 136019 Josh Grant   1078 71.45 4 1.06.34 0.16.51 1408.976 16
17 Topaz Uno 5980 Mike Bellew   1212 68.38 3 1.15.30 0.22.21 1797.03 17

R5 - Single Handed Division - 15/07/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Phantom 1327 Henry Ayres   1043 54.40 9 0.52.25 0.00.00 1043 1
2 OK 2102 Andrew Day   1110 62.13 9 0.56.03 0.04.02 1187.048 2
3 OK 1774 Richard Burton   1110 62.50 9 0.56.36 0.04.39 1198.814 3
4 Solo 3885 Mike Roberts   1155 58.10 8 0.56.39 0.04.21 1248.5 4
5 Lightning 400 Caroline Key   1150 59.13 8 0.57.56 0.05.38 1271.037 5
6 Lightning 49 Mark Godden   1150 63.32 8 1.02.09 0.09.57 1363.691 6
7 Lightning 89 Richard Hatton   1150 58.48 7 1.05.44 0.11.55 1442.393 7
8 Firefly S/H FF_FV Fred Van Der Tang   1148 63.44 7 1.11.23 0.16.56 1563.41 8
9 Solo 2546 Steve Murray   1155 59.19 6 1.17.02 0.18.58 1697.578 9
10 Topaz Uno Race TUR_GS Guy Shaw   1207 62.43 6 1.17.56 0.20.33 1794.882 10
11 Laser Radial LASR_MJ Mark Jennings   1101 59.31 6 1.21.05 0.21.03 1703.302 11
12 Laser Radial 6322 Tim Parr   1101 61.20 6 1.23.34 0.22.52 1755.293 12
13 Topaz Uno 5980 Mike Bellew   1212 57.20 5 1.25.09 0.22.03 1968.98 13
14 Solo 4927 Mike Hobin   1155 DNF         15

R6 - Single Handed Division - 22/07/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 65.08 6 0.56.24 0.00.00 1155 1
1 Phantom 1327 Henry Ayres   1043 58.50 6 0.56.24 0.00.01 1043.283 1
3 Solo 3885 Mike Roberts   1155 68.36 6 0.59.24 0.03.28 1216.474 3
4 Lightning 400 Caroline Key   1150 59.06 5 1.01.40 0.05.03 1257.614 4
5 Topper 21137 Oliver Burrows   1290 68.56 5 1.04.07 0.08.19 1466.862 5
6 Solo 2546 Steve Murray   1155 64.09 5 1.06.39 0.09.52 1365.075 6
7 Lightning 49 Mark Godden   1150 66.22 5 1.09.15 0.12.19 1412.245 7
8 Lightning 89 Richard Hatton   1150 66.34 5 1.09.28 0.12.31 1416.501 8
9 Laser 136019 Josh Grant   1078 66.09 5 1.13.38 0.15.29 1407.634 9
10 Topaz Uno 5980 Mike Bellew   1212 64.44 4 1.20.07 0.19.10 1721.86 10

R7 - Single Handed Division - 29/07/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 54.08 5 0.46.52 0.00.00 1155 1
2 Solo 3885 Mike Roberts   1155 57.16 5 0.49.35 0.03.08 1221.853 2
3 Phantom 1327 Henry Ayres   1043 52.14 5 0.50.05 0.03.21 1114.461 3
4 Lightning 400 Caroline Key   1150 58.06 5 0.50.31 0.04.12 1239.634 4
5 Supernova 420 Barry Buzzard   1062 55.51 5 0.52.35 0.06.05 1191.627 5
6 Solo 4280 Mark Mason   1155 60.45 5 0.52.36 0.06.37 1296.175 6
7 Lightning 49 Mark Godden   1150 63.21 5 0.55.05 0.09.27 1351.649 7
8 Topper 21137 Oliver Burrows   1290 57.26 4 0.55.39 0.09.04 1531.762 8
9 Solo 2745 Phil Dodd   1155 55.31 4 1.00.05 0.12.13 1480.644 9
10 Topaz Uno Race TUR_GS Guy Shaw   1207 61.05 4 1.03.16 0.15.50 1629.108 10
11 Laser 136019 Josh Grant   1078 57.07 4 1.06.14 0.16.42 1523.316 11
12 Topaz Uno 5980 Mike Bellew   1212 69.17 4 1.11.27 0.23.50 1847.804 12
13 Topper TOPR_MT Moira Thresher   1290 DNF         14

R8 - Single Handed Division - 05/08/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 46.44 3 0.40.28 0.00.00 1155 1
2 OK 2102 Andrew Day   1110 46.59 3 0.42.20 0.02.04 1161.179 2
3 OK 1774 Richard Burton   1110 47.11 3 0.42.30 0.02.16 1166.122 3
4 Solo 4255 Roger Postbeschild   1155 49.31 3 0.42.52 0.02.47 1223.789 4
5 Byte-C2 1010 Martin Gibson   1140 52.23 3 0.45.57 0.06.15 1294.638 5
6 Solo 4402 David Roberts   1155 53.36 3 0.46.24 0.06.52 1324.708 6
7 Lightning 400 Caroline Key   1150 53.40 3 0.46.40 0.07.08 1326.355 7
8 Solo 4280 Mark Mason   1155 54.50 3 0.47.28 0.08.06 1355.189 8
9 OK 2112 Henry Ayres   1110 52.53 3 0.47.39 0.07.58 1306.995 9
10 Enterprise S/H 18340 Mike Bellew   1099 57.10 3 0.52.01 0.12.42 1412.857 10
11 Firefly S/H FF_GS Guy Shaw   1148 59.46 3 0.52.04 0.13.19 1477.115 11
12 Lightning 49 Mark Godden   1150 60.26 3 0.52.33 0.13.54 1493.591 12
13 Laser 136019 Josh Grant   1078 48.30 2 1.07.29 0.19.25 1797.994 13

R9 - Single Handed Division - 12/08/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 OK 2102 Andrew Day   1110 56.22 5 0.50.47 0.00.00 1110 1
2 Solo 3885 Mike Roberts   1155 59.31 5 0.51.32 0.00.52 1172.031 2
3 Solo 4280 Mark Mason   1155 59.56 5 0.51.53 0.01.17 1180.237 3
4 Lightning 400 Caroline Key   1150 60.20 5 0.52.28 0.01.56 1188.114 4
5 OK 2112 Henry Ayres   1110 60.05 5 0.54.08 0.03.43 1183.19 5
6 Topper 21137 Oliver Burrows   1290 56.42 4 0.54.57 0.04.18 1395.705 6
7 Solo 4402 David Roberts   1155 63.33 5 0.55.01 0.04.54 1251.458 7
8 Enterprise S/H 18340 Mike Bellew   1099 67.38 5 1.01.32 0.11.50 1331.869 8
9 Solo 2745 Phil Dodd   1155 57.10 4 1.01.52 0.10.15 1407.192 9
10 Laser 136019 Josh Grant   1078 67.24 5 1.02.31 0.12.39 1327.274 10
11 Topper TOPR_BT Bridget Thurley   1290 67.07 4 1.05.02 0.14.43 1652.118 11
12 Laser Radial LASR_MJ Mark Jennings   1101 57.38 4 1.05.26 0.12.54 1418.68 12
13 Byte-C2 1010 Martin Gibson   1140 DNF         14

R10 - Single Handed Division - 19/08/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 56.40 6 0.49.04 0.00.00 1155 1
2 OK 2102 Andrew Day   1110 55.02 6 0.49.35 0.00.34 1121.709 2
3 Laser 182441 Paul Fletcher   1078 54.42 6 0.50.45 0.01.49 1114.915 3
4 Solo 3885 Mike Roberts   1155 59.33 6 0.51.34 0.02.53 1213.769 4
5 Lightning 400 Caroline Key   1150 59.59 6 0.52.10 0.03.34 1222.601 5
6 Solo 4255 Roger Postbeschild   1155 60.28 6 0.52.21 0.03.48 1232.453 6
7 Solo 4402 David Roberts   1155 61.59 6 0.53.40 0.05.19 1263.366 7
8 Byte-C2 1010 Martin Gibson   1140 63.48 6 0.55.58 0.07.52 1300.394 8
9 OK 2112 Henry Ayres   1110 63.44 6 0.57.25 0.09.16 1299.035 9
10 Topper 21137 Oliver Burrows   1290 62.20 5 0.57.59 0.09.35 1524.6 10
11 Firefly S/H 1725 A Nicholson   1148 57.02 5 0.59.37 0.10.06 1394.968 11
12 Solo 2546 Steve Murray   1155 57.46 5 1.00.01 0.10.33 1412.905 12
13 Laser Radial 147139 Steve Hatton   1101 55.21 5 1.00.20 0.10.20 1353.796 13
14 Laser 136019 Josh Grant   1078 65.21 6 1.00.37 0.12.28 1331.987 14
15 Solo 2745 Phil Dodd   1155 59.34 5 1.01.53 0.12.21 1456.931 15
16 Lightning 49 Mark Godden   1150 59.52 5 1.02.28 0.12.51 1464.268 16
16 Lightning 89 Richard Hatton   1150 59.52 5 1.02.28 0.12.51 1464.268 16
18 Solo 1694 Alan Doidge   1155 64.21 5 1.06.51 0.17.08 1573.925 18
19 Firefly S/H FF_GS Guy Shaw   1148 64.10 5 1.07.04 0.17.14 1569.441 19

R11 - Single Handed Division - 26/09/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 47.21 5 0.41.00 0.00.00 1155 1
2 Solo 3885 Mike Roberts   1155 48.35 5 0.42.04 0.01.14 1185.084 2
3 Laser 182441 Paul Fletcher   1078 45.24 5 0.42.07 0.01.12 1107.434 3
4 OK 2102 Andrew Day   1110 46.57 5 0.42.18 0.01.27 1145.243 4
5 OK 2068 Tom Lonsdale   1110 47.11 5 0.42.30 0.01.41 1150.935 5
6 Lightning 400 Caroline Key   1150 49.38 5 0.43.10 0.02.29 1210.697 6
7 Firefly S/H 1725 A Nicholson   1148 49.35 5 0.43.11 0.02.31 1209.477 7
8 Solo 4280 Mark Mason   1155 50.50 5 0.44.01 0.03.29 1239.968 8
9 Solo 4402 David Roberts   1155 51.23 5 0.44.29 0.04.02 1253.384 9
10 Solo 4255 Paul Deane   1155 51.42 5 0.44.46 0.04.21 1261.109 10
11 Lightning 49 Mark Godden   1150 55.00 5 0.47.50 0.07.51 1341.605 11
12 Topaz Uno 5980 Mike Bellew   1212 47.46 4 0.49.16 0.08.01 1456.455 12
13 Solo 2546 Steve Murray   1155 46.13 4 0.50.01 0.08.20 1409.194 13
14 Solo 2745 Phil Dodd   1155 48.44 4 0.52.45 0.10.51 1485.929 14

R1 - Crewed Division - 17/06/2009 at 19:15

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3895 Tony Thresher Mike Radford 1162 67.34 7 0.58.09 0.00.00 1162 1
2 Graduate 2880 Stewart Eaton Paul Bonnett 1167 68.38 7 0.58.49 0.00.47 1180.344 2
3 Firefly FF_TL Tom Lonsdale Emily Herridge 1162 70.44 7 1.00.52 0.03.10 1216.46 3
4 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 60.54 6 1.01.09 0.02.59 1221.906 4
5 Albacore 7427 Richard Burton Harry Robinson 1066 65.53 7 1.01.48 0.03.54 1133.05 5
6 Scorpion 1879 Mike Florey Jake Grant 1056 65.44 7 1.02.15 0.04.20 1130.471 6
7 Wayfarer WAYF_SB Sue Burton Pauline Dobbs 1099 60.50 6 1.04.35 0.06.04 1220.568 7
8 Wayfarer 4362 Les Burton Graham Parry 1099 63.11 6 1.07.04 0.08.25 1267.719 8
9 Kestrel 916 Nick Parry Chris Parry 1038 70.37 7 1.08.02 0.10.16 1214.453 9
10 Topaz Uno Race Plus TURP_GS Guy Shaw S Gannon 1240 67.26 5 1.16.08 0.15.56 1623.59 10
11 Comet Versa 235 Chris Bunn Oemer Olgunsoy 1165 70.07 5 1.24.16 0.21.44 1688.196 11

R2 - Crewed Division - 24/06/2009 at 19:15

