West Oxfordshire Sailing Club

Autumn 2 - Fast & Slow (4 out of 6)

Final Results

Fast Fleet

Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:21, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 DNC 1 1 1 DNC 1 4
2 Wayfarer 8080 John Tipton Debbie Sheather 1099 DNC DNC 2 2 2 3 9
3 Albacore 1327 Andrew Turberfield Marion Turberfield 1066 1 3 5 4 DNC 5 13
4 Wayfarer 4714 George Edmundson Lucia Winrow 1099 DNC 6 4 DNC 1 7 18
5 EPS 142 Tony Hayes   1013 DNC 5 8 3 DNF 4 18
6 Tasar 251 Dave Burrows Bob Peat 1023 4 DNC 9 7 DNC 10 30
7 Wayfarer 4384 John Wood Rob Hoare 1099 6 8 DNC 8 DNC 8 30
DNQ Wayfarer 9533 Mick O'Regan Stanley Ulijaszek 1099 3 DNC DNC 6 DNC 9 40
DNQ Wayfarer 4362 Les Burton Graham Parry 1099 DNC DNC 6 9 4 DNC 41
DNQ Megabyte 223 Walter Smillie   1052 DNC 4 DNC DNC DNC 2 50
DNQ Wayfarer 395 Martin Groves David Foxcroft 1099 2 DNC DNC DNC DNC 6 52
DNQ Kestrel 916 Nick Parry Chris Parry 1038 DNC 7 3 DNC DNC DNC 54
DNQ Wayfarer 780 John Ward Genevieve MacIndoe 1099 DNC 2 DNC DNC DNC DNC 68
DNQ Wayfarer 3838 D Foale J Barker 1099 DNC DNC DNC DNC 3 DNC 69
DNQ Scorpion 1238 Martin Gibson Jenny Gibson 1056 DNC DNC DNC 5 DNC DNC 71
DNQ Wayfarer WAYF_PD Pauline Dobbs Pauline Ulijaszek 1099 5 DNC DNC DNC DNC DNC 71
DNQ Wayfarer 9212 Laura Hutchins Steven Payne 1099 DNC DNC 7 DNC DNC DNC 73
DNQ Wayfarer 4362 Julie Parry Pauline Dobbs 1099 DNC 9 DNC DNC DNC DNC 75
DNQ Wayfarer 10201 Sue Johnson J Deguara 1099 DNC DNC 10 DNC DNC DNC 76
DNQ Wayfarer 10201 John Russell Sue Johnson 1099 DNC DNC DNC 10 DNC DNC 76
DNQ Wayfarer 4384 Rob Hoare Pauline Dobbs 1099 DNC DNC 11 DNC DNC DNC 77

Slow Fleet

Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:38, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 Nett
1 Solo 4927 Mike Hobin   1155 1 1 1 DNC 1 DNC 4
2 Solo 4280 Mark Mason   1155 DNC 5 2 2 2 4 10
3 Lightning 400 Caroline Key   1150 DNC 4 DNC 1 3 3 11
4 Solo 4255 Roger Postbeschild   1155 DNC 3 3 3 DNC 7 16
5 Laser Radial 56278 Graham Moore   1101 3 DNF 5 6 11 10 24
DNQ Byte-C2 1465 Mike Radford   1140 4 DNC DNC 4 DNC 2 49
DNQ Enterprise 21932 Ben Burrows Beatrix Burrows 1116 DNC 6 6 DNC 6 DNC 57
DNQ Solo 3671 Steve Brabon   1155 DNC 8 7 DNC DNC 6 60
DNQ Solo 1872 Malcolm Sheather   1155 DNC DNC 8 9 8 DNC 64
DNQ Solo 4377 Adrian Hollier   1155 DNC 2 DNC DNC DNC 1 81
DNQ Laser Radial LASR_MJ Mark Jennings   1101 5 10 DNC DNC DNC DNC 93
DNQ Solo 3616 Sue Burton   1155 DNC DNC DNC 8 7 DNC 93
DNQ Topper 21137 Oliver Burrows   1290 DNC 7 9 DNC DNC DNC 94
DNQ Solo 1694 Alan Doidge   1155 DNC DNC DNC DNC 12 13 103
DNQ Firefly S/H 3895 Tony Thresher   1148 2 DNC DNC DNC DNC DNC 119
DNQ Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 DNC DNC 4 DNC DNC DNC 121
DNQ Solo 3885 Mike Roberts   1155 DNC DNC DNC DNC 4 DNC 121
DNQ Solo 4583 Chris Clough   1155 DNC DNC DNC 5 DNC DNC 122
DNQ Byte-C2 1010 Martin Gibson   1140 DNC DNC DNC DNC DNC 5 122
DNQ Solo 4096 Stewart Eaton   1155 DNC DNC DNC DNC 5 DNC 122
DNQ Topper TOPR_TJ Tom Jennings   1290 6 DNC DNC DNC DNC DNC 123
DNQ Firefly FF_MJ Mark Jennings Oliver Burrows 1162 DNC DNC DNC 7 DNC DNC 124
DNQ Enterprise 20651 Roger Postbeschild Claire Postbeschild 1116 DNF DNC DNC DNC DNC DNC 125
DNQ Lightning 92 Jenny Gibson   1150 DNC DNC DNC DNC DNC 8 125
DNQ Enterprise 22459 Mark Peters Tasha MacIndoe 1116 DNC DNC DNC DNC 9 DNC 126
DNQ Lightning 89 Richard Hatton   1150 DNC 9 DNC DNC DNC DNC 126
DNQ Firefly FF_HA Henry Ayres J Schopfer 1162 DNC DNC DNC DNC DNC 9 126
DNQ Laser Radial 94301 Walter Smillie   1101 DNC DNC DNC 10 DNC DNC 127
DNQ Topaz Uno Race TUR_GS Guy Shaw   1207 DNC DNC DNC DNC 10 DNC 127
DNQ Topaz Uno TU_GS Guy Shaw   1212 DNC DNC 10 DNC DNC DNC 127
DNQ Firefly S/H FF_RB Rick Brown   1148 DNC 11 DNC DNC DNC DNC 128
DNQ Lightning 162 Julie Parry   1150 DNC DNC DNC DNC DNC 11 128
DNQ Laser Radial LASR_PD Pauline Dobbs   1101 DNC DNC DNC 11 DNC DNC 128
DNQ Streaker 176 Paul Bonnett   1162 DNC DNC DNC DNC DNC 12 129
DNQ Laser Pico PICO_GM Genevieve MacIndoe Robbie MacIndoe 1264 DNC DNC DNC DNC 13 DNC 130
DNQ Solo 2546 Steve Murray   1155 DNC DNC DNC DNF DNC DNC 130
DNQ Topaz Duo 5980 Mike Bellew Chris Bellew 1190 DNC DNC DNC DNC DNC 14 131
DNQ Topper TOPR_CO Chandara Olgunsoy   1290 DNC DNC DNC DNC DNC 15 132

R1 - Fast Fleet - 30/08/2009 at 14:00

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 1327 Andrew Turberfield Marion Turberfield 1066 0.51.27 4 0.48.16 0.00.00 1066 1
2 Wayfarer 395 Martin Groves David Foxcroft 1099 0.53.20 4 0.48.32 0.00.17 1105.021 2
3 Wayfarer 9533 Mick O'Regan Stanley Ulijaszek 1099 0.53.23 4 0.48.34 0.00.20 1106.057 3
4 Tasar 251 Dave Burrows Bob Peat 1023 0.50.13 4 0.49.05 0.00.51 1040.446 4
5 Wayfarer WAYF_PD Pauline Dobbs Pauline Ulijaszek 1099 0.57.17 4 0.52.07 0.04.14 1186.862 5
6 Wayfarer 4384 John Wood Rob Hoare 1099 0.59.36 4 0.54.14 0.06.33 1234.861 6

R2 - Fast Fleet - 06/09/2009 at 14:00

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 0.55.54 6 0.52.26 0.00.00 1066 1
2 Wayfarer 780 John Ward Genevieve MacIndoe 1099 0.57.59 6 0.52.46 0.00.21 1105.729 2
3 Albacore 1327 Andrew Turberfield Marion Turberfield 1066 0.57.21 6 0.53.48 0.01.27 1093.651 3
4 Megabyte 223 Walter Smillie   1052 0.57.17 6 0.54.27 0.02.07 1092.38 4
5 EPS 142 Tony Hayes   1013 0.55.38 6 0.54.55 0.02.31 1060.915 5
6 Wayfarer 4714 George Edmundson Lucia Winrow 1099 1.01.02 6 0.55.32 0.03.24 1163.891 6
7 Kestrel 916 Nick Parry Chris Parry 1038 0.58.29 6 0.56.21 0.04.03 1115.264 7
8 Wayfarer 4384 John Wood Rob Hoare 1099 1.06.41 6 1.00.41 0.09.03 1271.636 8
9 Wayfarer 4362 Julie Parry Pauline Dobbs 1099 0.56.43 5 1.01.56 0.08.41 1297.888 9

R3 - Fast Fleet - 13/09/2009 at 14:00

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 0.54.00 7 0.50.39 0.00.00 1066 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1099 0.57.24 7 0.52.14 0.01.44 1133.119 2
3 Kestrel 916 Nick Parry Chris Parry 1038 0.57.11 7 0.55.05 0.04.36 1128.841 3
4 Wayfarer 4714 George Edmundson Lucia Winrow 1099 1.01.40 7 0.56.07 0.06.00 1217.346 4
5 Albacore 1327 Andrew Turberfield Marion Turberfield 1066 1.00.14 7 0.56.30 0.06.14 1189.051 5
6 Wayfarer 4362 Les Burton Graham Parry 1099 1.03.00 7 0.57.19 0.07.20 1243.667 6
7 Wayfarer 9212 Laura Hutchins Steven Payne 1099 0.54.41 6 0.58.03 0.06.58 1259.404 7
8 EPS 142 Tony Hayes   1013 0.59.16 7 0.58.30 0.07.57 1169.968 8
9 Tasar 251 Dave Burrows Bob Peat 1023 0.59.58 7 0.58.37 0.08.09 1183.786 9
10 Wayfarer 10201 Sue Johnson J Deguara 1099 0.55.46 6 0.59.12 0.08.03 1284.355 10
11 Wayfarer 4384 Rob Hoare Pauline Dobbs 1099 1.00.21 6 1.04.04 0.12.38 1389.913 11

R4 - Fast Fleet - 04/10/2009 at 14:00

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 0.58.36 5 0.54.58 0.00.00 1066 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1099 1.03.10 5 0.57.29 0.02.45 1149.073 2
3 EPS 142 Tony Hayes   1013 0.58.29 5 0.57.44 0.02.48 1063.878 3
4 Albacore 1327 Andrew Turberfield Marion Turberfield 1066 1.03.02 5 0.59.08 0.04.26 1146.647 4
5 Scorpion 1238 Martin Gibson Jenny Gibson 1056 1.02.44 5 0.59.24 0.04.41 1141.19 5
6 Wayfarer 9533 Mick O'Regan Stanley Ulijaszek 1099 1.07.02 5 1.01.00 0.06.37 1219.412 6
7 Tasar 251 Dave Burrows Bob Peat 1023 1.03.38 5 1.02.12 0.07.24 1157.562 7
8 Wayfarer 4384 John Wood Rob Hoare 1099 1.12.27 5 1.05.55 0.12.02 1317.947 8
9 Wayfarer 4362 Les Burton Graham Parry 1099 0.59.58 4 1.08.12 0.11.38 1363.577 9
10 Wayfarer 10201 John Russell Sue Johnson 1099 1.01.08 4 1.09.32 0.12.48 1390.105 10

R5 - Fast Fleet - 11/10/2009 at 14:00

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Wayfarer 4714 George Edmundson Lucia Winrow 1099 0.39.53 2 0.36.17 0.00.00 1099 1
2 Wayfarer 8080 John Tipton Debbie Sheather 1099 0.42.46 2 0.38.55 0.02.53 1178.451 2
3 Wayfarer 3838 D Foale J Barker 1099 0.47.00 2 0.42.46 0.07.07 1295.102 3
4 Wayfarer 4362 Les Burton Graham Parry 1099 0.50.37 2 0.46.03 0.10.44 1394.761 4
5 EPS 142 Tony Hayes   1013 DNF         6

R6 - Fast Fleet - 18/10/2009 at 14:00

Start:Fast, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 7427 Stewart Eaton Oemer Olgunsoy 1066 0.43.32 5 0.40.50 0.00.00 1066 1
2 Megabyte 223 Walter Smillie   1052 0.43.24 5 0.41.15 0.00.26 1062.735 2
3 Wayfarer 8080 John Tipton Debbie Sheather 1099 0.47.18 5 0.43.02 0.02.25 1158.234 3
4 EPS 142 Tony Hayes   1013 0.43.51 5 0.43.17 0.02.29 1073.754 4
5 Albacore 1327 Andrew Turberfield Marion Turberfield 1066 0.46.55 5 0.44.01 0.03.23 1148.848 5
6 Wayfarer 395 Martin Groves David Foxcroft 1099 0.48.50 5 0.44.26 0.03.57 1195.781 6
7 Wayfarer 4714 George Edmundson Lucia Winrow 1099 0.49.02 5 0.44.37 0.04.09 1200.678 7
8 Wayfarer 4384 John Wood Rob Hoare 1099 0.50.07 5 0.45.36 0.05.14 1227.206 8
9 Wayfarer 9533 Mick O'Regan Stanley Ulijaszek 1099 0.50.40 5 0.46.06 0.05.47 1240.674 9
10 Tasar 251 Dave Burrows Bob Peat 1023 0.49.32 5 0.48.25 0.07.45 1212.922 10

R1 - Slow Fleet - 30/08/2009 at 14:00

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.48.28 4 0.41.58 0.00.00 1155 1
2 Firefly S/H 3895 Tony Thresher   1148 0.52.00 4 0.45.18 0.03.50 1239.202 2
3 Laser Radial 56278 Graham Moore   1101 0.52.45 4 0.47.55 0.06.33 1257.075 3
4 Byte-C2 1465 Mike Radford   1140 0.46.12 3 0.54.02 0.10.19 1467.978 4
5 Laser Radial LASR_MJ Mark Jennings   1101 0.46.03 3 0.55.46 0.11.24 1463.212 5
6 Topper TOPR_TJ Tom Jennings   1290 0.59.11 3 1.01.10 0.18.35 1880.516 6
7 Enterprise 20651 Roger Postbeschild Claire Postbeschild 1116 DNF         8

R2 - Slow Fleet - 06/09/2009 at 14:00

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.54.51 6 0.47.29 0.00.00 1155 1
2 Solo 4377 Adrian Hollier   1155 0.54.59 6 0.47.36 0.00.08 1157.808 2
3 Solo 4255 Roger Postbeschild   1155 0.56.07 6 0.48.35 0.01.16 1181.673 3
4 Lightning 400 Caroline Key   1150 0.56.34 6 0.49.11 0.01.57 1191.149 4
5 Solo 4280 Mark Mason   1155 0.56.49 6 0.49.12 0.01.58 1196.413 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 0.55.01 6 0.49.18 0.02.01 1158.51 6
7 Topper 21137 Oliver Burrows   1290 0.56.31 5 0.52.34 0.05.28 1428.115 7
8 Solo 3671 Steve Brabon   1155 0.52.22 5 0.54.24 0.06.39 1323.249 8
9 Lightning 89 Richard Hatton   1150 0.54.20 5 0.56.42 0.08.49 1372.944 9
10 Laser Radial LASR_MJ Mark Jennings   1101 0.55.38 5 1.00.38 0.12.04 1405.794 10
11 Firefly S/H FF_RB Rick Brown   1148 0.51.38 4 1.07.28 0.15.17 1630.898 11
12 Laser Radial 56278 Graham Moore   1101 DNF         13

R3 - Slow Fleet - 13/09/2009 at 14:00

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.55.39 7 0.48.11 0.00.00 1155 1
2 Solo 4280 Mark Mason   1155 0.50.29 6 0.51.00 0.02.47 1222.395 2
3 Solo 4255 Roger Postbeschild   1155 0.51.48 6 0.52.19 0.04.06 1254.277 3
4 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1162 0.53.40 6 0.53.53 0.05.41 1299.476 4
5 Laser Radial 56278 Graham Moore   1101 0.51.55 6 0.55.01 0.06.27 1257.102 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 0.52.57 6 0.55.21 0.06.52 1282.123 6
7 Solo 3671 Steve Brabon   1155 0.55.32 6 0.56.06 0.07.50 1344.675 7
8 Solo 1872 Malcolm Sheather   1155 0.55.42 6 0.56.16 0.08.00 1348.711 8
9 Topper 21137 Oliver Burrows   1290 0.58.22 5 1.03.21 0.13.58 1695.937 9
10 Topaz Uno TU_GS Guy Shaw   1212 0.57.57 5 1.06.56 0.16.14 1683.83 10

R4 - Slow Fleet - 04/10/2009 at 14:00

Start:Slow, Finishes:Finish time, Time:00.00.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Lightning 400 Caroline Key   1150 1.00.42 5 0.52.47 0.00.00 1150 1
2 Solo 4280 Mark Mason   1155 1.04.35 5 0.55.55 0.03.37 1223.572 2
3 Solo 4255 Roger Postbeschild   1155 1.04.50 5 0.56.08 0.03.52 1228.309 3
4 Byte-C2 1465 Mike Radford   1140 1.04.07 5 0.56.15 0.03.57 1214.731 4
5 Solo 4583 Chris Clough   1155 0.55.36 4 1.00.10 0.06.50 1316.722 5
6 Laser Radial 56278 Graham Moore   1101 0.55.03 4 1.02.30 0.08.34 1303.696 6
7 Firefly FF_MJ Mark Jennings Oliver Burrows 1162 0.58.40 4 1.03.07 0.09.36 1389.347 7
8 Solo 3616 Sue Burton   1155 0.58.39 4 1.03.28 0.09.53 1388.952 8
9 Solo 1872 Malcolm Sheather   1155 1.00.02 4 1.04.58 0.11.16 1421.712 9
10 Laser Radial 94301 Walter Smillie   1101 0.57.20 4 1.05.06 0.10.51 1357.77 10
11 Laser Radial LASR_PD Pauline Dobbs   1101 1.00.17 4 1.08.26 0.13.48 1427.632 11
12 Solo 2546 Steve Murray   1155 DNF         13

R5 - Slow Fleet - 11/10/2009 at 14:00

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 0.33.30 2 0.29.00 0.00.00 1155 1
2 Solo 4280 Mark Mason   1155 0.35.00 2 0.30.18 0.01.30 1206.716 2
3 Lightning 400 Caroline Key   1150 0.35.14 2 0.30.38 0.01.53 1214.761 3
4 Solo 3885 Mike Roberts   1155 0.35.42 2 0.30.55 0.02.12 1230.851 4
5 Solo 4096 Stewart Eaton   1155 0.36.09 2 0.31.18 0.02.39 1246.366 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1116 0.35.26 2 0.31.45 0.03.04 1221.657 6
7 Solo 3616 Sue Burton   1155 0.38.40 2 0.33.29 0.05.10 1333.134 7
8 Solo 1872 Malcolm Sheather   1155 0.38.48 2 0.33.36 0.05.18 1337.731 8
9 Enterprise 22459 Mark Peters Tasha MacIndoe 1116 0.39.49 2 0.35.41 0.07.27 1372.784 9
10 Topaz Uno Race TUR_GS Guy Shaw   1207 0.43.39 2 0.36.10 0.08.39 1504.948 10
11 Laser Radial 56278 Graham Moore   1101 0.41.09 2 0.37.23 0.09.13 1418.754 11
12 Solo 1694 Alan Doidge   1155 0.45.10 2 0.39.06 0.11.40 1557.239 12
13 Laser Pico PICO_GM Genevieve MacIndoe Robbie MacIndoe 1264 0.34.43 1 0.54.56 0.16.23 2393.896 13

R6 - Slow Fleet - 18/10/2009 at 14:00

Start:Slow, Finishes:Finish time, Time:00.05.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4377 Adrian Hollier   1155 0.38.14 5 0.33.06 0.00.00 1155 1
2 Byte-C2 1465 Mike Radford   1140 0.41.50 5 0.36.42 0.04.06 1263.753 2
3 Lightning 400 Caroline Key   1150 0.45.40 5 0.39.43 0.07.36 1379.555 3
4 Solo 4280 Mark Mason   1155 0.45.53 5 0.39.44 0.07.39 1386.101 4
5 Byte-C2 1010 Martin Gibson   1140 0.45.57 5 0.40.18 0.08.13 1388.115 5
6 Solo 3671 Steve Brabon   1155 0.38.59 4 0.42.11 0.08.24 1472.071 6
7 Solo 4255 Roger Postbeschild   1155 0.39.01 4 0.42.14 0.08.26 1473.33 7
8 Lightning 92 Jenny Gibson   1150 0.42.00 4 0.45.39 0.11.33 1585.985 8
9 Firefly FF_HA Henry Ayres J Schopfer 1162 0.43.07 4 0.46.23 0.12.21 1628.152 9
10 Laser Radial 56278 Graham Moore   1101 0.42.44 4 0.48.31 0.13.35 1613.677 10
11 Lightning 162 Julie Parry   1150 0.45.47 4 0.49.46 0.15.20 1728.85 11
12 Streaker 176 Paul Bonnett   1162 0.47.09 4 0.50.43 0.16.23 1780.457 12
13 Solo 1694 Alan Doidge   1155 0.47.08 4 0.51.01 0.16.33 1779.828 13
14 Topaz Duo 5980 Mike Bellew Chris Bellew 1190 0.50.14 4 0.52.46 0.18.43 1896.889 14
15 Topper TOPR_CO Chandara Olgunsoy   1290 0.41.13 3 0.53.15 0.15.36 2075.207 15

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com