West Oxfordshire Sailing Club

Boxing Day - General Handicap

Final Results

Overall

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:17, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 Nett
1 Firefly 3895 Tony Thresher Mike Radford 1162 1 1
2 Solo 3885 Mike Roberts   1155 2 2
3 OK 2068 Ross Lonsdale   1110 3 3
4 Enterprise 21932 Ben Burrows Oliver Burrows 1116 4 4
5 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 5 5
6 Topper 5 Graham Moore   1290 6 6
7 Wayfarer 8080 John Tipton Jake Kinahan 1099 7 7
8 Albacore 7427 Stewart Eaton Clare Pritchard 1066 8 8
9 Firefly FF_MT Moira Thresher Claire Postbeschild 1162 9 9
10 Laser 154639 Adam Radford   1078 10 10
11 Scorpion 1238 Martin Gibson Jenny Gibson 1056 11 11
12 Wayfarer WAYF_PD Pauline Dobbs Kate 1099 12 12
13 Solo 1694 Alan Doidge   1155 13 13
14 Wayfarer WAYF_CG Carole Green Lisa Kinahan 1099 14 14
15 Topper TOPR_BT Bridget Thurley   1290 15 15
16 Wayfarer 4384 Rob Hoare John Wood 1099 16 16
17 Kestrel 916 Graham Parry Steve Hatton 1038 17 17

R1 - 26/12/2009 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 3895 Tony Thresher Mike Radford 1162 69.56 12 1.00.11 0.00.00 1162 1
2 Solo 3885 Mike Roberts   1155 70.22 12 1.00.55 0.00.51 1169.2 2
3 OK 2068 Ross Lonsdale   1110 68.01 12 1.01.17 0.01.13 1130.153 3
4 Enterprise 21932 Ben Burrows Oliver Burrows 1116 69.00 11 1.07.27 0.07.26 1250.718 4
5 Enterprise 20651 Tom Lonsdale Emily Herridge 1116 69.12 11 1.07.39 0.07.38 1254.344 5
6 Topper 5 Graham Moore   1290 73.40 10 1.08.32 0.08.58 1468.839 6
7 Wayfarer 8080 John Tipton Jake Kinahan 1099 69.43 11 1.09.12 0.09.05 1263.709 7
8 Albacore 7427 Stewart Eaton Clare Pritchard 1066 68.05 11 1.09.40 0.09.16 1234.103 8
9 Firefly FF_MT Moira Thresher Claire Postbeschild 1162 68.06 10 1.10.20 0.09.49 1357.845 9
10 Laser 154639 Adam Radford   1078 70.10 11 1.11.00 0.10.42 1271.866 10
11 Scorpion 1238 Martin Gibson Jenny Gibson 1056 70.02 11 1.12.21 0.11.47 1269.449 11
12 Wayfarer WAYF_PD Pauline Dobbs Kate 1099 68.47 10 1.15.06 0.13.40 1371.47 12
13 Solo 1694 Alan Doidge   1155 73.38 10 1.16.30 0.15.42 1468.174 13
14 Wayfarer WAYF_CG Carole Green Lisa Kinahan 1099 72.30 10 1.19.10 0.17.23 1445.577 14
15 Topper TOPR_BT Bridget Thurley   1290 69.23 8 1.20.41 0.17.38 1729.292 15
16 Wayfarer 4384 Rob Hoare John Wood 1099 71.12 9 1.26.23 0.21.36 1577.396 16
17 Kestrel 916 Graham Parry Steve Hatton 1038 68.51 8 1.39.30 0.27.12 1715.999 17

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com