Solo Open

WOSC

Solo Open

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st     Solo 4927 WOSC Alex Baxter     1.0 (3.0) 1.0 5.0 2.0
2nd     Solo 4741 Littleton SC Steve Jones     (3.0) 1.0 3.0 7.0 4.0
3rd     Solo 4239 WOSC Mike Hobin     (2.0) 2.0 2.0 6.0 4.0
4th     Solo 4321 WOSC Andrew Tuberfield     4.0 (5.0) 4.0 13.0 8.0
5th     Solo 4398 WOSC Stewart Eaton     6.0 4.0 (DNC) 18.0 10.0
6th     Solo 4971 WOSC Phil Dodd     5.0 6.0 (8.0 RET) 19.0 11.0
7th     Solo 3749 WOSC Mark Peters     7.0 7.0 (8.0 RET) 22.0 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com