event burgee venue burgee

Pursuit

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Ratings: PY, Entries: 31, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 Nett
1 OK 2112 Alex Baxter   1100 1 1 4 (DNC) 6
2 Byte-C2 3562 Mike Radford   1150 (7) 3 3 4 10
3 Firefly FF_JN James Nicoll Joe Scarborough 1163 6 4 (12) 5 15
4 Lightning 92 Sophie Kitching   1160 8 2 (9) 6 16
5 Albacore 8210 Stewart Eaton Andrew Lee 1045 3 (DNC) 5 8 16
6 Streaker 1902 Chris Abela   1138 5 5 (7) 7 17
7 Wayfarer 10586 Rob Hoare Mark Jennings 1112 10 15 RET 18 RET (DNC) 43
DNQ Topper 47646 Hugo Burrows   1340 (DNC) DNC 1 1 34
DNQ Laser 178441 Sam Petty   1091 (DNC) DNC 2 2 36
DNQ Albacore 8156 Andrew Turberfield Marion Turberfield 1045 2 8 (DNC) DNC 42
DNQ Wayfarer 9619 Sue Burton Richard Burton 1112 4 6 (DNC) DNC 42
DNQ Wayfarer 8080 George Edmundson Lucia Winrow 1112 9 7 (DNC) DNC 48
DNQ Lightning 413 Caroline Key   1160 (DNC) DNC 6 15 RET 53
DNQ Streaker 1667 Mark Mason   1138 12 9 (DNC) DNC 53
DNQ Firefly FF_MJ Mark Jennings Hannah Jennings 1163 (DNC) DNC 13 10 55
DNQ Solo 4971 Phil Dodd   1140 (DNC) DNC 8 15 RET 55
DNQ Enterprise 21932 Ben Burrows Bea Burrows 1115 (DNC) DNC 10 15 RET 57
DNQ Wayfarer 10755 Les Burton Graham Parry 1112 16 RET (DNC) 18 RET DNC 66
DNQ Firefly 2246 Alex Baxter Ben Nicoll 1163 (DNC) DNC DNC 3 67
DNQ Lightning 49 Mark Godden   1160 (DNC) DNC DNC 9 73
DNQ Albacore 8212 Alex Cull Izzy Cull 1045 (DNC) 10 DNC DNC 74
DNQ GP 14 13655 Hannah Smithson Clive Siviour 1130 (DNC) 11 DNC DNC 75
DNQ Wayfarer 10849 Alex Nairac Zachary Nairac 1112 (DNC) DNC DNC 11 75
DNQ Solo 4583 Chris Clough   1140 11 (DNC) DNC DNC 75
DNQ Solo 3921 David Roberts   1140 (DNC) DNC 11 DNC 75
DNQ Solo 3604 Stewart Eaton   1140 (DNC) 12 DNC DNC 76
DNQ Lightning 170 Steve Nicoll   1160 13 (DNC) DNC DNC 77
DNQ Tasar 251 Dave Burrows Bob Peat 1023 (DNC) 13 DNC DNC 77
DNQ Gull S/H 2780 John Bull   1341 14 (DNC) DNC DNC 78
DNQ Topper 47076 Ben Nicoll   1340 (DNC) DNC 18 RET DNC 82
DNQ Streaker 1870 Mike Hobin   1138 (DNC) DNC 18 RET DNC 82

R1 - 19/04/2015 at 12:00

Start: Pursuit, Finishes: Place, Time: 0.00.00
Rank Class SailNo Helm Crew PN Place Points
1 OK 2112 Alex Baxter   1100 1 1
2 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 2 2
3 Albacore 8210 Stewart Eaton Andrew Lee 1045 3 3
4 Wayfarer 9619 Sue Burton Richard Burton 1112 4 4
5 Streaker 1902 Chris Abela   1138 5 5
6 Firefly FF_JN James Nicoll Joe Scarborough 1163 6 6
7 Byte-C2 3562 Mike Radford   1150 7 7
8 Lightning 92 Sophie Kitching   1160 8 8
9 Wayfarer 8080 George Edmundson Lucia Winrow 1112 9 9
10 Wayfarer 10586 Rob Hoare Mark Jennings 1112 10 10
11 Solo 4583 Chris Clough   1140 11 11
12 Streaker 1667 Mark Mason   1138 12 12
13 Lightning 170 Steve Nicoll   1160 13 13
14 Gull S/H 2780 John Bull   1341 14 14
15 Wayfarer 10755 Les Burton Graham Parry 1112 RET 16

R2 - 19/04/2015 at 14:30

Start: Pursuit, Finishes: Place, Time: 0.00.00
Rank Class SailNo Helm Crew PN Place Points
1 OK 2112 Alex Baxter   1100 1 1
2 Lightning 92 Sophie Kitching   1160 2 2
3 Byte-C2 3562 Mike Radford   1150 3 3
4 Firefly FF_JN James Nicoll Joe Scarborough 1163 4 4
5 Streaker 1902 Chris Abela   1138 5 5
6 Wayfarer 9619 Sue Burton Richard Burton 1112 6 6
7 Wayfarer 8080 George Edmundson Lucia Winrow 1112 7 7
8 Albacore 8156 Andrew Turberfield Marion Turberfield 1045 8 8
9 Streaker 1667 Mark Mason   1138 9 9
10 Albacore 8212 Alex Cull Izzy Cull 1045 10 10
11 GP 14 13655 Hannah Smithson Clive Siviour 1130 11 11
12 Solo 3604 Stewart Eaton   1140 12 12
13 Tasar 251 Dave Burrows Bob Peat 1023 13 13
14 Wayfarer 10586 Rob Hoare Mark Jennings 1112 RET 15

R3 - 19/07/2015 at 12:00

Start: Pursuit, Finishes: Place, Time: 0.00.00
Rank Class SailNo Helm Crew PN Place Points
1 Topper 47646 Hugo Burrows   1340 1 1
2 Laser 178441 Sam Petty   1091 2 2
3 Byte-C2 3562 Mike Radford   1150 3 3
4 OK 2112 Alex Baxter   1100 4 4
5 Albacore 8210 Stewart Eaton Andrew Lee 1045 5 5
6 Lightning 413 Caroline Key   1160 6 6
7 Streaker 1902 Chris Abela   1138 7 7
8 Solo 4971 Phil Dodd   1140 8 8
9 Lightning 92 Sophie Kitching   1160 9 9
10 Enterprise 21932 Ben Burrows Bea Burrows 1115 10 10
11 Solo 3921 David Roberts   1140 11 11
12 Firefly FF_JN James Nicoll Joe Scarborough 1163 12 12
13 Firefly FF_MJ Mark Jennings Hannah Jennings 1163 13 13
14 Wayfarer 10586 Rob Hoare Mark Jennings 1112 RET 18
14 Wayfarer 10755 Les Burton Graham Parry 1112 RET 18
14 Topper 47076 Ben Nicoll   1340 RET 18
14 Streaker 1870 Mike Hobin   1138 RET 18

R4 - 19/07/2015 at 14:30

Start: Pursuit, Finishes: Place, Time: 0.00.00
Rank Class SailNo Helm Crew PN Place Points
1 Topper 47646 Hugo Burrows   1340 1 1
2 Laser 178441 Sam Petty   1091 2 2
3 Firefly 2246 Alex Baxter Ben Nicoll 1163 3 3
4 Byte-C2 3562 Mike Radford   1150 4 4
5 Firefly FF_JN James Nicoll Joe Scarborough 1163 5 5
6 Lightning 92 Sophie Kitching   1160 6 6
7 Streaker 1902 Chris Abela   1138 7 7
8 Albacore 8210 Stewart Eaton Andrew Lee 1045 8 8
9 Lightning 49 Mark Godden   1160 9 9
10 Firefly FF_MJ Mark Jennings Hannah Jennings 1163 10 10
11 Wayfarer 10849 Alex Nairac Zachary Nairac 1112 11 11
12 Lightning 413 Caroline Key   1160 RET 15
12 Solo 4971 Phil Dodd   1140 RET 15
12 Enterprise 21932 Ben Burrows Bea Burrows 1115 RET 15

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com