event burgee venue burgee

Byte Open

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Entries: 10, Scoring system: Standard
Rank SailNo Boat Name Helm Club R1
11/05/2013 12:00
R2
11/05/2013 14:00
R3
11/05/2013 15:30
R4
12/05/2013 10:00
R5
12/05/2012 11:00
Nett
1 3301 Itzabight Rick Whitehouse Combs SC (1.0) 1.0 1.0 1.0 1.0 4.0
2 1465 Damfino Mike Radford West Oxfordshire SC 2.0 2.0 2.0 2.0 (4.0) 8.0
3 2620 Terra Chris Rees Warsash SC 5.0 (10.0 DNF) 3.0 3.0 3.0 14.0
4 867 Stuart Moore Stokes Bay SC 3.0 3.0 4.0 4.0 (5.0) 14.0
5 2631 Sarah Kirk Frampton on Severn SC 4.0 (5.0) 5.0 5.0 2.0 16.0
6 167 Kevin Moore Weston SC 7.0 4.0 6.0 10.0 (11.0 DNF) 27.0
7 2629 Higgs Bosun Guy Shaw West Oxfordshire SC 6.0 10.0 DNF (DNC) 6.0 6.0 28.0
8 1267 Rachel Moore Weston SC 9.0 6.0 7.0 7.0 (11.0 DNF) 29.0
9 1663 Magic Byte Maggie Futcher Weston SC 8.0 7.0 (DNC) 8.0 7.0 30.0
10 1424 Miss Behavin' Lewis Bennett Frampton on Severn SC (DNC) DNC DNC 9.0 11.0 DNF 42.0

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com