event burgee venue burgee

Derek Minty - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 25, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Firefly 2246 Tony Thresher Alexander Baxter 1168 1 1 (DNC) 2
2 Solo 4583 Chris Clough   1150 6 (7) 1 7
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 4 (DNC) 3 7
4 Albacore 8072 Stewart Eaton Andrew Lee 1062 2 9 (DNC) 11
5 Byte-C2 2629 Guy Shaw   1140 7 6 (DNC) 13
6 Gull S/H 2358 John Bull   1339 13 DNF (DNC) 9 22
DNQ Supernova 507 Barry Buzzard   1068 (DNC) 2 DNC 28
DNQ 12 3466 Jon Paton Sarah Paton 1083 (DNC) DNC 2 28
DNQ Firefly S/H 4077 Tom Lonsdale   1148 3 (DNC) DNC 29
DNQ OK 2132 Adrian Hollier   1109 (DNC) 3 DNC 29
DNQ Byte-C2 1465 Mike Radford   1140 (DNC) 4 DNC 30
DNQ Megabyte 223 Walter Smillie   1052 (DNC) DNC 4 30
DNQ Solo 3903 David Foxcroft   1150 (DNC) DNC 5 31
DNQ OK 2042 Chris Murray   1109 (DNC) 5 DNC 31
DNQ Firefly 2714 Oliver Burrows Alex Howe 1168 5 (DNC) DNC 31
DNQ Solo 3760 Lance Tomlinson   1150 (DNC) DNC 6 32
DNQ Topper 21137 Hugo Burrows   1301 (DNC) DNC 7 33
DNQ Laser Radial 171277 Julie Bourchier   1110 (DNC) DNC 8 34
DNQ Solo 4342 Ross Lonsdale   1150 8 (DNC) DNC 34
DNQ Supernova 436 Steve Baker   1068 (DNC) 8 DNC 34
DNQ Laser Radial LASR_AW Andrew Watson   1110 9 (DNC) DNC 35
DNQ Megabyte 103 Rob Hoare   1052 (DNC) DNC 12 DNF 38
DNQ Laser Radial 56278 Graham Moore   1110 (DNC) DNC 12 DNF 38
DNQ Laser EPS 142 Tony Hayes   1024 13 DNF (DNC) DNC 39
DNQ Lightning 413 Caroline Key   1154 13 DNF (DNC) DNC 39

R1 - 15/04/2012 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Alexander Baxter 1168 55.05 5 0.47.10 0.00.00 1168 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1062 52.46 5 0.49.41 0.02.41 1118.877 2
3 Firefly S/H 4077 Tom Lonsdale   1148 58.21 5 0.50.50 0.04.13 1237.267 3
4 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 57.10 5 0.51.11 0.04.29 1212.175 4
5 Firefly 2714 Oliver Burrows Alex Howe 1168 64.30 5 0.55.13 0.09.25 1367.673 5
6 Solo 4583 Chris Clough   1150 63.45 5 0.55.26 0.09.31 1351.77 6
7 Byte-C2 2629 Guy Shaw   1140 53.02 4 0.58.09 0.10.01 1405.664 7
8 Solo 4342 Ross Lonsdale   1150 55.23 4 1.00.12 0.12.00 1467.952 8
9 Laser Radial LASR_AW Andrew Watson   1110 63.38 4 1.11.40 0.21.45 1686.62 9
10 Gull S/H 2358 John Bull   1339 DNF         13
10 Laser EPS 142 Tony Hayes   1024 DNF         13
10 Lightning 413 Caroline Key   1154 DNF         13

R2 - 01/07/2012 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Alexander Baxter 1168 55.36 5 0.47.36 0.00.00 1168 1
2 Supernova 507 Barry Buzzard   1068 51.19 5 0.48.03 0.00.29 1078.019 2
3 OK 2132 Adrian Hollier   1109 54.16 5 0.48.56 0.01.29 1139.99 3
4 Byte-C2 1465 Mike Radford   1140 56.47 5 0.49.49 0.02.31 1192.859 4
5 OK 2042 Chris Murray   1109 55.37 5 0.50.09 0.02.50 1168.35 5
6 Byte-C2 2629 Guy Shaw   1140 59.00 5 0.51.45 0.04.44 1239.424 6
7 Solo 4583 Chris Clough   1150 60.18 5 0.52.26 0.05.33 1266.734 7
8 Supernova 436 Steve Baker   1068 56.58 5 0.53.20 0.06.08 1196.71 8
9 Albacore 8072 Stewart Eaton Andrew Lee 1062 58.21 5 0.54.57 0.07.48 1225.77 9

R3 - 26/08/2012 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4583 Chris Clough   1150 42.29 3 0.36.57 0.00.00 1150 1
2 12 3466 Jon Paton Sarah Paton 1083 45.30 3 0.42.01 0.05.30 1231.659 2
3 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 47.54 3 0.42.53 0.06.38 1296.626 3
4 Megabyte 223 Walter Smillie   1052 46.08 3 0.43.51 0.07.16 1248.803 4
5 Solo 3903 David Foxcroft   1150 50.55 3 0.44.17 0.08.26 1378.286 5
6 Solo 3760 Lance Tomlinson   1150 53.48 3 0.46.47 0.11.19 1456.336 6
7 Topper 21137 Hugo Burrows   1301 42.39 2 0.49.10 0.10.37 1731.767 7
8 Laser Radial 171277 Julie Bourchier   1110 48.10 2 1.05.05 0.20.50 1955.767 8
9 Gull S/H 2358 John Bull   1339 65.09 2 1.12.59 0.32.10 2645.361 9
10 Megabyte 103 Rob Hoare   1052 DNF         12
10 Laser Radial 56278 Graham Moore   1110 DNF         12

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.5.1
www.sailwave.com