event burgee venue burgee

Byte Open

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 5, Discards: 1, To count: 4, To qualify: 1, Ratings: PY, Entries: 7, Scoring system: WOSC Standard
Rank SailNo Helm Boat Name Club R1 R2 R3 R4 R5 Nett
1 1465 Mike Radford Damfino West Oxfordshire SC (2.0) 1.0 2.0 1.0 1.0 5.0
2 3130 Eddie Pope Ogston SC 1.0 (2.0) 1.0 2.0 2.0 6.0
3 2620 Chris Rees Terra Warsash SC (3.0) 3.0 3.0 3.0 3.0 12.0
4 2629 Guy Shaw Higgs Bosun West Oxfordshire SC 4.0 4.0 4.0 4.0 (5.0) 16.0
5 806 Cathy Brassington (5.0) 5.0 5.0 5.0 4.0 19.0
6 2943 Bruce Waymark Twin Stars Netley SC 6.0 6.0 6.0 6.0 (8.0 DNF) 24.0
7 1010 Alex Baxter West Oxfordshire SC (7.0) 7.0 7.0 7.0 6.0 27.0

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com