event burgee venue burgee

Junior Regatta - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Entries: 20, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN 3 out of 4 Final Nett
1 Firefly 3966 Oliver Burrows Alex Howe 1168 3 2 5
2 Firefly 3967 Thomas Renwick James Nicholl 1168 6 4 10
2 Topper 45725 Hugo Burrows   1297 4 6 10
4 Topper 45721 Jonathan Taylor   1297 5 10 15
4 Firefly 3959 Emmanuelle Nairac Zachary Nairac 1168 7 8 15
6 Topper 15 Beatrix Burrows   1297 8 12 20
7 Topper no num Jonny Spruce   1297 14 14 28
8 Optimist 9 Jacob Forey-Miller   1646 8 22 30
9 Topper 45724 Molly Kavanagh   1297 13 18 31
9 Optimist 2 Ben Nicholl   1646 7 24 31
11 Optimist 12 Emile Czerncusca   1646 6 28 34
12 Topper 12 Tom Herbert   1297 20 16 36
12 Topper 45717 Sophie Kitching   1297 10 26 36
14 Optimist 4 Caitlin Taylor   1646 9 30 39
15 Optimist 5 Catryn Collins   1646 8 32 40
16 Topper 45727 Archie Herbert   1297 25 20 45
17 Topper 45720 Jonathan Howe   1297 25 34 59
18 Optimist 7 Ben Forey-Miller   1646 DNQ 21 DNS 121
18 Optimist 3 Michael Ashby   1646 DNQ 21 DNS 121
18 Optimist 1 Anoushka Nairac   1646 DNQ 21 DNS 121

Regatta run as inital series of 4 races for each class (Firefly, Topper, Optimist) with 1 discard followed by a double-points general handicap Final race.
Overall regatta positions determined by sum of points of non-discarded initial class races and Final race.

Prizes awarded for top 3 ranks (1st, 2nd and 4th in this case).
Special prizes awarded for "Top Topper" and "Top Oppy" outside of the top 3 ranks.

Prizes

CategoryRankCompetitor
Top Topper (not 1st, 2nd equal or 4th equal)1Topper 15 Beatrix Burrows
Top Oppy (not 1st, 2nd equal or 4th equal)1Optimist 9 Jacob Forey-Miller

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com