event burgee venue burgee

Evening 2

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Ratings: PY, Entries: 68, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Firefly 2246 Tony Thresher Mike Radford 1168 (3) 1 (2) 1 (2) (DNC) (3) 2 1 2 1 8
2 Solo 4927 Mike Hobin   1153 (5) (2) 1 (2) 1 1 2 (3) 2 1 (20 DNF) 8
3 OK 2102 Andrew Day   1109 (4) 3 3 3 (DNC) (DNC) (DNC) (6) 3 3 2 17
4 Solo 3885 Mike Roberts   1153 (6) (DNC) (DNC) (5) 3 4 5 4 (6) 4 5 25
5 Albacore 8072 Stewart Eaton Paul Bonnett 1064 (8) 6 (DNC) (7) 6 2 6 1 (DNC) 7 (8) 28
6 Solo 4255 Roger Postbeschild   1153 (DNC) (DNC) (DNC) (DNC) 4 7 7 5 (8) 5 4 32
7 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 (15) (11) 6 (12) 7 (DNC) 8 7 5 (DNC) 6 39
8 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 12 (17) (DNC) (17) 10 8 (14) (DNC) 11 9 9 59
9 Byte-C2 2629 Guy Shaw   1140 (22) (19) 9 16 (DNC) 6 (DNC) (DNC) 17 12 7 67
10 Scorpion 1879 Mike Florey Jake Grant 1053 (23) 14 10 8 (DNC) 13 9 (19) (DNC) 13 (DNC) 67
11 Lightning 289 Richard Watts   1152 (DNC) 10 (DNC) (15) 12 9 11 (DNC) 15 11 (DNC) 68
12 Wayfarer 9212 Laura Hutchins Steven Payne 1101 18 (24) 12 (DNC) 13 11 10 (DNC) (DNC) 14 (DNC) 78
13 Solo 3813 Phil Dodd   1153 19 13 21 DNF (DNC) 9 (DNC) (DNC) (DNC) 14 (DNC) 10 86
14 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 14 (DNC) (DNC) 19 (DNC) 10 15 (DNC) (DNC) 17 13 88
15 Lightning 49 Mark Godden   1152 (24) 23 (DNC) 13 (DNC) (DNC) 12 16 16 (DNC) 11 91
16 Solo 3749 Mark Peters   1153 (DNC) (DNC) (DNC) 31 DNF (DNC) (DNC) 17 10 10 6 20 DNF 94
17 Topaz Uno Race 5980 Mike Bellew   1207 (26) (21) 16 18 (DNC) (DNC) 18 14 (DNC) 15 14 95
18 Wayfarer 4384 Rob Hoare Neil Shellard 1101 25 (28 DNF) 15 21 17 DNF 14 (DNC) (DNC) (DNC) 20 (DNC) 112
DNQ Supernova 723 Adrian Hollier   1065 1 5 21 DNF (DNC) (DNC) (DNC) 1 15 (DNC) (DNC) DNC 112
DNQ Solo 3921 David Roberts   1153 11 16 (DNC) 11 (DNC) (DNC) (DNC) (DNC) DNC 10 12 129
DNQ Supernova 706 Mark Mason   1065 17 (DNC) 5 9 11 (DNC) (DNC) (DNC) (DNC) 25 DNF DNC 136
DNQ Lightning 92 Martin Gibson   1152 (DNC) 12 (DNC) 31 DNF 8 5 (DNC) (DNC) 12 (DNC) DNC 137
DNQ Firefly 4077 Moira Thresher Claire Postbeschild 1168 16 18 13 14 (DNC) (DNC) (DNC) (DNC) 13 (DNC) DNC 143
DNQ Firefly FF_TL Tom Lonsdale Emily Herridge 1168 10 8 7 5 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 168
DNQ Lightning 406 Caroline Key   1152 (DNC) 7 14 (DNC) 5 (DNC) (DNC) 13 (DNC) DNC DNC 177
DNQ Wayfarer 9619 Sue Burton Pauline Dobbs 1101 20 (DNC) 11 (DNC) (DNC) 20 DNF (DNC) (DNC) DNC 18 DNC 207
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) 15 (DNC) 24 (DNC) (DNC) 20 (DNC) DNC 16 DNC 213
DNQ Laser 182441 Paul Fletcher   1082 2 9 4 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 222
DNQ Laser Radial LASR_AB Alexander Baxter   1106 (DNC) (DNC) (DNC) (DNC) (DNC) 20 OCS 23 DNC DNC 25 DNF 20 DNF 226
DNQ OK 2112 J P Williams   1109 7 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 8 7 DNC DNC 229
DNQ Enterprise 22715 Richard Burton Hugo Burrows 1117 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 4 25 DNF 3 239
DNQ OK 1990 Oliver Burrows   1109 21 20 (DNC) (DNC) (DNC) (DNC) (DNC) 9 DNC DNC DNC 257
DNQ Wayfarer 10201 Sue Johnson John Russell 1101 (DNC) (DNC) (DNC) (DNC) 17 DNF (DNC) 19 DNC DNC DNC 15 258
DNQ Firefly FF_JPW J P Williams Emily, Alice 1168 (DNC) 22 (DNC) 20 (DNC) (DNC) 13 (DNC) DNC DNC DNC 262
DNQ Laser Radial LASR_HB Helen Blakey   1106 27 25 17 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 276
DNQ Laser 178441 Sam Petty   1082 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 4 DNC DNC 8 DNC 288
DNQ Firefly S/H 2794 Angus Nicholson   1148 13 (DNC) 8 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 297
DNQ Gull S/H 2358 John Bull   1339 (DNC) (DNC) (DNC) 22 (DNC) (DNC) 16 DNC DNC DNC DNC 314
DNQ Wayfarer 10201 John Russell Sue Johnson 1101 (DNC) (DNC) (DNC) 25 (DNC) 15 (DNC) DNC DNC DNC DNC 316
DNQ Topper TOPR_AB Alexander Baxter   1297 (DNC) (DNC) (DNC) 26 17 DNF (DNC) (DNC) DNC DNC DNC DNC 319
DNQ Laser Radial 13326 Mark Jennings   1106 (DNC) 26 (DNC) (DNC) (DNC) (DNC) DNC 17 DNC DNC DNC 319
DNQ Topper TOPR_HB Hugo Burrows   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 24 20 DNC DNC DNC 320
DNQ Byte-C2 1465 Mike Radford   1140 (DNC) (DNC) (DNC) (DNC) (DNC) 3 DNC DNC DNC DNC DNC 348
DNQ OK 1774 Richard Burton   1109 (DNC) (DNC) (DNC) 4 (DNC) (DNC) DNC DNC DNC DNC DNC 349
DNQ Solo 4096 Richard Burton   1153 (DNC) 4 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 349
DNQ Enterprise 20651 Tom Lonsdale Emily Herridge 1117 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 8 DNC DNC 353
DNQ Wayfarer 9169 Richard Burton Kate Hardy 1101 9 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 354
DNQ OK 2068 Jonathan Burton   1109 (DNC) (DNC) (DNC) 10 (DNC) (DNC) DNC DNC DNC DNC DNC 355
DNQ British Moth 826 Alan Godfrey   1164 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 11 DNC DNC DNC 356
DNQ Wayfarer WAYF_HA Henry Ayres J Schopter / K Ayres 1101 (DNC) (DNC) (DNC) (DNC) (DNC) 12 DNC DNC DNC DNC DNC 357
DNQ OK 2068 Henry Ayres   1109 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 12 DNC DNC DNC 357
DNQ Kestrel 1614 Chezz Fletcher Hannah Fletcher 1040 (DNC) (DNC) (DNC) (DNC) (DNC) 16 DNC DNC DNC DNC DNC 361
DNQ Topaz Race 1233 Andrew Wade   1218 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 18 DNC DNC DNC 363
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 (DNC) (DNC) 18 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 363
DNQ Firefly FF_AN Angus Nicholson Ilinca Aricescu 1168 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 19 DNC 364
DNQ Firefly S/H FF_HA Henry Ayres   1148 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 20 DNF 365
DNQ Graduate 1833 G Salkeld William 1160 (DNC) (DNC) (DNC) (DNC) (DNC) 20 DNF DNC DNC DNC DNC DNC 365
DNQ Topper TOPR_TA Teodor Aricescu   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 21 DNC 366
DNQ OK 2068 Moira Thresher   1109 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 21 DNC DNC DNC DNC 366
DNQ Topper TOPR_ZN Zachary Nairac   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 21 DNC DNC DNC 366
DNQ Enterprise 22442 N Lewington F Lewington 1117 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 22 DNC DNC DNC DNC 367
DNQ Wanderer 1481 Chris Bunn Oemer Olgunsoy 1140 (DNC) (DNC) (DNC) 23 (DNC) (DNC) DNC DNC DNC DNC DNC 368
DNQ Topper TOPR_EN Emmanuelle Nairac   1297 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 23 DNF DNC DNC DNC 368
DNQ Topper TOPR_BT Bridget Thurley   1297 28 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 373
DNQ Lightning 89 Steve Hatton   1152 29 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 374
DNQ Pacer PAC_JG J Giddy S Stradling 1193 (DNC) (DNC) (DNC) 31 DNF (DNC) (DNC) DNC DNC DNC DNC DNC 376
DNQ Solo 3760 Lance Tomlinson   1153 (DNC) (DNC) (DNC) 31 DNF (DNC) (DNC) DNC DNC DNC DNC DNC 376
DNQ Supernova 494 Geoff Childs   1065 31 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 376

R1 - 22/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 723 Adrian Hollier   1065 49.01 5 0.46.02 0.00.00 1065 1
2 Laser 182441 Paul Fletcher   1082 52.12 5 0.48.15 0.02.24 1134.165 2
3 Firefly 2246 Tony Thresher Mike Radford 1168 56.52 5 0.48.41 0.03.07 1235.559 3
4 OK 2102 Andrew Day   1109 54.26 5 0.49.05 0.03.23 1182.69 4
5 Solo 4927 Mike Hobin   1153 56.38 5 0.49.07 0.03.34 1230.49 5
6 Solo 3885 Mike Roberts   1153 56.43 5 0.49.11 0.03.39 1232.3 6
7 OK 2112 J P Williams   1109 54.36 5 0.49.14 0.03.33 1186.311 7
8 Albacore 8072 Stewart Eaton Paul Bonnett 1064 53.11 5 0.49.59 0.04.13 1155.53 8
9 Wayfarer 9169 Richard Burton Kate Hardy 1101 56.11 5 0.51.02 0.05.31 1220.712 9
10 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 60.54 5 0.52.08 0.07.09 1323.193 10
11 Solo 3921 David Roberts   1153 60.24 5 0.52.23 0.07.20 1312.329 11
12 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 49.05 4 0.52.32 0.06.05 1333.061 12
13 Firefly S/H 2794 Angus Nicholson   1148 60.33 5 0.52.45 0.07.43 1315.588 13
14 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 58.33 5 0.53.11 0.07.53 1272.134 14
15 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 59.26 5 0.53.12 0.08.01 1291.326 15
16 Firefly 4077 Moira Thresher Claire Postbeschild 1168 50.30 4 0.54.03 0.07.30 1371.536 16
17 Supernova 706 Mark Mason   1065 57.35 5 0.54.04 0.08.34 1251.131 17
18 Wayfarer 9212 Laura Hutchins Steven Payne 1101 60.18 5 0.54.46 0.09.38 1310.156 18
19 Solo 3813 Phil Dodd   1153 50.38 4 0.54.54 0.08.11 1375.157 19
20 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 60.28 5 0.54.55 0.09.48 1313.778 20
21 OK 1990 Oliver Burrows   1109 61.18 5 0.55.17 0.10.15 1331.884 21
22 Byte-C2 2629 Guy Shaw   1140 50.33 4 0.55.26 0.08.35 1372.894 22
23 Scorpion 1879 Mike Florey Jake Grant 1053 58.29 5 0.55.32 0.10.01 1270.685 23
24 Lightning 49 Mark Godden   1152 51.59 4 0.56.24 0.09.34 1411.822 24
25 Wayfarer 4384 Rob Hoare Neil Shellard 1101 50.47 4 0.57.39 0.10.15 1379.231 25
26 Topaz Uno Race 5980 Mike Bellew   1207 58.24 4 1.00.29 0.13.57 1586.093 26
27 Laser Radial LASR_HB Helen Blakey   1106 55.26 4 1.02.39 0.14.43 1505.521 27
28 Topper TOPR_BT Bridget Thurley   1297 51.12 3 1.05.48 0.15.23 1854.063 28
29 Lightning 89 Steve Hatton   1152 49.22 3 1.11.25 0.17.33 1787.674 29
30 Supernova 494 Geoff Childs   1065 DNF         31

R2 - 29/06/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 51.52 3 0.44.24 0.00.00 1168 1
2 Solo 4927 Mike Hobin   1153 51.16 3 0.44.28 0.00.04 1154.488 2
3 OK 2102 Andrew Day   1109 50.43 3 0.45.44 0.01.28 1142.103 3
4 Solo 4096 Richard Burton   1153 53.10 3 0.46.07 0.01.58 1197.275 4
5 Supernova 723 Adrian Hollier   1065 50.14 3 0.47.10 0.02.56 1131.219 5
6 Albacore 8072 Stewart Eaton Paul Bonnett 1064 50.26 3 0.47.24 0.03.11 1135.722 6
7 Lightning 406 Caroline Key   1152 55.28 3 0.48.09 0.04.19 1249.069 7
8 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 57.12 3 0.48.58 0.05.20 1288.103 8
9 Laser 182441 Paul Fletcher   1082 53.56 3 0.49.51 0.05.53 1214.54 9
10 Lightning 289 Richard Watts   1152 58.57 3 0.51.10 0.07.48 1327.512 10
11 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 57.22 3 0.51.21 0.07.46 1291.856 11
12 Lightning 92 Martin Gibson   1152 59.12 3 0.51.23 0.08.03 1333.141 12
13 Solo 3813 Phil Dodd   1153 59.30 3 0.51.36 0.08.18 1339.897 13
14 Scorpion 1879 Mike Florey Jake Grant 1053 55.04 3 0.52.18 0.08.18 1240.062 14
15 Wayfarer 9169 Les Burton Graham Parry 1101 57.36 3 0.52.19 0.08.43 1297.111 15
16 Solo 3921 David Roberts   1153 60.38 3 0.52.35 0.09.26 1365.419 16
17 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 61.43 3 0.52.50 0.09.51 1389.815 17
18 Firefly 4077 Moira Thresher Claire Postbeschild 1168 62.01 3 0.53.06 0.10.09 1396.571 18
19 Byte-C2 2629 Guy Shaw   1140 61.15 3 0.53.44 0.10.38 1379.306 19
20 OK 1990 Oliver Burrows   1109 59.45 3 0.53.53 0.10.30 1345.527 20
21 Topaz Uno Race 5980 Mike Bellew   1207 65.20 3 0.54.08 0.11.44 1471.26 21
22 Firefly FF_JPW J P Williams Emily, Alice 1168 63.19 3 0.54.13 0.11.27 1425.846 22
23 Lightning 49 Mark Godden   1152 64.54 3 0.56.20 0.13.45 1461.501 23
24 Wayfarer 9212 Laura Hutchins Steven Payne 1101 62.46 3 0.57.01 0.13.53 1413.46 24
25 Laser Radial LASR_HB Helen Blakey   1106 65.50 3 0.59.31 0.16.43 1482.519 25
26 Laser Radial 13326 Mark Jennings   1106 67.55 3 1.01.24 0.18.48 1529.434 26
27 Wayfarer 4384 Rob Hoare Neil Shellard 1101 DNF         28

R3 - 06/07/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 51.46 4 0.44.54 0.00.00 1153 1
2 Firefly 2246 Tony Thresher Mike Radford 1168 54.14 4 0.46.26 0.01.48 1207.94 2
3 OK 2102 Andrew Day   1109 51.51 4 0.46.45 0.02.04 1154.856 3
4 Laser 182441 Paul Fletcher   1082 51.28 4 0.47.34 0.02.53 1146.318 4
5 Supernova 706 Mark Mason   1065 51.40 4 0.48.31 0.03.51 1150.773 5
6 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 55.14 4 0.49.27 0.05.05 1230.213 6
7 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 59.05 4 0.50.35 0.06.39 1315.964 7
8 Firefly S/H 2794 Angus Nicholson   1148 58.20 4 0.50.49 0.06.47 1299.259 8
9 Byte-C2 2629 Guy Shaw   1140 58.16 4 0.51.07 0.07.05 1297.775 9
10 Scorpion 1879 Mike Florey Jake Grant 1053 54.02 4 0.51.19 0.06.45 1203.486 10
11 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 56.40 4 0.51.28 0.07.14 1262.138 11
12 Wayfarer 9212 Laura Hutchins Steven Payne 1101 57.06 4 0.51.52 0.07.40 1271.789 12
13 Firefly 4077 Moira Thresher Claire Postbeschild 1168 62.35 4 0.53.35 0.10.09 1393.92 13
14 Lightning 406 Caroline Key   1152 62.30 4 0.54.15 0.10.47 1392.064 14
15 Wayfarer 4384 Rob Hoare Neil Shellard 1101 60.51 4 0.55.16 0.11.25 1355.313 15
16 Topaz Uno Race 5980 Mike Bellew   1207 54.52 3 1.00.37 0.14.13 1629.395 16
17 Laser Radial LASR_HB Helen Blakey   1106 53.59 3 1.05.05 0.16.44 1603.162 17
18 Topper TOPR_CO Chandara Olgunsoy   1297 64.13 3 1.06.01 0.20.33 1907.065 18
19 Solo 3813 Phil Dodd   1153 DNF         21
19 Supernova 723 Adrian Hollier   1065 DNF         21

R4 - 13/07/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 47.10 3 0.40.23 0.00.00 1168 1
2 Solo 4927 Mike Hobin   1153 46.44 3 0.40.32 0.00.10 1157.269 2
3 OK 2102 Andrew Day   1109 45.01 3 0.40.36 0.00.14 1114.759 3
4 OK 1774 Richard Burton   1109 46.27 3 0.41.53 0.01.40 1150.253 4
5 Solo 3885 Mike Roberts   1153 52.20 3 0.45.23 0.05.46 1295.943 5
5 Firefly FF_TL Tom Lonsdale Emily Herridge 1168 53.00 3 0.45.23 0.05.50 1312.452 5
7 Albacore 8072 Stewart Eaton Paul Bonnett 1064 48.23 3 0.45.28 0.05.25 1198.129 7
8 Scorpion 1879 Mike Florey Jake Grant 1053 48.07 3 0.45.42 0.05.36 1191.525 8
9 Supernova 706 Mark Mason   1065 50.20 3 0.47.16 0.07.20 1246.417 9
10 OK 2068 Jonathan Burton   1109 52.30 3 0.47.20 0.07.43 1300.071 10
11 Solo 3921 David Roberts   1153 54.47 3 0.47.31 0.08.13 1356.613 11
12 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 53.52 3 0.48.13 0.08.46 1333.914 12
13 Lightning 49 Mark Godden   1152 58.25 3 0.50.43 0.11.54 1446.587 13
14 Firefly 4077 Moira Thresher Claire Postbeschild 1168 63.10 3 0.54.05 0.16.00 1564.212 14
15 Lightning 289 Richard Watts   1152 62.39 3 0.54.23 0.16.08 1551.418 15
16 Byte-C2 2629 Guy Shaw   1140 62.40 3 0.54.58 0.16.38 1551.83 16
17 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 64.54 3 0.55.34 0.17.44 1607.135 17
18 Topaz Uno Race 5980 Mike Bellew   1207 46.41 2 0.58.01 0.14.11 1734.047 18
19 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 64.20 3 0.58.26 0.19.52 1593.102 19
20 Firefly FF_JPW J P Williams Emily, Alice 1168 46.00 2 0.59.05 0.14.33 1708.664 20
21 Wayfarer 4384 Rob Hoare Neil Shellard 1101 66.35 3 1.00.29 0.22.07 1648.82 21
22 Gull S/H 2358 John Bull   1339 54.02 2 1.00.32 0.17.59 2007.061 22
23 Wanderer 1481 Chris Bunn Oemer Olgunsoy 1140 69.20 3 1.00.49 0.23.18 1716.919 23
24 Wayfarer 9169 Les Burton Graham Parry 1101 67.06 3 1.00.57 0.22.38 1661.614 24
25 Wayfarer 10201 John Russell Sue Johnson 1101 45.22 2 1.01.48 0.15.44 1685.139 25
26 Topper TOPR_AB Alexander Baxter   1297 54.15 2 1.02.44 0.19.20 2015.11 26
27 Solo 3749 Mark Peters   1153 DNF         31
27 Lightning 92 Martin Gibson   1152 DNF         31
27 Pacer PAC_JG J Giddy S Stradling 1193 DNF         31
27 Solo 3760 Lance Tomlinson   1153 DNF         31

R5 - 20/07/2011 at 19:15

Start: General Handicap, Finishes: Finish time, Time: 19.15.00
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 0.49.58 4 0.43.20 0.00.00 1153 1
2 Firefly 2246 Tony Thresher Mike Radford 1168 0.55.33 4 0.47.34 0.04.56 1281.838 2
3 Solo 3885 Mike Roberts   1153 0.56.34 4 0.49.04 0.06.36 1305.298 3
4 Solo 4255 Roger Postbeschild   1153 0.57.31 4 0.49.53 0.07.33 1327.219 4
5 Lightning 406 Caroline Key   1152 0.58.42 4 0.50.57 0.08.47 1354.525 5
6 Albacore 8072 Stewart Eaton Paul Bonnett 1064 0.54.20 4 0.51.04 0.08.13 1253.763 6
7 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 0.59.11 4 0.52.59 0.10.47 1365.678 7
8 Lightning 92 Martin Gibson   1152 1.01.46 4 0.53.37 0.11.51 1425.29 8
9 Solo 3813 Phil Dodd   1153 1.02.30 4 0.54.12 0.12.32 1442.211 9
10 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 1.03.52 4 0.54.41 0.13.15 1473.748 10
11 Supernova 706 Mark Mason   1065 1.01.16 4 0.57.32 0.15.07 1413.752 11
12 Lightning 289 Richard Watts   1152 0.50.37 3 0.58.35 0.13.10 1557.332 12
13 Wayfarer 9212 Laura Hutchins Steven Payne 1101 1.05.05 3 1.18.49 0.29.18 2002.431 13
14 Wayfarer 4384 Rob Hoare Neil Shellard 1101 DNF         17
14 Wayfarer 10201 Sue Johnson John Russell 1101 DNF         17
14 Topper TOPR_AB Alexander Baxter   1297 DNF 3       17

R6 - 27/07/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1153 61.24 5 0.53.15 0.00.00 1153 1
2 Albacore 8072 Stewart Eaton Paul Bonnett 1064 60.24 5 0.56.46 0.03.44 1134.221 2
3 Byte-C2 1465 Mike Radford   1140 69.49 5 1.01.15 0.09.07 1311.052 3
4 Solo 3885 Mike Roberts   1153 72.25 5 1.02.48 0.11.01 1359.876 4
5 Lightning 92 Martin Gibson   1152 72.38 5 1.03.03 0.11.17 1363.945 5
6 Byte-C2 2629 Guy Shaw   1140 73.29 5 1.04.28 0.12.47 1379.907 6
7 Solo 4255 Roger Postbeschild   1153 75.24 5 1.05.24 0.14.00 1415.899 7
8 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 78.25 5 1.07.08 0.16.13 1472.548 8
9 Lightning 289 Richard Watts   1152 78.19 5 1.07.59 0.16.58 1470.67 9
10 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 76.51 5 1.09.48 0.18.13 1443.128 10
11 Wayfarer 9212 Laura Hutchins Steven Payne 1101 78.08 5 1.10.58 0.19.30 1467.227 11
12 Wayfarer WAYF_HA Henry Ayres J Schopter / K Ayres 1101 80.03 5 1.12.42 0.21.25 1503.219 12
13 Scorpion 1879 Mike Florey Jake Grant 1053 77.17 5 1.13.24 0.21.13 1451.265 13
14 Wayfarer 4384 Rob Hoare Neil Shellard 1101 83.57 5 1.16.15 0.25.19 1576.455 14
15 Wayfarer 10201 John Russell Sue Johnson 1101 86.59 5 1.19.00 0.28.21 1633.417 15
16 Kestrel 1614 Chezz Fletcher Hannah Fletcher 1040 86.50 5 1.23.30 0.31.27 1630.6 16
17 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 DNF         20
17 Laser Radial LASR_AB Alexander Baxter   1106 OCS         20
17 Graduate 1833 G Salkeld William 1160 DNF         20

R7 - 03/08/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Supernova 723 Adrian Hollier   1065 58.30 4 0.54.56 0.00.00 1065 1
2 Solo 4927 Mike Hobin   1153 63.29 4 0.55.04 0.00.09 1155.722 2
3 Firefly 2246 Tony Thresher Mike Radford 1168 65.01 4 0.55.40 0.00.52 1183.637 3
4 Laser 178441 Sam Petty   1082 60.55 4 0.56.18 0.01.29 1108.996 4
5 Solo 3885 Mike Roberts   1153 65.38 4 0.56.55 0.02.18 1194.863 5
6 Albacore 8072 Stewart Eaton Paul Bonnett 1064 60.35 4 0.56.56 0.02.08 1102.927 6
7 Solo 4255 Roger Postbeschild   1153 69.23 4 1.00.11 0.06.03 1263.132 7
8 Enterprise 21932 Ben Burrows Beatrix Burrows 1117 67.59 4 1.00.52 0.06.38 1237.645 8
9 Scorpion 1879 Mike Florey Jake Grant 1053 67.14 4 1.03.51 0.09.24 1223.991 9
10 Wayfarer 9212 Laura Hutchins Steven Payne 1101 70.49 4 1.04.19 0.10.20 1289.226 10
11 Lightning 289 Richard Watts   1152 74.42 4 1.04.51 0.11.25 1359.923 11
12 Lightning 49 Mark Godden   1152 74.46 4 1.04.54 0.11.29 1361.137 12
13 Firefly FF_JPW J P Williams Emily, Alice 1168 76.53 4 1.05.49 0.12.44 1399.671 13
14 Firefly 3957 Melanie McGregor Chandara Olgunsoy 1168 77.16 4 1.06.09 0.13.07 1406.65 14
15 Wayfarer 8075 Charles Soothill Mark Goodhand 1101 74.12 4 1.07.24 0.13.43 1350.821 15
16 Gull S/H 2358 John Bull   1339 68.09 3 1.07.52 0.12.59 1654.239 16
17 Solo 3749 Mark Peters   1153 58.42 3 1.07.53 0.11.12 1424.855 17
18 Topaz Uno Race 5980 Mike Bellew   1207 63.39 3 1.10.19 0.13.55 1545.009 18
19 Wayfarer 10201 Sue Johnson John Russell 1101 58.50 3 1.11.15 0.13.29 1428.091 19
20 Wayfarer 9169 Les Burton Graham Parry 1101 58.53 3 1.11.19 0.13.32 1429.305 20
21 OK 2068 Moira Thresher   1109 59.37 3 1.11.41 0.13.56 1447.105 21
22 Enterprise 22442 N Lewington F Lewington 1117 60.53 3 1.12.40 0.14.52 1477.852 22
23 Laser Radial LASR_AB Alexander Baxter   1106 66.51 3 1.20.35 0.21.17 1622.684 23
24 Topper TOPR_HB Hugo Burrows   1297 82.01 3 1.24.19 0.28.35 1990.832 24

R8 - 10/08/2011 at 19:15

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Albacore 8072 Stewart Eaton Paul Bonnett 1064 44.08 5 0.41.29 0.00.00 1064 1
2 Firefly 2246 Tony Thresher Mike Radford 1168 49.08 5 0.42.04 0.00.41 1184.544 2
3 Solo 4927 Mike Hobin   1153 48.32 5 0.42.06 0.00.43 1170.079 3
4 Solo 3885 Mike Roberts   1153 49.20 5 0.42.47 0.01.31 1189.366 4
5 Solo 4255 Roger Postbeschild   1153 49.54 5 0.43.17 0.02.05 1203.027 5
6 OK 2102 Andrew Day   1109 48.19 5 0.43.34 0.02.19 1164.855 6
