event burgee venue burgee

Derek Minty - General Handicap

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 32, Scoring system: WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Firefly 2246 Tony Thresher Mike Radford 1168 (1) 1 1 2
2 Solo 4927 Mike Hobin   1153 2 2 (DNC) 4
3 Albacore 8072 Stewart Eaton Andrew Lee 1064 (6) 5 2 7
4 Lightning 92 Martin Gibson   1152 (DNC) 7 4 11
5 Solo 4583 Chris Clough   1153 (14) 6 7 13
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 9 (DNC) 6 15
7 Byte-C2 2629 Guy Shaw   1140 (DNC) 8 10 18
8 Solo 3760 Lance Tomlinson   1153 12 (DNC) 9 21
9 Laser 56278 Graham Moore   1082 10 (13 DNF) 11 21
10 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 13 11 (DNC) 24
11 Megabyte 223 Walter Smillie   1052 (21 DNF) 9 18 DNF 27
12 Laser Radial 13326 Mark Jennings   1106 17 (DNC) 14 31
DNQ British Moth 826 Alan Godfrey   1164 (DNC) 3 DNC 36
DNQ Enterprise 21932 Richard Burton Alexander Baxter 1117 (DNC) DNC 3 36
DNQ Solo 4342 Ross Lonsdale   1153 3 (DNC) DNC 36
DNQ British Moth 852 Tina Hardyment   1164 (DNC) 4 DNC 37
DNQ OK 2068 Tom Lonsdale   1109 4 (DNC) DNC 37
DNQ Laser 154639 Adam Radford   1082 (DNC) DNC 5 38
DNQ Firefly FF_RB Richard Burton Emily Herridge 1168 5 (DNC) DNC 38
DNQ Supernova 706 Mark Mason   1065 7 (DNC) DNC 40
DNQ Enterprise 22715 Tom Lonsdale Moira Thresher 1117 (DNC) DNC 8 41
DNQ OK 1990 Oliver Burrows   1109 8 (DNC) DNC 41
DNQ Wayfarer 4714 George Edmundson Lucia Winrow 1101 (DNC) 10 DNC 43
DNQ Laser EPS 142 Tony Hayes   1020 11 (DNC) DNC 44
DNQ Wayfarer 9169 Les Burton Graham Parry 1101 (DNC) DNC 12 45
DNQ Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 (DNC) DNC 13 46
DNQ Firefly FF_CO Chandara Olgunsoy Peter Ulijaszek 1168 (DNC) DNC 15 48
DNQ Gull S/H 2358 John Bull   1339 15 (DNC) DNC 48
DNQ Solo 3903 David Foxcroft   1153 16 (DNC) DNC 49
DNQ Lightning 177 Ian Campbell   1152 (DNC) DNC 16 49
DNQ Topper TOPR_CO Chandara Olgunsoy   1297 18 (DNC) DNC 51
DNQ Tasar 2632 Alan Lawrence Jamie Parry 1023 21 DNF (DNC) DNC 54

R1 - 03/04/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 58.47 4 0.50.20 0.00.00 1168 1
2 Solo 4927 Mike Hobin   1153 58.18 4 0.50.34 0.00.16 1158.396 2
3 Solo 4342 Ross Lonsdale   1153 58.53 4 0.51.04 0.00.51 1169.987 3
4 OK 2068 Tom Lonsdale   1109 57.03 4 0.51.27 0.01.14 1133.559 4
5 Firefly FF_RB Richard Burton Emily Herridge 1168 60.42 4 0.51.58 0.01.55 1206.083 5
6 Albacore 8072 Stewart Eaton Andrew Lee 1064 57.24 4 0.53.57 0.03.51 1140.514 6
7 Supernova 706 Mark Mason   1065 58.17 4 0.54.44 0.04.41 1158.065 7
8 OK 1990 Oliver Burrows   1109 61.45 4 0.55.41 0.05.56 1226.946 8
9 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 61.31 4 0.55.52 0.06.06 1222.31 9
10 Laser 56278 Graham Moore   1082 61.02 4 0.56.24 0.06.35 1212.707 10
11 Laser EPS 142 Tony Hayes   1020 57.44 4 0.56.36 0.06.24 1147.137 11
12 Solo 3760 Lance Tomlinson   1153 65.48 4 0.57.04 0.07.46 1307.418 12
13 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 62.56 4 0.57.10 0.07.31 1250.459 13
14 Solo 4583 Chris Clough   1153 66.28 4 0.57.39 0.08.26 1320.665 14
15 Gull S/H 2358 John Bull   1339 77.47 4 0.58.05 0.10.24 1545.522 15
16 Solo 3903 David Foxcroft   1153 67.05 4 0.58.11 0.09.03 1332.917 16
17 Laser Radial 13326 Mark Jennings   1106 66.00 4 0.59.40 0.10.20 1311.392 17
18 Topper TOPR_CO Chandara Olgunsoy   1297 64.24 3 1.06.12 0.15.27 1706.134 18
19 Megabyte 223 Walter Smillie   1052 DNF         21
19 Tasar 2632 Alan Lawrence Jamie Parry 1023 DNF         21

R2 - 03/07/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 46.50 3 0.40.06 0.00.00 1168 1
2 Solo 4927 Mike Hobin   1153 46.17 3 0.40.08 0.00.03 1154.283 2
3 British Moth 826 Alan Godfrey   1164 48.42 3 0.41.50 0.02.02 1214.554 3
4 British Moth 852 Tina Hardyment   1164 49.15 3 0.42.19 0.02.35 1228.27 4
5 Albacore 8072 Stewart Eaton Andrew Lee 1064 46.11 3 0.43.24 0.03.31 1151.789 5
6 Solo 4583 Chris Clough   1153 50.05 3 0.43.26 0.03.51 1249.053 6
7 Lightning 92 Martin Gibson   1152 52.46 3 0.45.48 0.06.34 1315.974 7
8 Byte-C2 2629 Guy Shaw   1140 53.05 3 0.46.34 0.07.22 1323.872 8
9 Megabyte 223 Walter Smillie   1052 53.10 3 0.50.32 0.10.59 1325.95 9
10 Wayfarer 4714 George Edmundson Lucia Winrow 1101 56.23 3 0.51.13 0.12.14 1406.172 10
11 Wayfarer 4384 Rob Hoare Oemer Olgunsoy 1101 69.03 3 1.02.43 0.24.54 1722.073 11
12 Laser 56278 Graham Moore   1082 DNF         13

R3 - 28/08/2011 at 12:00

Start: General Handicap, Finishes: Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Firefly 2246 Tony Thresher Mike Radford 1168 54.06 5 0.46.19 0.00.00 1168 1
2 Albacore 8072 Stewart Eaton Andrew Lee 1064 52.01 5 0.48.53 0.02.44 1123.022 2
3 Enterprise 21932 Richard Burton Alexander Baxter 1117 55.21 5 0.49.33 0.03.37 1194.987 3
4 Lightning 92 Martin Gibson   1152 58.05 5 0.50.25 0.04.43 1253.999 4
5 Laser 154639 Adam Radford   1082 55.50 5 0.51.36 0.05.43 1205.422 5
6 Wayfarer 9619 Sue Burton Pauline Dobbs 1101 56.51 5 0.51.38 0.05.51 1227.372 6
7 Solo 4583 Chris Clough   1153 59.38 5 0.51.43 0.06.14 1287.463 7
8 Enterprise 22715 Tom Lonsdale Moira Thresher 1117 58.47 5 0.52.38 0.07.03 1269.112 8
9 Solo 3760 Lance Tomlinson   1153 61.00 5 0.52.54 0.07.36 1316.969 9
10 Byte-C2 2629 Guy Shaw   1140 60.42 5 0.53.15 0.07.54 1310.492 10
11 Laser 56278 Graham Moore   1082 57.50 5 0.53.27 0.07.43 1248.601 11
12 Wayfarer 9169 Les Burton Graham Parry 1101 59.53 5 0.54.23 0.08.53 1292.86 12
13 Wayfarer 9533 Mick O'Regan Marie O'Regan 1101 60.04 5 0.54.33 0.09.04 1296.818 13
14 Laser Radial 13326 Mark Jennings   1106 61.14 5 0.55.22 0.10.00 1322.006 14
15 Firefly FF_CO Chandara Olgunsoy Peter Ulijaszek 1168 52.06 4 0.55.45 0.08.49 1406.026 15
16 Lightning 177 Ian Campbell   1152 54.04 4 0.58.40 0.11.23 1459.1 16
17 Megabyte 223 Walter Smillie   1052 DNF         18

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com