event burgee venue burgee

British Moth Open, Day 1

West Oxfordshire Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Ratings: PY, Entries: 16, Scoring system: Class
Rank SailNo Helm Club R1 R2 R3 Nett
1 880 Roger Witts Frampton-on-Severn SC (1.0) 1.0 1.0 2.0
2 878 John Claridge Royal Lymington YC (4.0) 3.0 2.0 5.0
3 852 Tim Lupton SESCA (6.0) 2.0 3.0 5.0
4 881 Graham Pope Severn SC 2.0 (4.0) 4.0 6.0
5 87 Mark Wiltshire Frampton-on-Severn SC 3.0 5.0 (17.0 RAF) 8.0
6 854 Ian Edwards Earlswood Lakes SC 5.0 6.0 (17.0 DNS) 11.0
7 730 Tony Thresher West Oxfordshire SC 7.0 (8.0) 5.0 12.0
8 834 Andrew Perrott Chippenham SCC 8.0 (9.0) 7.0 15.0
9 814 Joseph Butterworth Fishers Green SC (11.0) 7.0 9.0 16.0
10 73 Richard Keefe SESCA 9.0 (11.0) 8.0 17.0
11 871 Ian Heywood Frampton-on-Severn SC 12.0 (17.0 DNF) 6.0 18.0
12 826 Alan Godfrey West Oxfordshire SC (17.0 DNF) 10.0 10.0 20.0
13 783 Abby Freely 10.0 12.0 (17.0 DNS) 22.0
14 815 Peter Lee Mid-Warwickshire YC (14.0) 13.0 11.0 24.0
15 862 Gary Tompkins SESCA 13.0 (14.0) 12.0 25.0
16 708 Simon Hall Maidenhead SC (15.0) 15.0 13.0 28.0

www.wosc.org.uk
results@wosc.org.uk


Sailwave Scoring Software 2.02 build 6
www.sailwave.com