West Oxfordshire Sailing Club

Easter Egg - General Handicap

Final Results

Overall

Sailed:3, Discards:1, To count:2, To qualify:2, Ratings:PY, Entries:28, Scoring system:WOSC Standard
Rank Class SailNo Helm Crew PN R1 R2 R3 Nett
1 Solo 4927 Mike Hobin   1155 1 1 DNC 2
2 Solo 3616 Richard Burton   1155 3 4 1 4
3 OK 2068 Tom Lonsdale   1109 2 2 DNC 4
4 Firefly 3895 Tony Thresher Moira Thresher 1165 5 3 DNC 8
5 Solo 4096 Stewart Eaton   1155 4 5 DNC 9
6 Byte-C2 1465 Mike Radford   1140 6 12 4 10
7 Lightning 400 Caroline Key   1152 8 6 6 12
8 Supernova 706 Mark Mason   1063 14 9 5 14
9 Topper 21137 Oliver Burrows   1295 10 8 9 17
10 Enterprise 21932 Ben Burrows Hugo,Beatrix Burrows 1116 11 19 7 18
11 Wayfarer 4714 George Edmundson Lucia Winrow 1101 9 15 10 19
12 Solo 1396 Dave Burrows   1155 DNC 13 8 21
13 Wayfarer 9619 Les Burton Graham Parry 1101 17 11 10 21
14 Topper 733 Graham Moore   1295 DNC 7 DNF 22
15 Solo 3671 Steve Brabon   1155 13 10 DNC 23
16 Wayfarer 4362 Sue Burton Pauline Dobbs 1101 12 16 12 24
17 Topper TOPR_BT Bridget Thurley   1295 16 20 13 29
18 Gull 2410 A O'Connor J Luchallkallio 1363 20 14 DNC 34
19 Wayfarer 10533 Steve Taylor Siobhan, Jonathan, Caitlin, ThomasTaylor 1101 18 21 DNC 39
20 Wayfarer 9533 Mick O'Regan Martin Groves 1101 DNF 17 DNC 42
21 Firefly FF_NP Nick Parry Emily Herridge 1165 DNF 18 DNC 43
22 Laser EPS 142 Tony Hayes   1020 DNF DNF DNC 48
DNQ OK 2068 Tony Thresher   1109 DNC DNC 2 31
DNQ RS Vareo 195 Mike Hobin   1038 DNC DNC 3 32
DNQ Firefly FF_AD Andrew Day Caitlin Day 1165 7 DNC DNC 36
DNQ Solo 3760 Lance Tomlinson   1155 15 DNC DNC 44
DNQ Wayfarer WAYF_CG Carole Green Lisa Kinahan 1101 19 DNC DNC 48
DNQ Laser Radial 63 Walter Smillie   1104 DNF DNC DNC 54

R1 - 04/04/2010 at 12:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 50.16 5 0.43.31 0.00.00 1155 1
2 OK 2068 Tom Lonsdale   1109 49.48 5 0.44.54 0.01.32 1144.277 2
3 Solo 3616 Richard Burton   1155 53.31 5 0.46.20 0.03.15 1229.677 3
4 Solo 4096 Stewart Eaton   1155 54:00 5 0:46:45 0:03:44 1240.782 4
5 Firefly 3895 Tony Thresher Moira Thresher 1165 54.56 5 0.47.09 0.04.14 1262.228 5
6 Byte-C2 1465 Mike Radford   1140 53.50 5 0.47.13 0.04.13 1236.953 6
7 Firefly FF_AD Andrew Day Caitlin Day 1165 57.16 5 0.49.09 0.06.34 1315.842 7
8 Lightning 400 Caroline Key   1152 56.54 5 0.49.24 0.06.46 1307.417 8
9 Wayfarer 4714 George Edmundson Lucia Winrow 1101 55.00 5 0.49.57 0.07.05 1263.76 9
10 Topper 21137 Oliver Burrows   1295 52.27 4 0.50.38 0.07.22 1506.459 10
11 Enterprise 21932 Ben Burrows Hugo,Beatrix Burrows 1116 56.50 5 0.50.56 0.08.16 1305.885 11
12 Wayfarer 4362 Sue Burton Pauline Dobbs 1101 57.00 5 0.51.46 0.09.05 1309.715 12
13 Solo 3671 Steve Brabon   1155 60.42 5 0.52.33 0.10.26 1394.731 13
14 Supernova 706 Mark Mason   1063 56.02 5 0.52.43 0.09.46 1287.503 14
15 Solo 3760 Lance Tomlinson   1155 61.26 5 0.53.11 0.11.10 1411.582 15
16 Topper TOPR_BT Bridget Thurley   1295 55.28 4 0.53.32 0.10.23 1593.103 16
17 Wayfarer 9619 Les Burton Graham Parry 1101 50.03 4 0.56.49 0.11.43 1437.527 17
18 Wayfarer 10533 Steve Taylor Siobhan, Jonathan, Caitlin, ThomasTaylor 1101 52.06 4 0.59.09 0.13.46 1496.407 18
19 Wayfarer WAYF_CG Carole Green Lisa Kinahan 1101 53.12 4 1.00.24 0.14.52 1528.001 19
20 Gull 2410 A O'Connor J Luchallkallio 1363 51.54 3 1.03.28 0.16.19 1987.55 20
21 Wayfarer 9533 Mick O'Regan Martin Groves 1101 DNF         25
21 Firefly FF_NP Nick Parry Emily Herridge 1165 DNF         25
21 Laser EPS 142 Tony Hayes   1020 DNF         25
21 Laser Radial 63 Walter Smillie   1104 DNF         25

R2 - 04/04/2010 at 14:00

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 4927 Mike Hobin   1155 42.07 4 0.36.28 0.00.00 1155 1
2 OK 2068 Tom Lonsdale   1109 41.00 4 0.36.58 0.00.34 1124.377 2
3 Firefly 3895 Tony Thresher Moira Thresher 1165 43.27 4 0.37.18 0.00.58 1191.565 3
4 Solo 3616 Richard Burton   1155 43.07 4 0.37.20 0.01.00 1182.424 4
5 Solo 4096 Stewart Eaton   1155 43.40 4 0.37.48 0.01.33 1197.507 5
6 Lightning 400 Caroline Key   1152 44.28 4 0.38.36 0.02.28 1219.446 6
7 Topper 733 Graham Moore   1295 50.18 4 0.38.51 0.03.05 1379.418 7
8 Topper 21137 Oliver Burrows   1295 50.55 4 0.39.19 0.03.42 1396.33 8
9 Supernova 706 Mark Mason   1063 43.11 4 0.40.37 0.04.25 1184.252 9
10 Solo 3671 Steve Brabon   1155 47.14 4 0.40.54 0.05.07 1295.319 10
11 Wayfarer 9619 Les Burton Graham Parry 1101 45.17 4 0.41.08 0.05.08 1241.842 11
12 Byte-C2 1465 Mike Radford   1140 46.55 4 0.41.09 0.05.21 1286.634 12
13 Solo 1396 Dave Burrows   1155 48.38 4 0.42.06 0.06.31 1333.712 13
14 Gull 2410 A O'Connor J Luchallkallio 1363 43.04 3 0.42.08 0.05.47 1574.737 14
15 Wayfarer 4714 George Edmundson Lucia Winrow 1101 47.59 4 0.43.35 0.07.50 1315.886 15
16 Wayfarer 4362 Sue Burton Pauline Dobbs 1101 48.03 4 0.43.39 0.07.54 1317.715 16
17 Wayfarer 9533 Mick O'Regan Martin Groves 1101 48.06 4 0.43.41 0.07.57 1319.086 17
18 Firefly FF_NP Nick Parry Emily Herridge 1165 51.30 4 0.44.12 0.09.01 1412.327 18
19 Enterprise 21932 Ben Burrows Hugo,Beatrix Burrows 1116 49.56 4 0.44.45 0.09.14 1369.363 19
20 Topper TOPR_BT Bridget Thurley   1295 44.10 3 0.45.28 0.08.45 1614.958 20
21 Wayfarer 10533 Steve Taylor Siobhan, Jonathan, Caitlin, ThomasTaylor 1101 50.21 4 0.45.44 0.10.12 1380.789 21
22 Laser EPS 142 Tony Hayes   1020 DNF         23

R3 - 04/04/2010 at 15:30

Start:General Handicap, Finishes:Elapsed time
Rank Class SailNo Helm Crew PN Elapsed Laps Corrected BCE BCR Points
1 Solo 3616 Richard Burton   1155 55.27 5 0.48.01 0.00.00 1155 1
2 OK 2068 Tony Thresher   1109 53.33 5 0.48.17 0.00.19 1115.424 2
3 RS Vareo 195 Mike Hobin   1038 51.55 5 0.50.01 0.02.05 1081.402 3
4 Byte-C2 1465 Mike Radford   1140 57.18 5 0.50.16 0.02.34 1193.535 4
5 Supernova 706 Mark Mason   1063 54.39 5 0.51.25 0.03.37 1138.336 5
6 Lightning 400 Caroline Key   1152 59.15 5 0.51.26 0.03.57 1234.152 6
7 Enterprise 21932 Ben Burrows Hugo,Beatrix Burrows 1116 57.43 5 0.51.43 0.04.08 1202.214 7
8 Solo 1396 Dave Burrows   1155 60.00 5 0.51.57 0.04.33 1249.775 8
9 Topper 21137 Oliver Burrows   1295 55.21 4 0.53.26 0.05.37 1441.146 9
10 Wayfarer 4714 George Edmundson Lucia Winrow 1101 59.19 5 0.53.53 0.06.28 1235.541 10
10 Wayfarer 9619 Les Burton Graham Parry 1101 59.20 5 0.53.53 0.06.29 1235.888 10
12 Wayfarer 4362 Sue Burton Pauline Dobbs 1101 59.29 5 0.54.02 0.06.38 1239.013 12
13 Topper TOPR_BT Bridget Thurley   1295 59.52 4 0.57.47 0.10.08 1558.747 13
14 Topper 733 Graham Moore   1295 DNF         15

www.wosc.org.uk
results@wosc.org.uk

Sailwave Scoring Software 2.00 build 7
www.sailwave.com